ข้อต่อตรงแบบ 2 ทาง รุ่น POC series
2 Way Fitting - POC series

Features | ข้อต่อตรงแบบ 2 ทาง รุ่น POC series
- The compact appearance space saving.
- The threaded portion is covered with sealant the M5 thread is attached with a sealing gasket to prevent air leakage over the connection thread portion.
- Grey and black are optional for the release button.
Specification | ข้อต่อตรงแบบ 2 ทาง รุ่น POC series
| Operationg pressure range | 0-10 kg•f/cm2 (0-1.0MPa) |
|---|---|
| Negative pressure | -750mmHg (10Torr) |
| Proof pressure | 1.5 MPa |
| Ambient and fluid temperature (°C) | -20~70 |
| Applicable tubing | Soft nylon or Polyurethane |
| Color | Grey/black |
Ordering Code | ข้อต่อตรงแบบ 2 ทาง รุ่น POC series
ตัวอย่างการเลือก Code: PC1 62 013 [ ]4 [ ]5
| (1) model | (2) port size | (3) Thread connection | (4) Standard color | (5) Thread type | ||
|---|---|---|---|---|---|---|
POC: Male connector ![]() |
4: ϕ4mm 6: ϕ6mm 8: ϕ8mm 10: ϕ10mm 12: ϕ124mm |
Thread connection | Adaptable port size | Standard color | Specifiaction | Blank: PT |
| M5: M5X0.8 | ϕ4, ϕ6 | Blank: Gray | Release button: Grany | |||
| 01: 1/8" 02: 1/4" 03: 3/8" 04: 1/2" |
ϕ4, ϕ6, ϕ8, ϕ10, ϕ12 | D: black | Release Button: Black | |||
Table for interface port and tube O.D. | ข้อต่อตรงแบบ 2 ทาง รุ่น POC series
| Product series | Thread type | Port size | ||||
|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | ||
| POC | M5 | • | • | - | - | - |
| 1/8" | • | • | • | • | - | |
| 1/4" | • | • | • | • | • | |
| 3/8" | - | - | • | • | • | |
| 1/2" | - | - | - | • | • | |
Inner structure | Poc series
| No | Item | Material |
|---|---|---|
| 1 | Release Button | POM |
| 2 | Guide | Aluminum alloy |
| 3 | Spring Gasket | Stainless steel |
| 4 | Chuck | POM |
| 5 | O-ring | NBP |
| 6 | Body | Brass |
Dimensions | ข้อต่อตรงแบบ 2 ทาง รุ่น POC series


| Mode \ Item | ϕD | R | ϕP | L | C | K | H (Across Flat) | Weight (g) |
|---|---|---|---|---|---|---|---|---|
| PCO4M5 | 4 | M5 x 0.8 | 9 | 3.5 | 18.5 | 14 | 2.5 | 3.6 |
| POC401 | 1/8" | 10 | 7.5 | 18 | 14 | 3 | 5.5 | |
| PCO402 | 1/4" | 14 | 10 | 19.5 | 14 | 3 | 12.6 | |
| PCO6M5 | 6 | M5 x 08 | 12 | 3.5 | 21.5 | 16.5 | 2 | 5.9 |
| PCO601 | 1/8" | 12 | 7.5 | 22.0 | 18.5 | 4 | 6.3 | |
| PCO602 | 1/4" | 14 | 10 | 22.0 | 18.5 | 4 | 11.8 | |
| PCO801 | 8 | 1/8" | 14 | 7.5 | 26.5 | 18 | 5 | 9.9 |
| POC802 | 1/4" | 14 | 10 | 25 | 18 | 6 | 10.1 | |
| POC803 | 3/8" | 17 | 11 | 23.5 | 18 | 6 | 19.3 | |
| POC1001 | 10 | 1/8" | 17 | 7.5 | 30 | 21 | 5 | 16.5 |
| POC1002 | 1/4" | 17 | 10 | 29 | 21 | 6 | 15.4 | |
| POC1003 | 3/8" | 17 | 11 | 28 | 21 | 8 | 18.7 | |
| POC1004 | 1/2" | 21 | 14 | 26.5 | 21 | 8 | 35.3 | |
| POC1202 | 12 | 1/4" | 21 | 10 | 34.5 | 23 | 6 | 32.3 |
| POC1203 | 3/8" | 21 | 11 | 30 | 23 | 8 | 25.1 | |
| POC1204 | 1/2" | 21 | 14 | 32 | 23 | 8 | 37.5 |





Your Lift