สวิทช์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG
Cylinders Accessories

Specification | สวิทช์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG
| Item | CMSG | |
|---|---|---|
| Model | General | Heat resistant |
| Power supply voltage | 5 V - 240 V AC/DC | |
| Switching current | 100mA | |
| Contact capacity | 10W max. | |
| Current consumption | N/A | |
| Internal voltage drop | 2.5 V max. @ 100mA DC | N/A |
| Leakage current | N/A | |
| Switching frequnecy | 200Hz | |
| Impact resistance | 50G | |
| Circuit protection | N/A | |
| Operation Temp. | -10 ~ 70 °C | -10 ~ 125 °C |
| Enclosure | IP64 | |
| Standard | CE marking, RoHS | |
Ordening code | สวิทช์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG




| Model | CMS : Reed sensor | ||
|---|---|---|---|
| Specifications | G H E J | ||
| Lead wire length | 020: 2m, 030: 3m, 050: 5m, 100: 10m C08 : 150mm with M8 plug connector C12: 150 mm with M12 plug connector |
||
| Additional specification | Blank: General type H: Heat resistant [note 2] |
||
[Note 2] There is no heat resistant type for C08 & C12. The sockets of C08 and C12 need additional order. please contact.
Dimensions | สวิทช์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG
Connection method
2 wire, rees sensor connection



the indicator lights will light up when both auto switches are turned No.
3 wire, solid state NPN connection



3 wire, solid state NPN connection



The selection sensor | สวิทช์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG
| CMSG | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFK | - | - | • | - | • | • | • | • | • | - | - | - | - | - | - | - | - | - |
| ACQ/TACQ | - | - | - | • | • | • | • | • | • | • | • | • | • | • | • | • | - | - |
| SDA | - | - | - | - | - | • | • | • | • | • | • | • | • | - | - | - | - | - |
| TWQ | - | - | - | - | - | • | • | • | • | • | - | - | - | - | - | - | - | - |
| TCL / TCM | - | - | - | • | • | • | • | • | • | • | • | • | • | - | - | - | - | - |
| QCK | - | - | - | • | • | • | • | • | • | • | • | - | - | - | - | - | - | - |
| TWH / TWM | - | - | - | - | - | • | • | • | • | • | • | • | - | - | - | - | - | - |
| SAU | - | - | - | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - |
| HFZ | - | - | - | - | • | • | • | • | • | - | - | - | - | - | - | - | - | - |
| HFY | - | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| HFP | - | - | - | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| MD/MK | • | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| TR | • | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| STW | - | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| Stainless steel PB / PBR |
• | • | • | • | • | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stainless steel MI |
- | • | • | • | • | • | • | • | • | - | - | - | - | - | - | - | - | - |
| Stainless steel MF |
- | - | - | - | - | • | • | • | • | - | - | - | - | - | - | - | - | - |
| Stainless steel MG |
- | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - | - | - |
| Stainless steel MA/MAC |
- | - | - | - | • | • | • | • | • | • | • | - | - | - | - | - | - | - |
| Aluminum alloy MBL*1 |
- | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - | - | - |
| Aluminum alloy MCK*1 |
- | - | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - | - |
| Aluminum alloy (Thick type) TWG*1 |
- | - | - | - | - | - | - | • | • | • | - | - | - | - | - | - | - | - |
| SC*1 | - | - | - | - | - | - | - | • | • | • | • | • | • | • | - | • | • | • |
| SGC*1 | - | - | - | - | - | - | - | - | - | - | - | - | - | • | - | • | • | • |
- *1 It needs an accessory to mount a sense on a cylinder
Replacement | สวิทช์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG
| New | Transform | Previous | |
|---|---|---|---|
DMSG / DMSGS / CMSG ![]() |
![]() |
DS1-G / CS1-G![]() |
|
| Ordering code | DMSG(S)-020 | DS1G020 | |
| DMSG(S)-030 | DS1G030 | ||
| DMSG(S)-050 | DS1GC50 | ||
| DMSG(S)-C08 | DS1GC08 | ||
| DMSG(S)-C12 | DS1GC12 | ||
| DMSG(S)-020-W | - | ||
| DMSG(S)-030-W | - | ||
| DMSG(S)-050-W | - | ||
| DMSG(S)-N020(-W) | DS1GN020(No Waterproof type) | ||
| DMSG(S)-N030(-W) | DS1GP030(No Waterproof type) | ||
| DMSG(S)-N050(-W) | DS1GP050(No (Waterproof type) | ||
| DMSG(S)-NC08 | DS1GNC08 | ||
| DMSG(S)-NC12 | DS1GNC12 | ||
| DMSG(S)-P020(-W) | DS1GP020 (No (Waterproof type) | ||
| DMSG(S)-P030(-W) | DS1GP030(No (Waterproof type) | ||
| DMSG(S)-P050(-W) | DS1GP050(No (Waterproof type) | ||
| DMSG(S)-PC08 | DS1GPC08 | ||
| DMSG(S)-PC12 | DS1GPC12 | ||
| CMSG-020 | CS1G020 | ||
| CMSG-030 | CS1G030 | ||
| CMSG-050 | CS1G050 | ||
| CMSG-C08 | CS1GC08 | ||
| CMSG-C12 | CS1GC12 | ||
| CMSG-020-H | CS1G020HT | ||
| CMSG-030-H | CS1G030HT | ||
| CMSG-050-H | CS1G050HT | ||
| - | CS1GC08HT | ||
| - | CS1GC12HT | ||
Installation | สวิทช์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG
| DMSG/CMSG | Procedure | ||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |











Your Lift