สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + ขายึด SH
Cylinders Accessories - CMSG + ขายึด SH

Specification | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + ขายึด SH
| Item | CMSG | |
|---|---|---|
| Model | General | Heat resistant |
| Power supply voltage | 5 V - 240 V AC/DC | |
| Switching current | 100mA | |
| Contact capacity | 10W max. | |
| Current consumption | N/A | |
| Internal voltage drop | 2.5 V max. @100mA DC | N/A |
| Leakage current | N/A | |
| Switching frequnecy | 200Hz | |
| Impact resistance | 50G | |
| Circuit protection | N/A | |
| Operation Temp. | -10 ~ 70 °C | -10 ~ 125 °C |
| Enclosure | IP64 | |
| Standard | CE marking, RoHS | |
Ordering Code | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + ขายึด SH




| Model | CMSG : Reed sensor | ||
|---|---|---|---|
| Specifications | G H E J | ||
| Lead wire length | 020 : 2m 030 : 3m 050 : 5m 100 : 10m C08 : 150mm with M8 plug connector, C12 : 150 mm with M12 plug connector |
||
| Additional specification | Blank : General type, H: Heat resistant [Note 1] | ||
[Note 1] There is no heat resistant type for C08 & C12. The sockets of C08 and C12 need additional order. please contact
Dimensions | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + ขายึด SH
Connection method
2 wire, rees sensor connection



the indicator lights will light up when both auto switches are turned No.
3 wire, solid state NPN connection



3 wire, solid state NPN connection



The selection sensor | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + ขายึด SH
| CMSG | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFK | - | - | • | - | • | • | • | • | • | - | - | - | - | - | - | - | - | - |
| ACQ/TACQ | - | - | - | • | • | • | • | • | • | • | • | • | • | • | • | • | - | - |
| SDA | - | - | - | - | - | • | • | • | • | • | • | • | • | - | - | - | - | - |
| TWQ | - | - | - | - | - | • | • | • | • | • | - | - | - | - | - | - | - | - |
| TCL / TCM | - | - | - | • | • | • | • | • | • | • | • | • | • | - | - | - | - | - |
| QCK | - | - | - | • | • | • | • | • | • | • | • | - | - | - | - | - | - | - |
| TWH / TWM | - | - | - | - | - | • | • | • | • | • | • | • | - | - | - | - | - | - |
| SAU | - | - | - | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - |
| HFZ | - | - | - | - | • | • | • | • | • | - | - | - | - | - | - | - | - | - |
| HFY | - | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| HFP | - | - | - | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| MD/MK | • | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| TR | • | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| STW | - | - | • | - | • | • | • | • | - | - | - | - | - | - | - | - | - | - |
| Stainless steel PB / PBR |
• | • | • | • | • | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stainless steel MI |
- | • | • | • | • | • | • | • | • | - | - | - | - | - | - | - | - | - |
| Stainless steel MF |
- | - | - | - | - | • | • | • | • | - | - | - | - | - | - | - | - | - |
| Stainless steel MG |
- | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - | - | - |
| Stainless steel MA/MAC |
- | - | - | - | • | • | • | • | • | • | • | - | - | - | - | - | - | - |
| Aluminum alloy MBL*1 |
- | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - | - | - |
| Aluminum alloy MCK*1 |
- | - | - | - | - | - | • | • | • | • | • | • | - | - | - | - | - | - |
| Aluminum alloy (Thick type) TWG*1 |
- | - | - | - | - | - | - | • | • | • | - | - | - | - | - | - | - | - |
| SC*1 | - | - | - | - | - | - | - | • | • | • | • | • | • | • | - | • | • | • |
| SGC*1 | - | - | - | - | - | - | - | - | - | - | - | - | - | • | - | • | • | • |
- *1 It needs an accessory to mount a sense on a cylinder
Replacement | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSG + ขายึด SH
| New sensor + Tie Rod Cyilnder Accessory | Previous sensor + Accessory | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| previous sensor | previous sensor + Accessory | ||||||||
|
DMSG/CMSG
![]() F-SC[ ]SH
![]() |
![]() |
DS1-A/CS1-A![]() |
DS1-F / CS1-F
![]() DS1-U / CS1-U
![]() |
+ | F-SC[ ]H![]() |
||||
![]() |
![]() |
![]() |
- | ||||||
| Example | ![]() |
![]() |
![]() |
- | |||||
| Ordering code | |||||||||
| DMSG + CMSG + |
F-SC32SH | DS1A CS1A |
DS1F CS1F DS1U CS1U |
+ | F-SC32H | ||||
| F-SC63SH | + | F-SC63H | |||||||
| F-SC80SH | + | F-SC80H | |||||||
| F-SC125SH | + | - | |||||||
| F-SC160SH | + | - | |||||||
| F-SC250SH | + | - | |||||||
| Sensor model | Procedure | |
|---|---|---|
| DMSG+(F-SC[ ]SH) CMSG+(F-SC[ ]SH) ![]() |
1![]() |
2![]() |
3![]() |
4![]() |
|







![f-sc[]h f-sc[]h](/images/Products/AirTAC/AirTAC-Cylinder/Cylinders-Accessories/Sensor-Switch/cmsg/13.png)












Your Lift