สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSE
Cylinders Accessories - CMSE

Specification | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSE
| Item | CMS | |
|---|---|---|
| Model | General | Heat resistant |
| Power supply voltage | 5 V - 240 V AC/DC | |
| Switching current | 100mA | |
| Contact capacity | 10W max. | |
| Current consumption | N/A | |
| Internal voltage drop | 2.5V Max. @ 100mA DC | N/A |
| Leakage current | N/A | |
| Switching frequnecy | 200Hz | |
| Impact resistance | 50G | |
| Circuit protection | N/A | |
| Operation Temp. | -10~70 °C | -10~125 °C |
| Enclosure | IP64 | |
| Standard | CE marking, RoHS | |
Ordering Code | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSE




| Model | CMS : Reed sensor | ||
|---|---|---|---|
| Specifications | G H E J | ||
| Lead wire length | 020: 2m, 030: 3m, 050: 5m, 100: 10m C08 : 150mm with M8 plug connector, C12 : 150 mm with M12 plug connector |
||
| Additional specification | Blank : General type H: Heat resistant [note 1] | ||
[Note1] there is no heat resistant type for c08 & C12. The sockets of C08 and C12 need additional order. please contant
Dimensions | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSE
Connection method
2 wire, rees sensor connection



the indicator lights will light up when both auto switches are turned No.
3 wire, solid state NPN connection



3 wire, solid state NPN connection



The selection sensor | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSE
| CMSE | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE/BSE | - | - | - | - | • | • | • | • | • | • | • | - | - |
| SAI | - | - | - | - | • | • | • | • | • | • | • | • | • |
| ACE | • | • | • | • | • | • | • | • | • | • | - | - | - |
Replacement | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSE
| New | Transform | Previous | |
|---|---|---|---|
DMSE / DMSE / CMSE![]() |
![]() |
DS1-E / CS1-E![]() |
|
| Ordering code | DMSE-020 | DS1E020 | |
| DMSE-030 | DS1E030 | ||
| DMSE-050 | DS1EC50 | ||
| DMSE-C08 | DS1EC08 | ||
| DMSE-C12 | DS1EC12 | ||
| DMSE-020-W | - | ||
| DMSE-030-W | - | ||
| DMSE-050-W | - | ||
| DMSE-N020(-W) | DS1EN020(No Waterproof type) | ||
| DMSE-N030(-W) | DS1EP030(No Waterproof type) | ||
| DMSE-N050(-W) | DS1EP050(No (Waterproof type) | ||
| DMSE-NC08 | DS1ENC08 | ||
| DMSE-NC12 | DS1ENC12 | ||
| DMSE-P020(-W) | DS1EP020 (No (Waterproof type) | ||
| DMSE-P030(-W) | DS1EP030(No (Waterproof type) | ||
| DMSE-P050(-W) | DS1EP050(No (Waterproof type) | ||
| DMSE-PC08 | DS1EPC08 | ||
| DMSE-PC12 | DS1EPC12 | ||
| CMSG-020 | CS1E020 | ||
| CMSG-030 | CS1E030 | ||
| CMSG-050 | CS1E050 | ||
| CMSG-C08 | CS1E0C08 | ||
| CMSG-12 | CS1E0C12 | ||
| CMSG-020-H | CS1E020HT | ||
| CMSG-030-H | CS1E030HT | ||
| CMSG-050-H | CS1E050HT | ||
| - | CS1EC08HT | ||
| - | CS1EC12HT | ||
Installation | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSE
| DMSE/CMSE | Procedure | ||
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |










Your Lift