AirTAC - F ตัวกรองลมดักน้ำ รุ่น AF, BF Series
FRL ชุดกรองลมดักน้ำ รุ่น AC, BC Series
Download PDF: AF, BF Series
Features | AirTAC F ตัวกรองลมดักน้ำ รุ่น AF, BF Series
- AF series
- The structure is delicate and compact
- The pressure loss is low and the efficiency of water separating is high
- The filter precision includes 5µm and 40 µm (optional)
- BF series
- The pressure loss is low and the efficiency of water separating is high
- The bowl has high-strength plastic shields outside, which is more safe and reliable to use
- The filter precision includes 5µm and 40 µm (optional)

สัญลักษณ์ (Symbol) | AirTAC F ตัวกรองลมดักน้ำ รุ่น AF, BF Series

Specifications | AirTAC F ตัวกรองลมดักน้ำ รุ่น AF, BF Series
| Model | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
|---|---|---|---|---|---|
| Fluid | Air | ||||
| Port size | 1/8" | 1/4" | 1/4" | 3/8" | 1/2" |
| Filtering grade | 40 µm or 5 µm | ||||
| Pressure range | Semi-auto and automatic drain: 0.15~0.9 MPa (20~130 psi); Manual drain: 0.05~0.9 MPa (7~130 psi) |
||||
| Proof pressure | 1.5 MPa (215 psi) | ||||
| Temperature range | -20~70°C | ||||
| Capacity of drain bowl | 15CC | 60CC | |||
| Weight | 140g | 330g | |||
Ordering code | AirTAC F ตัวกรองลมดักน้ำ รุ่น AF, BF Series
Example : AF1500 / AF2000 / BF2000 / BF3000
How to Select: AF(1) 2000(2) M(3) W(4) P(5)
| (1) Model | (2) Port size | (3) Drain type | (4) Fittering grade | (5) Thread |
|---|---|---|---|---|
| AC: A series Filter | 1500: 1/8" | Black: semi-auto drain M: Standard manual drain A: Automatic drain (Only BF series) |
Black: 40 µm W: 5 µm |
P: PT T: NPT G: G |
| 2000: 1/4" | ||||
| BC: B series Filter | 2000: 1/4" | |||
| 3000: 3/8" | ||||
| 4000: 1/2" |
Inner structure | AirTAC F ตัวกรองลมดักน้ำ รุ่น AF, BF Series


| No | Item | material |
|---|---|---|
| 1 | Drain bowl O-ring | NBR |
| 2 | Body | Alumium Alloy |
| 3 | Filter element | Makrolon fiber: 5µm Agglonerated by bronze grain: 40µm |
| 4 | Umbrella baffle | POM |
| 5 | Drain bowl | PC |
| 6 | Drain kit | POM |
| 7 | Drain seat | POM |
| 8 | Drain pillar | POM |
| 9 | Return spring | Stainless steel |
| 10 | Gasket | POM |
| 11 | Air guider | POM |
| 12 | Bowl guard switch | POM |
| 13 | Bowl guard | PA6 |
| 14 | Drain seat O-ring | NBR |
| 15 | Clip | Spring steel |
Flow chart | AirTAC F ตัวกรองลมดักน้ำ รุ่น AF, BF Series


Dimensions | AirTAC F ตัวกรองลมดักน้ำ รุ่น AF, BF Series
AF series



BF series







Your Lift