สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSJ
Cylinders Accessories - CMSJ
Specification | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSJ
Item | CMS | |
---|---|---|
Model | General | Heat resistant |
Power Supply Voltage | 5 V - 240 V AC/DC | |
Switching Current | 100mA | |
Contact Capacity | 10W max. | |
Current Consumption | N/A | |
Internal voltage drop | 2.5 V Max.@ 100mA DC | N/A |
Leakage current | N/A | |
Switching frequnecy | 200Hz | |
Impact resistance | 50G | |
Circuit protection | N/A | |
Oreration Temp. | -10 ~ 70 °C | -10 ~ 125 °C |
Enclosure | IP64 | |
Standard | CE marking, RoHS |
Ordering Code | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSJ
Model | CMS: Reed sensor | ||
---|---|---|---|
Specifications | G H E J | ||
Lead wire length | 020: 2m 030: 3m 050: 5m 100: 10m C08: 150mm with M8 plug connector C12: 150 mm with M12 plug connector |
||
Additional specification | Blank : General type, H: Heat resistant [Note 1] |
[Note 1] There is no heat resistant type for c08 & C12. The sockets of C08 and C12 need additional additional ordeer. please contact
Dimensions | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSJ
length of cable specification | length of cable (L) |
---|---|
020 Type | 2000 mm |
030 Type | 3000 mm |
050 type | 5000 mm |
Connection method
2 wire, rees sensor connection
the indicator lights will light up when both auto switches are turned No.
3 wire, solid state NPN connection
3 wire, solid state NPN connection
The selection sensor
CMSJ | 10 | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
ACQ/TACQ | - | - | - | - | - | • | • | • | • | • | • |
SDA | - | • | • | • | • | • | • | • | • | • | • |
QCK | - | - | - | - | - | • | • | • | • | - | - |
QDK | - | - | - | • | • | • | • | - | - | - | - |
TN | • | - | • | • | • | • | - | - | - | - | - |
Replacement | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSJ
New | Transform | Previous | |
---|---|---|---|
DMSJ / DMSGJ / CMSJ |
DS1-J / CS1-J |
||
Ordering code | DMSJ-020 | DS1J020 | |
DMSJ-030 | DS1J030 | ||
DMSJ-050 | DS1JC050 | ||
DMSJ-C08 | DS1JC08 | ||
DMSJ--C12 | DS1JC12 | ||
DMSJ-020-W | - | ||
DMSJ-030-W | - | ||
DMSJ-050-W | - | ||
DMSJ-N020(-W) | DS1JN020 (No Waterproof type) | ||
DMSJ-N030(-W) | DS1JN030 (No Waterproof type) | ||
DMSJ-N050(-W) | DS1JN050 (No Waterproof type) | ||
DMSJ-NC08 | DS1JNC08 | ||
DMSJ-NC12 | DS1JNC12 | ||
DMSJ-P020(-W) | DS1JP020 (No (Waterproof type) | ||
DMSJ-P030(-W) | DS1JP030 (No (Waterproof type) | ||
DMSJ-P050(-W) | DS1JP050 (No (Waterproof type) | ||
DMSJ-PC08 | DS1JPC08 | ||
DMSJ-PC12 | DS1JPC12 | ||
CMSJ-020 | CS1J020 | ||
CMSJ-030 | CS1J030 | ||
CMSJ-050 | CS1J050 | ||
CMSJ-C08 | CS1JC08 | ||
CMSJ-C12 | CS1JC12 | ||
CMSG-020-H | CS1J020HT | ||
CMSG-030-H | CS1J030HT | ||
CMSG-050-H | CS1J050HT | ||
- | CS1JC08HT | ||
- | CS1JC12HT |
Installation | สวิทซ์เซ็นเซอร์ตรวจกับแม่เหล็ก รุ่น CMSJ
DMSJ/CMSJ | Procedure | ||
---|---|---|---|