ข้อต่อตรง 2 ทาง แบบ Metal รุ่น BP series
2 Way Fitting - BP series
Features | ข้อต่อตรง 2 ทาง แบบ Metal รุ่น BP series
- High flow capacity; the flow rate of these fittings is equivalent to that of the adaptable tubings.
- inserting or removal tubing is simple and convenient, and the connecting portion is reliable and durable
- Sealant is coated on threaded portion. the M5 metric thread is attached with a sealing gasket, to ensure on leakage of the threaded connection part
- the fitting metal body adopts a special nickel-plating process, which has good corrosion resistance
- Metal fittings can be used in high temperature environment
Specification | ข้อต่อตรง 2 ทาง แบบ Metal รุ่น BP series
Operating pressure range | 0~9gf/cm2(0~0.9MPa) |
---|---|
Negative pressure | -750mmHg (10Torr) |
Proof pressure | 1.5 MPa |
Ambient and fluid temperature(°C) | 0~150 |
Applicable tubing | Soft nylon or polyurethanne |
Color | Grey/Black |
Ordering Code | ข้อต่อตรง 2 ทาง แบบ Metal รุ่น BP series
ตัวอย่างการเลือก Code: BPC1 62 013 [ ]4
(1) Model | (2) Port size | (3) Thread connection | (4) thread type |
---|---|---|---|
BPC: metal male connector |
4: ϕ4mm 6: ϕ6mm 8: ϕ8mm 10: ϕ10mm 12: ϕ12mm |
M5: M5 x 0.8 01: 1/8" 02: 1/4" 03: 3/8" 04: 1/2" |
Blank: PT |
ตัวอย่างการเลือก Code: BPM1 62
(1) Model | (2) Port size |
---|---|
BPC: metal male connector |
4: ϕ4mm 6: ϕ6mm 8: ϕ8mm 10: ϕ10mm 12: ϕ12mm |
Table for interface port and tube O.D. | ข้อต่อตรง 2 ทาง แบบ Metal รุ่น BP series
Porduct series | Thrad type | Port size | ||||
---|---|---|---|---|---|---|
ϕ4 | ϕ6 | ϕ8 | ϕ10 | ϕ12 | ||
BPC | M5 | • | • | - | - | - |
1/8" | • | • | • | • | - | |
1/4" | • | • | • | • | • | |
3/8" | - | • | • | • | • | |
1/2" | - | - | - | • | • | |
BPOC BPCF |
M5 | • | • | - | - | - |
1/8" | • | • | • | - | - | |
1/4" | - | • | • | • | - | |
3/8" | - | - | - | • | • | |
1/2" | - | - | - | - | • | |
BPMF | M5 | - | - | - | - | - |
1/8" | • | • | • | - | - | |
1/4" | - | • | • | • | - | |
3/8" | - | - | - | • | • | |
1/2" | - | - | - | - | • | |
BPM | - | • | • | • | • | • |
Inner Structure | ข้อต่อตรง 2 ทาง แบบ Metal รุ่น BP series
No | Item | Material |
---|---|---|
1 | Metal connector | Brass |
2 | Locating ring | Aluminum alloy |
3 | Spring Gasket | Stainless steel |
4 | Locating seat | Aluminum alloy |
5 | Special shape O-ring | Viton |
6 | Straight connector body | Brass |
Dimensions | ข้อต่อตรง 2 ทาง แบบ Metal รุ่น BP series
BPC series
Model \ Item | ϕD | R | L | C | K | H | Weight (g) |
---|---|---|---|---|---|---|---|
BPC4M5 | 4 | M5 x 0.8 | 3.5 | 19.5 | 14 | 9 | 5.5 |
BPC401 | 1/8" | 7.5 | 19.5 | 14 | 10 | 7.9 | |
BPC402 | 1/4" | 10 | 19 | 14 | 14 | 8.7 | |
BPC6M5 | 6 | M5 x 0.8 | 3.5 | 22 | 16 | 12 | 10.1 |
BPC601 | 1/8" | 7.5 | 21.5 | 18 | 12 | 14.2 | |
BPC602 | 1/4" | 10 | 24 | 18 | 14 | 19.1 | |
BPC603 | 3/8" | 11 | 23 | 18 | 17 | 25.4 | |
BPC801 | 8 | 1/8" | 7.5 | 27.5 | 18 | 14 | 16.1 |
BPC802 | 1/4" | 10 | 26.5 | 18 | 14 | 16 | |
BPC803 | 3/8" | 7.5 | 29.5 | 20.5 | 17 | 24.5 | |
BPC1001 | 10 | 1/8" | 7.5 | 29.5 | 20.5 | 17 | 34.6 |
BPC1002 | 1/4" | 10 | 32 | 20.5 | 17 | 28 | |
BPC1003 | 3/8" | 11 | 27.5 | 20.5 | 17 | 34.6 | |
BPC1004 | 1/2" | 14 | 25.5 | 20.5 | 21 | 39.3 | |
BPC1202 | 12 | 1/4" | 10 | 34.5 | 22 | 21 | 44.5 |
BPC1203 | 3/8" | 11 | 30 | 22 | 21 | 34.2 | |
BPC1204 | 1/2" | 14 | 32 | 22 | 21 | 47 |
BPOC series
Model \ Item | ϕD | R | ϕP | L | C | K | H | Weight (g) |
---|---|---|---|---|---|---|---|---|
BPOC4M5 | 4 | M5 x 0.8 | 9 | 3.5 | 18.5 | 14 | 2 | 4.4 |
BPOC401 | 1/8" | 10 | 7.5 | 17.5 | 14 | 2.5 | 6.6 | |
BPOC6M5 | 6 | M5 x 0.8 | 12 | 3.5 | 21 | 16 | 2 | 7.1 |
BPOC601 | 1/8" | 12 | 7.5 | 21.5 | 18 | 4 | 8.4 | |
BPOC602 | 1/4" | 14 | 10 | 21.5 | 18 | 4 | 13.6 | |
BPOC801 | 8 | 1/8" | 14 | 7.5 | 26 | 17.5 | 5 | 12.3 |
BPOC802 | 1/4" | 14 | 10 | 24.5 | 17.5 | 6 | 12.7 | |
BPOC1002 | 10 | 1/4" | 17 | 10 | 28.5 | 20.5 | 6 | 18.5 |
BPOC1003 | 3/8" | 17 | 11 | 27.5 | 20.5 | 8 | 24.9 | |
BPOC1203 | 12 | 3/8" | 21 | 11 | 29.5 | 22 | 8 | 30.4 |
BPOC1204 | 1/2" | 21 | 14 | 31.5 | 22 | 8 | 42.4 |
BPCF series
Model \ Item | ϕD | R | ϕP | L | C | K | H | Weight (g) |
---|---|---|---|---|---|---|---|---|
BPCF4M5 | 4 | M5 x 0.8 | 9 | 5 | 21 | 14 | 10 | 3.5 |
BPCF401 | 1/8" | 9.5 | 8 | 23 | 14 | 14 | 5.3 | |
BPCF6M5 | 6 | M5 x 0.8 | 12 | 5 | 21 | 16 | 12 | 5.6 |
BPCF601 | 1/8" | 12.5 | 8 | 25 | 16 | 14 | 7.2 | |
BPCF602 | 1/4" | 12.5 | 11 | 28 | 16 | 17 | 9.2 | |
BPCF801 | 8 | 1/8" | 14 | 8 | 27 | 18 | 14 | 7.1 |
BPCF802 | 1/4" | 14.5 | 11 | 30 | 18 | 17 | 10.6 | |
BPCF1002 | 10 | 1/4" | 17 | 11 | 32.5 | 20.5 | 17 | 13.5 |
BPOC1003 | 3/8" | 18 | 12 | 33.5 | 20.5 | 21 | 17.5 | |
BPOC1203 | 12 | 3/8" | 21 | 12 | 35 | 22 | 21 | 22 |
BPOC1204 | 1/2" | 21 | 13.5 | 36.5 | 22 | 25 | 24.9 |
BPMF series
Model \ Item | ϕD | R | M | L | C | K | LA | E | GA | G | H | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BPMF401 | 4 | 1/8" | M12 x 1 | 8 | 25 | 14 | 12 | 4 | 4 | 14 | 14 | 7.6 |
BPMF601 | 6 | 1/8" | M14 x 1 | 8 | 25 | 16 | 12 | 5 | 4 | 17 | 17 | 10.4 |
BPMF602 | 1/4" | M14 x 1 | 11 | 30 | 16 | 12 | 5 | 4 | 17 | 17 | 12.2 | |
BPMF801 | 8 | 1/8" | M16 x 1 | 8 | 27 | 18 | 13 | 5.5 | 4 | 19 | 19 | 13.9 |
BPMF802 | 1/4" | M16 x 1 | 11 | 31.5 | 18 | 13 | 5.5 | 4 | 19 | 19 | 15.3 | |
BPMF1002 | 10 | 1/4" | M20 x 1 | 11 | 34.5 | 20.5 | 14 | 7.5 | 5 | 24 | 22 | 26.2 |
BPMC1003 | 3/8" | M20 x 1 | 12 | 35.5 | 20.5 | 14 | 7.5 | 5 | 24 | 22 | 24.4 | |
BPMC1203 | 12 | 3/8" | M22 x 1 | 12 | 37 | 22 | 15 | 8 | 6 | 27 | 24 | 32.6 |
BPMC1204 | 1/2" | M22 x 1 | 13.5 | 38.5 | 22 | 15 | 8 | 6 | 27 | 25 | 31.8 |
BPMF series
Model \ Item | ϕD | M | A | K | L | E | G (Across flat) | GA | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
BPM4 | 4 | M12 x 1 | 28.5 | 14 | 10 | 7 | 14 | 4 | 6.4 |
BPM6 | 6 | M14 x 1 | 33 | 16 | 10 | 11 | 17 | 4 | 16.4 |
BPM8 | 8 | M16 x 1 | 37 | 18 | 11 | 13 | 19 | 4 | 15.8 |
BPM10 | 10 | M20 x 1 | 41.5 | 20.5 | 12 | 16 | 24 | 5 | 28.9 |
BPM12 | 12 | M22 x 1 | 45 | 22 | 13 | 17.5 | 27 | 6 | 40.3 |