OMRON Photoelectric Sensor - E3FC series
Photoelectric Sensor Built-in Amplifier - E3FC series
Download PDFModel Numbers | Photoelectric Sensor Built-in Amplifier - E3FC series
Sensor type | Sensing distance | Connection method | Model | |
---|---|---|---|---|
NPN output | PNP output | |||
Through-beam | Red light 20 m |
pre-wired | E3FC-TN11 2M *1 | E3FC-TP11 2M *1 |
M12 connector | E3FC-TN21 *1 | E3FC-TP21 *1 | ||
Retro-reflective with MSR function *2 |
Red light 0.1 to 4m with E3P R1S |
pre-wired | E3FC-RN11 2M | E3FC-RP11 2M |
M12 connector | E3FC-RN21 | E3FC-RP21 | ||
Diffusive-reflective*3 |
Red light 300 mm |
pre-wired | E3FC-DN12 2M | E3FC-DP12 2M |
M12 connector | E3FC-DN22 | E3FC-DP22 | ||
Red light 1 m |
pre-wired | E3FC-DN13 2M | E3FC-DP13 2M | |
M12 connector | E3FC-DN23 | E3FC-DP23 | ||
Infrared light 300 mm |
pre-wired | E3FC-DN15 2M | E3FC-DP15 2M | |
M12 connector | E3FC-DN25 | E3FC-DP25 | ||
Infrared light 1 m |
pre-wired | E3FC-DN16 2M | E3FC-DP16 2M | |
M12 connector | E3FC-DN26 | E3FC-DP26 | ||
BGS*2(background suppression) |
Red light 100 mm |
pre-wired | E3FC-LN11 2M | E3FC-LP11 2M |
M12 connector | E3FC-LN21 | E3FC-LP21 | ||
Red light 200 mm |
pre-wired | E3FC-LN12 2M | E3FC-LP12 2M | |
M12 connector | E3FC-LN22 | E3FC-LP22 | ||
Transparent object detection (co-axial retro-reflective with MSR*2) |
Red light 100 to 500 mm with E39-RP1 |
pre-wired | E3FC-BN11 2M | E3FC-BP11 2M |
M12 connector | E3FC-BN21 | E3FC-BP21 |
*2 The Reflector is sold separately. Select the Reflector model most suited to the application.
*3 L-On fixed output available for Diffuse reflective and BGS models. Please add "A" in order code (e.g. E3FC-DP11A 2M)
Reflectors
Reflectors required for Retro-reflective Sensors: A Reflector is not provided with the Sensor. Be sure to order a Reflector separately.
Sensing distance | Appearance | Model | Material | Remarks |
---|---|---|---|---|
0.1 to 4 m | E39-R1S | ABS, PMMA | IP67 | |
0.1 to 4 m | E39-R50 | PET | IP67, IP69K Ecolab tested plastic material |
|
0 to 500 mm | E39-RP1 | ABS, PMMA | for E3FC-B, enhanced PET detection, IP67 | |
0.1 to 2 m | E39-R16 | SUS316L, glass (window) | enchanced chemical resistance for pharma industry IP67, IP68, IP69K |
Mounting brackets
A Mounting Bracket is not enclosed with the Sensor. Order a Mounting Bracket separately if required.
Sensors | Appearance | Model(Material) | Material | Remarks |
---|---|---|---|---|
all types | E39-L183 | SUS304 | Mounting bracket | |
E39-EL16 | SUS316L | M18 Flush mounting nut |
Sensor I/O connectors
Models for Connectors: A Connector is not provided with the Sensor. Be sure to order a Connector separately.
Sensor | Model | Material | Appearance | Cable type | Model | |
---|---|---|---|---|---|---|
M12 connector types | Detergent resistant connector cable |
Cable: Detergent resistant PVC Connector: SUS316L |
Straight | 2 m | 4-wire | Y92E-S12PVC4S2M-L |
5 m | Y92E-S12PVC4S5M-L | |||||
Angle | 2 m | Y92E-S12PVC4A2M-L | ||||
5 m | Y92E-S12PVC4A5M-L |
Specifications | Photoelectric Sensor Built-in Amplifier - E3ZM series
Sensing method: Through-beam and Retro-reflective with MSR function
Model Item | Sensing Method | Through-beam | Retro-Reflective with MSR function | |
---|---|---|---|---|
NPN output | Pre-wired | E3FC-TN11 2M | E3FC-RN11 2M | |
M12 Connector | E3FC-TN21 | E3FC-RN21 | ||
PNP output | Pre-wired | E3FC-TP11 2M | E3FC-RP11 2M | |
M12 Connector | E3FC-TP21 | E3FC-RP21 | ||
Sensing distance | 20m | 0.1 to 4 m (with E39-R1S) |
||
Spot diameter | - | |||
Standard sensing object | Opaque: 7 mm dia.min. | Opaque: 75 mm dia.min. | ||
Differential travel | - | |||
Directional angle | 2? min. | |||
Light source (wavelength) | Red LED (624 nm) | Red LED (624 nm) | ||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||
Current consumption | 40 mA max. (Emitter 25 mA max. Receiver 15 mA max.) |
25 mA max. | ||
Control output</tdth | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
|||
Operation mode | Light-ON/Dark-ON selectable by wiring *1. | |||
Indicator | Operation indicator (orange) Stability indicator (green) Power indicator (green): only Emitter of Through-beam |
|||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||
Response time | 0.5 ms | |||
Sensitivity adjustment | Fixed | |||
Ambient Illumination (Reciever side) | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | |||
Ambient temperature range | Operating: -25 to 55?C/ Storage: -30 to 70?C (with no icing or condensation) | |||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | |||
Insulation resistance | 20 M? min. at 500 VDC | |||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | |||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |||
Degree of protection | IEC: IP67, IP68 *2., DIN 40050-9: IP69K *3. | |||
Weight | Pre-wired cable (2M) | 152 g | 76 g | |
Connector | 44 g | 22 g | ||
Material | Case | SUS 316L (1.4404) | ||
Lens and Display | PMMA | |||
Adjuster | - | |||
Nut | SUS 316L (1.4404) | |||
Accessories | Instruction sheet M18 nuts (4 pcs) |
Instruction sheet M18 nuts (2 pcs) |
Sensing method: Diffuse-reflective
Model Item | Sensing Method | Diffuse-reflective | ||||
---|---|---|---|---|---|---|
NPN output | Pre-wired | E3FC-DN12 2M | E3FC-DN13 2M | E3FC-DN15 2M | E3FC-DN16 2M | |
M12 Connector | E3FC-DN22 | E3FC-DN23 | E3FC-DN25 | E3FC-DN26 | ||
PNP output | Pre-wired | E3FC-DP12 2M | E3FC-DP13 2M | E3FC-DP15 2M | E3FC-DP16 2M | |
M12 Connector | E3FC-DP22 | E3FC-DP23 | E3FC-DP25 | E3FC-DP26 | ||
Sensing distance | 300 mm (white paper:300 x 300 mm) |
1 m (white paper: 300 x 300 mm) |
300 mm (white paper: 300 x 300 mm) |
1 m (white paper: 300 x 300 mm) |
||
Spot diameter (reference value) | 40 x 50 mm Sensing distance of 300 mm |
120 x 150 mm Sensing distance of 1 m |
40 x 50 mm Sensing distance of 300 mm |
120 x 150 mm Sensing distance of 1 m |
||
Standard sensing object | - | |||||
Differential travel | 20% max. | |||||
Directional angle | - | |||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | ||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||||
Current consumption | 25 mA max. | |||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
|||||
Operation mode | Light-ON/Dark-ON selectable by wiring *3. | |||||
Indicator | Operation indicator (orange) Stability indicator (green) |
|||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||||
Response time | 0.5 ms | |||||
Sensitivity adjustment | One-turn adjuster | |||||
Ambient Illumination | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | |||||
Ambient temperature range | Operating: -25 to 55?C/ Storage: -30 to 70?C (with no icing or condensation) | |||||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | |||||
Insulation resistance | 20 M? min. at 500 VDC | |||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | |||||
Shock resistance | Destruction: 500 m/s*2 3 times each in X, Y and Z directions | |||||
Degree of protection | IEC: IP67, IP68 *2., DIN 40050-9: IP69K *3. | |||||
Weight | Pre-wired cable (2M) | 76 g | ||||
Connector | 22 g | |||||
Material | Case | SUS 316L (1.4404) | ||||
Lens and Display | PMMA | |||||
Adjuster | POM | |||||
Nut | SUS 316L (1.4404) | |||||
Accessories | Instruction sheet M18 nuts (2 pcs) |
Sensing method: BGS and Transparent detected with p-opaquing function
Model Item | Sensing Method | BGS (Background suppression ) | Transparent detected with P-opaquing function | ||
---|---|---|---|---|---|
NPN output | Pre-wired | E3FC-LN11 2M | E3FC-LN12 2M | E3FC-BN11 2M | |
M12 Connector | E3FC-LN21 | E3FC-LN22 | E3FC-BN21 | ||
PNP output | Pre-wired | E3FC-LP11 2M | E3FC-LP12 2M | E3FC-BP11 2M | |
M12 Connector | E3FC-LP21 | E3FC-LP22 | E3FC-BP21 | ||
Sensing distance | 100 mm (white paper: 300 x 300 mm) |
200 mm (white paper: 300 x 300 mm) |
100 to 500 mm (with E39-RP1) |
||
Spot diameter (reference value) | 10 x 10 mm Sensing distance of 100 mm |
10 x 15 mm Sensing distance of 200 mm |
- | ||
Standard sensing object | - | glass (t = 1.0 mm): 150 ? 150 mm | |||
Differential travel | 20% max. | - | |||
Directional angle | - | ||||
Light source (wavelength) | Red LED (624 nm) | ||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||
Current consumption | 25 mA max. | ||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
||||
Operation mode | Light-ON/Dark-ON selectable by wiring *1. | ||||
Indicator | Operation indicator (orange) Stability indicator (green) |
||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | ||||
Response time | 0.5 ms | ||||
Sensitivity adjustment | Fixed | One-turn adjuster | |||
Ambient Illumination | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | ||||
Ambient temperature range | Operating: -25 to 55?C/ Storage: -30 to 70?C(with no icing or condensation) | ||||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | ||||
Insulation resistance | 20 M? min. at 500 VDC | ||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | ||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | ||||
Degree of protection | IEC: IP67, IP68 *2., DIN 40050-9: IP69K *3. | IEC: IP67, DIN 40050-9: IP69K *3 | |||
Weight | Pre-wired cable (2M) | 76 g | Approx. 95 g/Approx. 65 g | ||
Connector | 22 g | Approx. 50 g/Approx. 20 g | |||
Material | Case | SUS 316L (1.4404) | |||
Lens and Display | PMMA | ||||
Adjuster | - | POM | |||
Nut | SUS 316L (1.4404) | ||||
Accessories | Instruction sheet M18 nuts (2 pcs) |
- L-On fixed output available for Diffuse reflective and BGS models. Please add "A" in order code (e.g. E3FC-DP11A 2M)
- IP68 Degree of Protection Specifications IP68 is defined by heat shock resistance with 20 test cycles of 30 min. changing between 3? and 60? surface tensioned water.
- IP69K Degree of Protection Specifications IP69K is a protection specification stipulated by DIN 40050 Part 9 of the German standards. The test item is sprayed with 80?C water from a nozzle of a specified shape at a water pressure of 80 to 100 bar. The amount of water water is 14 to 16 liters per minute. The distance between the test item and the nozzle is 10 to 15 cm. The water is discharged at angles of 0?, 30?, 60?, and 90? from the horizontal plane for 30 seconds at each angle while the test item is rotated horizontally.
Engineering Data (Reference Value)
Parallel Operating Range
Through-beam Models
E3FC-T[]
Retro-reflective Models (with MSR function)
E3FC-R[]
Operating Range
Diffuse-reflective Models
E3FC-D[]2
E3FC-D[]3
E3FC-D[]5
E3FC-D[]6
BGS Models
E3FC-L[]1, E3FC-L[]2
Transparent object detection models
E3FC-B[]1
Excess Gain vs. Distance
Through-beam Models
E3FC-T[]
Retro-reflective Models (with MSR function)
E3FC-R[]
Diffuse-reflective Models
E3FC-D[]2
E3FC-D[]3
E3FC-D[]5
E3FC-D[]6
Transparent object detection models
E3FC-B[]1
Sensing Distance vs. Sensing Object Material
BGS Models
E3FC-L[]1
E3FC-L[]2
Output circuit diagram
PNP Output
MODEL: E3FC-TP[], E3FC-RP[], E3FC-DP[], E3FC-BP[]
Operation mode | Timing charts | Operation selector | Output circuit |
---|---|---|---|
Light-ON | Connect the pink wire Pin(2)) to the brown (Pin(1)) |
Through-beam Receivers, Retro-reflective Models, Diffuse-reflective Models | |
Dark-ON | Connect the pink wire (Pin(2)) to the blue (Pin(3)) or open the pink wire (Pin(2)) |
||
MODEL: E3FC-LP[]
Operation mode | Timing charts | Operation selector | Output circuit |
---|---|---|---|
Light-ON | Connect the pink wire (Pin(2)) to the brown (Pin(1)) |
Background suppression |
|
Dark-ON | Connect the pink wire (Pin(2)) to the blue (Pin(3)) or open the pink wire (Pin(2)) |
NPN Output
MODEL: E3FC-TN[], E3FC-RN[], E3FC-DN[], E3FC-BN[]
Operation mode | Timing charts | Operation selector | Output circuit |
---|---|---|---|
Light-ON | Connect the pink wire (Pin(2)) to the brown (Pin(1)) or open the pink wire (Pin(2)) |
Through-beam Receivers, Retro-reflective Models, Diffuse-reflective Models |
|
Dark-ON | Connect the pink wire (Pin(2)) to the blue (Pin(3)) |
||
MODEL: E3FC-LN[]
Operation mode | Timing charts | Operation selector | Output circuit |
---|---|---|---|
Light-ON | Connect the pink wire (Pin(2)) to the brown (Pin(1)) or open the pink wire (Pin(2)) |
Background suppression |
|
Dark-ON | Connect the pink wire (Pin(2)) to the blue (Pin(3)) |
Connector Pin Arrangement
M12 Connector Pin Arrangement
Connectors (Sensor I/O connectors)
M12 4-wire Connectors
Classification | Wire color | Connector pin No. | Application |
---|---|---|---|
DC | Brown | 1 | Power supply (+V) |
White | 2 | L/on • D/on selectable | |
Blue | 3 | Power supply (0 V) | |
Black | 4 | Output |
Precautions for Safe Use
Be sure to follow the safety precautions below for added safety.
- Do not use the sensor under the environment with explosive, flammable or corrosive gas.
- Do not use the sensor under the oil or chemical environment exceeding specifications. Performance is assured for typical detergents and disinfectants used in Food & Beverage industry.
Refer to the following table when using these agents:
Manufacturer | Product name | Concen- tration | Testtime |
---|---|---|---|
Diversey | Diverfoam SMS HD | 5% | 720 h |
Oxofoam | 5% | 720 h | |
Acifoam | 5% | 720 h | |
Divosan Hypochlorit | 1% | 720 h | |
Divosan Forte | 1% | 720 h | |
Ecolab | P3-topactive? 200 | 5% | 720 h |
P3-topax? 56 | 5% | 720 h | |
P3-topactive? OKTO | 3% | 720 h | |
P3-topax? 990 | 3% | 720 h | |
P3-topax? 66 | 3% | 720 h | |
General | H2O2 | 6,5% | 240 h |
- Do not use the sensor under the environment under the other conditions in excess of rated.
- Do not use the sensor in place that is exposed by direct sunlight.
- Do not use the sensor in place where the sensor may receive direct vibration or shock.
- Do not use the thinner, alcohol, or other organic solvents.
- Never disassemble, repair nor tamper with the sensor.
- Please process it as industrial waste.
Dimensions | Photoelectric Sensor Built-in Amplifier - E3FC series
Sensors
(Unit: mm)
Tolerance class IT16 applies to dimensions in this data sheet unless otherwise specified.
Pre-wired Models
E3FC-T[]1[]
E3FC-R[]1[]
E3FC-D[]1[]
E3FC-L[]1[]
E3FC-B[]1[]
M12 Connector Models
E3FC-T[]2[]
E3FC-R[]2[]
E3FC-D[]2[]
E3FC-L[]2[]
E3FC-B[]2[]
Attached nut
Accessories (Order Separately)
Reflectors
E39-R1S
E39-R50
E39-RP1
E39-R16
Mounting brackets
E39-L183
Flush mounting nut
E39-EL16
Features | Photoelectric Sensor Built-in Amplifier - E3FC series
- High grade steel housing (SUS316L)
- Withstands heat shock conditions
- Epoxy resin preventing water ingress if connector is not fixed properly
- Proven with various industrial detergents of Ecolab and Diversey (Details see page 10)
- Bright visible red LED enabling easy alignment
Properties | Photoelectric Sensor Built-in Amplifier - E3FC series
Photoelectric Sensor Built-in Amplifier | E3FC |
---|---|
Sensing Method | Throuh-beam, Retro-Reflective, Diffuse-reflective, BGS, Transparent detected |
Sensing distance | 100 mm |
200 mm | |
300 mm | |
100 - 500 mm | |
1m | |
0.1 - 4 m | |
20 m | |
Power supply voltage | 10 - 30 VDC |
Current consumption | 25 mA max, 40 mA max |
Response time | 0.5 ms |
Degree of protection | IP67, IP68, IP69K |
MaterialCase | SUS 316L |
Photoelectric Sensor Built-in Amplifier - E3FC series
ดาวน์โหลดไฟล์ PDFเลือกรุ่นสินค้า | Photoelectric Sensor Built-in Amplifier - E3FC series
เซ็นเซอร์
ชนิดเซ็นเซอร์ | ระยะการตรวจจับ | วิธีการเชื่อมต่อ | รุ่นสินค้า | |
---|---|---|---|---|
เอาต์พุต NPN | เอาต์พุต PNP | |||
Through-beam | แสงสีแดง 20 ม. | มีสายใน | E3FC-TN11 2M *1 | E3FC-TP11 2M *1 |
คอนเนคเตอร์ M12 | E3FC-TN21 *1 | E3FC-TP21 *1 | ||
Retro-reflective with MSR function *2 |
แสงสีแดง 0.1 ถึง 4ม.กับ E3P R1S | มีสายในตัว | E3FC-RN11 2M | E3FC-RP11 2M |
คอนเนคเตอร์ M12 | E3FC-RN21 | E3FC-RP21 | ||
Diffusive-reflective*3 |
แสงสีแดง 300 มม. | มีสายในตัว | E3FC-DN12 2M | E3FC-DP12 2M |
คอนเนคเตอร์ M12 | E3FC-DN22 | E3FC-DP22 | ||
แสงสีแดง 1 ม. | แสงอินฟราเรด 300 มม. | E3FC-DN13 2M | E3FC-DP13 2M | |
คอนเนคเตอร์ M12 | E3FC-DN23 | E3FC-DP23 | ||
แสงอินฟราเรด 1 ม. | มีสายในตัว | E3FC-DN15 2M | E3FC-DP15 2M | |
คอนเนคเตอร์ M12 | E3FC-DN25 | E3FC-DP25 | ||
แสงอินฟราเรด 1 ม. |
มีสายในตัว | E3FC-DN16 2M | E3FC-DP16 2M | |
คอนเนคเตอร์ M12 | E3FC-DN26 | E3FC-DP26 | ||
BGS*2(background suppression) |
แสงสีแดง 100 มม. |
มีสายในตัว | E3FC-LN11 2M | E3FC-LP11 2M |
คอนเนคเตอร์ M12 | E3FC-LN21 | E3FC-LP21 | ||
แสงสีแดง 200 มม. |
มีสายในตัว | E3FC-LN12 2M | E3FC-LP12 2M | |
คอนเนคเตอร์ M12 | E3FC-LN22 | E3FC-LP22 | ||
Transparent object detection (co-axial retro-reflective with MSR*2) |
แสงสีแดง 100 ถึง 500 มม. with E39-RP1 |
มีสายในตัว | E3FC-BN11 2M | E3FC-BP11 2M |
คอนเนคเตอร์ M12 | E3FC-BN21 | E3FC-BP21 |
- ประเภทชุดประกอบด้วยตัวส่งและตัวรับ
- แผ่นสะท้อนแสงแยกจำหน่าย เลือกรุ่น Reflector ที่เหมาะกับการใช้งานมากที่สุด
- เอาต์พุตคงที่ L-On สำหรับรุ่น Diffuse reflective และ BGS โปรดเพิ่ม "A" ในรหัสคำสั่งซื้อ (เช่น E3FC-DP11A 2M)
อุปกรณ์เสริม (สั่งซื้อแยก)
ตัวสะท้อนแสงที่จำเป็นสำหรับเซนเซอร์แบบ Retro-reflective: เซนเซอร์นี้ไม่มีแผ่นสะท้อนแสงมาด้วย อย่าลืมสั่งซื้อแผ่นสะท้อนแสงแยกต่างหาก
ระยะตรวจจับ | ลักษณะ | รุ่น | วัสดุ | หมายเหตุ |
---|---|---|---|---|
0.1 ถึง 4 ม. | E39-R1S | ABS, PMMA | IP67 | |
0.1 ถึง 4 ม. | E39-R50 | PET | IP67, IP69K Ecolab ทดสอบวัสดุพลาสติก | |
0 ถึง 500 มม. | E39-RP1 | ABS, PMMA | สำหรับ E3FC-B, การตรวจจับ PET ที่เพิ่มขึ้น, IP67 | |
0.1 ถึง 2 ม. | E39-R16 | SUS316L, glass (หน้าต่าง) | เพิ่มความทนทานต่อสารเคมีสำหรับอุตสาหกรรมยา IP67, IP68, IP69K |
ขายึด
ไม่ได้ติดขายึดกับเซนเซอร์ สั่งซื้อขายึดแยกต่างหากหากจำเป็น
เซนเซอร์ | ลักษณะ | รุ่น(วัสดุ) | ปริมาณ | หมายเหตุ |
---|---|---|---|---|
ประเภท ทั้งหมด | E39-L183 | SUS304 | Mounting bracket | |
E39-EL16 | SUS316L | M18 Flush mounting nut |
คอนเนคเตอร์ I/O เซ็นเซอร์
สำหรับรุ่นคอนเนคเตอร์ : ไม่มีคอนเนคเตอร์มากับเซนเซอร์ อย่าลืมสั่งซื้อคอนเนคเตอร์แยกต่างหาก
เซนเซอร์ | รุ่น | วัสดุ | ลักษณะ | ประเภทสาย | รุ่น | |
---|---|---|---|---|---|---|
ประเภท คอนเนคเตอร์ M12 | สายคอนเนคเตอร์ที่ทนต่อผงซักฟอก | สายเคเบิล: PVC ทนผงซักฟอก คอนเนคเตอร์: SUS316L | ตรง | 2 ม. | 4 สาย | Y92E-S12PVC4S2M-L |
5 ม. | Y92E-S12PVC4S5M-L | |||||
มุม | 2 m | Y92E-S12PVC4A2M-L | ||||
5 m | Y92E-S12PVC4A5M-L |
ข้อมูลทางเทคนิค | Photoelectric Sensor Built-in Amplifier - E3ZM series
Sensing method: Through-beam and Retro-reflective with MSR function
Model Item | Sensing Method | Through-beam | Retro-Reflective with MSR function | |
---|---|---|---|---|
NPN output | Pre-wired | E3FC-TN11 2M | E3FC-RN11 2M | |
M12 Connector | E3FC-TN21 | E3FC-RN21 | ||
PNP output | Pre-wired | E3FC-TP11 2M | E3FC-RP11 2M | |
M12 Connector | E3FC-TP21 | E3FC-RP21 | ||
Sensing distance | 20m | 0.1 to 4 m (with E39-R1S) |
||
Spot diameter | - | |||
Standard sensing object | Opaque: 7 mm dia.min. | Opaque: 75 mm dia.min. | ||
Differential travel | - | |||
Directional angle | 2? min. | |||
Light source (wavelength) | Red LED (624 nm) | Red LED (624 nm) | ||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||
Current consumption | 40 mA max. (Emitter 25 mA max. Receiver 15 mA max.) |
25 mA max. | ||
Control output</tdth | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
|||
Operation mode | Light-ON/Dark-ON selectable by wiring *1. | |||
Indicator | Operation indicator (orange) Stability indicator (green) Power indicator (green): only Emitter of Through-beam |
|||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||
Response time | 0.5 ms | |||
Sensitivity adjustment | Fixed | |||
Ambient Illumination (Reciever side) | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | |||
Ambient temperature range | Operating: -25 to 55?C/ Storage: -30 to 70?C (with no icing or condensation) | |||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | |||
Insulation resistance | 20 M? min. at 500 VDC | |||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | |||
Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | |||
Degree of protection | IEC: IP67, IP68 *2., DIN 40050-9: IP69K *3. | |||
Weight | Pre-wired cable (2M) | 152 g | 76 g | |
Connector | 44 g | 22 g | ||
Material | Case | SUS 316L (1.4404) | ||
Lens and Display | PMMA | |||
Adjuster | - | |||
Nut | SUS 316L (1.4404) | |||
Accessories | Instruction sheet M18 nuts (4 pcs) |
Instruction sheet M18 nuts (2 pcs) |
Sensing method: Diffuse-reflective
Model Item | Sensing Method | Diffuse-reflective | ||||
---|---|---|---|---|---|---|
NPN output | Pre-wired | E3FC-DN12 2M | E3FC-DN13 2M | E3FC-DN15 2M | E3FC-DN16 2M | |
M12 Connector | E3FC-DN22 | E3FC-DN23 | E3FC-DN25 | E3FC-DN26 | ||
PNP output | Pre-wired | E3FC-DP12 2M | E3FC-DP13 2M | E3FC-DP15 2M | E3FC-DP16 2M | |
M12 Connector | E3FC-DP22 | E3FC-DP23 | E3FC-DP25 | E3FC-DP26 | ||
Sensing distance | 300 mm (white paper:300 x 300 mm) |
1 m (white paper: 300 x 300 mm) |
300 mm (white paper: 300 x 300 mm) |
1 m (white paper: 300 x 300 mm) |
||
Spot diameter (reference value) | 40 x 50 mm Sensing distance of 300 mm |
120 x 150 mm Sensing distance of 1 m |
40 x 50 mm Sensing distance of 300 mm |
120 x 150 mm Sensing distance of 1 m |
||
Standard sensing object | - | |||||
Differential travel | 20% max. | |||||
Directional angle | - | |||||
Light source (wavelength) | Red LED (624 nm) | Infrared LED (850 nm) | ||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | |||||
Current consumption | 25 mA max. | |||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
|||||
Operation mode | Light-ON/Dark-ON selectable by wiring *3. | |||||
Indicator | Operation indicator (orange) Stability indicator (green) |
|||||
Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, and Output reverse polarity protection | |||||
Response time | 0.5 ms | |||||
Sensitivity adjustment | One-turn adjuster | |||||
Ambient Illumination | Incandescent lamp: 3,000 lx max./ Sunlight: 10,000 lx max. | |||||
Ambient temperature range | Operating: -25 to 55?C/ Storage: -30 to 70?C (with no icing or condensation) | |||||
Ambient humidity range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) | |||||
Insulation resistance | 20 M? min. at 500 VDC | |||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case | |||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions | |||||
Shock resistance | Destruction: 500 m/s*2 3 times each in X, Y and Z directions | |||||
Degree of protection | IEC: IP67, IP68 *2., DIN 40050-9: IP69K *3. | |||||
Weight | Pre-wired cable (2M) | 76 g | ||||
Connector | 22 g | |||||
Material | Case | SUS 316L (1.4404) | ||||
Lens and Display | PMMA | |||||
Adjuster | POM | |||||
Nut | SUS 316L (1.4404) | |||||
Accessories | Instruction sheet M18 nuts (2 pcs) |
Sensing method: BGS and Transparent detected with p-opaquing function
Model Item | Sensing Method | BGS (Background suppression ) | Transparent detected with P-opaquing function | ||
---|---|---|---|---|---|
NPN output | Pre-wired | E3FC-LN11 2M | E3FC-LN12 2M | E3FC-BN11 2M | |
M12 Connector | E3FC-LN21 | E3FC-LN22 | E3FC-BN21 | ||
PNP output | Pre-wired | E3FC-LP11 2M | E3FC-LP12 2M | E3FC-BP11 2M | |
M12 Connector | E3FC-LP21 | E3FC-LP22 | E3FC-BP21 | ||
Sensing distance | 100 mm (white paper: 300 x 300 mm) |
200 mm (white paper: 300 x 300 mm) |
100 to 500 mm (with E39-RP1) |
||
Spot diameter (reference value) | 10 x 10 mm Sensing distance of 100 mm |
10 x 15 mm Sensing distance of 200 mm |
- | ||
Standard sensing object | - | glass (t = 1.0 mm): 150 ? 150 mm | |||
Differential travel | 20% max. | - | |||
Directional angle | - | ||||
Light source (wavelength) | Red LED (624 nm) | ||||
Power supply voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) | ||||
Current consumption | 25 mA max. | ||||
Control output | NPN/PNP (open collector) Load current: 100 mA max. (Residual voltage: 3 V max.), Load power supply voltage: 30 VDC max. |
||||
Operation mode | Light-ON/Dark-ON selectable by wiring *1. | ||||
Indicator | Operation indicator (orange) Stability indicator (green) |
