Hiwin Single Axis Standard - SSA
Hiwin Single Axis Standard - SSA : HIWIN single positioning stage provide fast, accurate positioning, linear direct drive motor and can reach long stroke applications ...
Stage Single Axis Standard - SSA
Hiwin Single Axis Standard - SSA : In addition to providing metal cover, dust jacket and other optional items to achieve dust protection requirements. Choose cable chain type, horizontal or vertical wiring that uses extension cords not to scatter outside, make the machine look tidy.
ดาวน์โหลดไฟล์ PDFFeature | Stage Single Axis Standard - SSA
- Short delivery
- User friendly
- Best price-performance ratio
- Efficient drive included
- High acceleration/velocity,
- which ball screw system cannot achieve
- Long stroke supported
- Multiple forcers supported
Code | Stage Single Axis Standard - SSA
Specifications | Stage Single Axis Standard - SSA
Model | SSA-18S100 | SSA-18S200 | SSA-18C100 | SSA-18C200 | SSA-20S300 | SSA-20S500 | SSA-20C100 | SSA-20C200 |
---|---|---|---|---|---|---|---|---|
Linear Motor Type | Ironcore LMSA | Ironless LMC | Ironcore LMSA | Ironless LMC | ||||
Length (A) | 180mm | 240,, | 180mm | 370mm | 240mm | 370mm | 240mm | 370mm |
Donw Width (B) | 203mm | 229mm | ||||||
Up Width (W) | 185mm | 206mm | ||||||
Total Height (H) | 88.7mm | 91.7mm | ||||||
Total Lengtth (L) | L=A+Stroke+110mm | |||||||
Continuous Force | 103 | 205 | 75 | 150 | 362 | 544 | 91 | 145 |
Peak Force (N) | 289 | 579 | 300 | 600 | 1023 | 1535 | 364 | 580 |
Stroke(mm) | 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1000, 1050, 1100, 1150, 1200 (Max stroke: 2700m) | |||||||
Encoder Resolution | 1µm magnetic scale / Digital 1µm optical encoder / DIgital 0.1µm optical encoder | |||||||
Repeatability | ±3µm/±3µm/±1µm | |||||||
Horizontal Straightness | ±8µm/300 mm (Stroke≤1200mm) | |||||||
Vertical Straightness | ±8µm/300 mm (Stroke≤1200mm) | |||||||
Max. Velocity (m/s) | 3.1 | 3.1 | 5.0 | 4.2 | 1.6 | 1.6 | 4.7 | 2.3 |
Max. Acceleration (G) | 10* | |||||||
Moving Mass (kg) Stroke≤1500mm | 2.90 | 4.06 | 2.68 | 4.55 | 5.62 | 8.13 | 3.90 | 5.55 |
Moving Mass (kg)Stroke>1500mm | 4.10 | 6.06 | 3.88 | 7.55 | 7.62 | 11.13 | 5.90 | 8.55 |
Mass of 0-Stroke(kg)Stroke≤1500mm | 8.41 | 10.57 | 11.43 | 17.09 | 13.55 | 18.50 | 13.32 | 17.54 |
Mass of 0-Stroke>1500mm | 9.61 | 12.57 | 12.63 | 20.09 | 15.55 | 21.50 | 15.32 | 20.54 |
Mass per 1m Stroke(kg/m) | 16.45 | 16.65 | 20.71 | 20.45 | 19.76 | 20.50 | 27.92 | 28.78 |
- Measurement is performed on granite platform according to HIWIN Standard.
- Max. velocity varies with stroke, payload. encoder resolution and motor thrust.
- With digital 0.1µm resolution optical scale, the max velocity is 1.5m/s
- Limits NPN , DC12-24V. Wiring(Brown: +;Blue : -; Black : output)
- Please refer to each curve in the sizing diagram