HIWIN Linear Guide - RG series
HIWIN Linear Guide RG ออกแบบมาโดยมีการใช้เม็ดลูกปืนชนิดทรงกระบอกแทนที่เม็ดลูกปืนกลม ไฮวินลิเนียร์ไกด์ RG ถูกออกแบบมาให้แนวเส้นการรับแรงทำมุมที่ 45 องศา มีผลทำให้การยืดหยุ่นตัวในแนวเชิงเส้นในขณะที่รับแรงมีน้อยกว่า ผลที่ตามมาคือความแข็งแกร่งจะมากกว่าและรับน้ำหนักได้มากกว่าทั้งสี่ทิศทาง HIWIN RG series เป็นลิเนียร์ไกด์ที่มีประสิทธิภาพสูงเหมาะกับงานการผลิตที่ต้องการความแม่นยำสูง และมีอายุการใช้งานนานกว่าลิเนียร์ไกด์ที่เป็นเม็ดลูกปืนกลมทั่วไป
ดาวน์โหลดไฟล์ PDFConfigurationFeatures | HIWIN Linear Guide - RG series
- ใช้เม็ดลูกปืนชนิดทรงกระบอกแทนที่ลูกปืนทรงกลม
- แนวเส้นการรับแรงทำมุมที่ 45 องศา มีผลทำให้การยืดยุ่นตัวในแนวเชิงเส้น
- มีความแข็งแกร่งสูง สามารถรับน้ำหนักได้มากทั้ง 4 ทิศทาง
- มีประสิทธิภาพสูงเหมาะกับงานที่ต้องการความแม่นยำสูง
- มีอายุการใช้งานนานกว่าลิเนียร์ไกด์ที่มีลูกปืนแบบทรงกลม
- มีช่วงโหลดแบบไดนามิกพื้นฐาน 11.3 - 275.3 kN
- ระดับความแม่นยำ
- C = ปกติ
- H = สูง
- P = แม่นยำ
- SP = แม่นยำสูง
- UP = แม่นยำสูงที่สุด
- ระดับการับน้ำหนักเริ่มต้น
- Z0 = น้ำหนักเบามาก
- ZA = น้ำหนักเบา
- ZB = น้ำหนักปกติ
Assembly Code | HIWIN Linear Guide - RG series
Block Code | HIWIN Linear Guide - RG series
Rail Code | HIWIN Linear Guide - RG series
Specifications | HIWIN Linear Guide - RG series
RGH-CA / RGH-HA
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
RGH15CA | 28 | 4 | 9.5 | 34 | 26 | 4 | 26 | 45 | 68 | 13.4 | 4.7 | 5.3 | M4x8 | 6 | 7.6 | 10.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4x16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.2 | 1.8 |
RGH20CA | 34 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5x8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.4 | 2.76 |
RGH20HA | 34 | 5 | 12 | 44 | 32 | 6 | 50 | 77.5 | 106 | 18.8 | 6 | 5.3 | M5x8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.53 | 2.76 |
RGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 64.5 | 97.9 | 20.75 | 7.25 | 12 | M6x8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.61 | 3.08 |
RGH25HA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 81 | 114.4 | 21.5 | 7.25 | 12 | M6x8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.75 | 3.08 |
RGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8x10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.9 | 4.41 |
RGH30HA | 45 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 131.8 | 24.5 | 8 | 12 | M8x10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.16 | 4.41 |
RGH35CA | 55 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8x12 | 12 | 16 | 19.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.57 | 6.06 |
RGH35HA | 55 | 6.5 | 18 | 70 | 50 | 10 | 72 | 106.5 | 151.5 | 25.25 | 10 | 12 | M8x12 | 12 | 16 | 19.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.06 | 6.06 |
RGH45CA | 70 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10x17 | 16 | 20 | 24 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.18 | 9.97 |
RGH45HA | 70 | 8 | 20.5 | 86 | 60 | 13 | 80 | 139.8 | 187 | 37.9 | 10 | 12.9 | M10x17 | 16 | 20 | 24 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.13 | 9.97 |
RGH55CA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12.9 | M12x18 | 17.5 | 22 | 27.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 4.89 | 13.98 |
RGH55HA | 80 | 10 | 23.5 | 100 | 75 | 12.5 | 95 | 173.8 | 232 | 51.9 | 12.5 | 12.9 | M12x18 | 17.5 | 22 | 27.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 6.68 | 13.98 |
RGH65CA | 90 | 12 | 31.5 | 126 | 76 | 25 | 70 | 160 | 232 | 60.8 | 15.8 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16x50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 8.89 | 20.22 |
RGH65HA | 90 | 12 | 31.5 | 126 | 76 | 25 | 120 | 223 | 295 | 67.3 | 15.8 | 12.9 | M16x20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16x50 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 12.13 | 20.22 |
RGL-CA / RGL-HA
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
RGL15CA | 24 | 4 | 9.5 | 34 | 26 | 4 | 26 | 45 | 68 | 13.4 | 4.7 | 5.3 | M4x5.5 | 6 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4x16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.15 | 1.8 |
RGL20CA | 30 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5x6 | 8 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.32 | 2.76 |
RGL20HA | 30 | 5 | 12 | 44 | 32 | 6 | 50 | 77.5 | 106 | 18.8 | 6 | 5.3 | M5x6 | 8 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.42 | 2.76 |
RGL25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 64.5 | 97.9 | 20.75 | 7.25 | 12 | M6x8 | 9.5 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.51 | 3.08 |
RGL25HA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 81 | 114.4 | 21.5 | 7.25 | 12 | M6x8 | 9.5 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.63 | 3.08 |
RGL30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8x10 | 9.5 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 0.8 | 4.41 |
RGL30HA | 42 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 131.8 | 24.5 | 8 | 12 | M8x10 | 9.5 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.03 | 4.41 |
RGL35CA | 48 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8x12 | 12 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.27 | 6.06 |
RGL35HA | 48 | 6.5 | 18 | 70 | 50 | 10 | 72 | 106.5 | 151.5 | 25.25 | 10 | 12 | M8x12 | 12 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 1.65 | 6.06 |
RGL45CA | 60 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10x17 | 16 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 2.47 | 9.97 |
RGL45HA | 60 | 8 | 20.5 | 86 | 60 | 13 | 80 | 139.8 | 187 | 37.9 | 10 | 12.9 | M10x17 | 16 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 3.2 | 9.97 |
RGL55CA | 70 | 10 | 23.5 | 100 | 75 | 12.5 | 75 | 125.5 | 183.7 | 37.75 | 12.5 | 12.9 | M12x18 | 17.5 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 3.91 | 13.98 |
RGL55HA | 70 | 10 | 23.5 | 100 | 75 | 12.5 | 95 | 173.8 | 232 | 51.9 | 12.5 | 12.9 | M12x18 | 17.5 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 5.32 | 13.98 |
RGW-CC / RGW-HC
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
RGW15CC | 24 | 4 | 16 | 47 | 38 | 4.5 | 30 | 26 | 45 | 68 | 11.4 | 4.7 | 5.3 | M5 | 6 | 6.95 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4x16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.22 | 1.8 |
RGW20CC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 57.5 | 86 | 13.8 | 6 | 5.3 | M6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.47 | 2.76 |
RGW20HC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 77.5 | 106 | 23.8 | 6 | 5.3 | M6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.63 | 2.76 |
RGW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.72 | 3.08 |
RGW25HC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 81 | 114.4 | 24 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.91 | 3.08 |
RGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 1.16 | 4.41 |
RGW30HC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 93 | 131.8 | 28.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.52 | 4.41 |
RGW35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.75 | 6.06 |
RGW35HC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 106.5 | 151.5 | 30.25 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.4 | 6.06 |
RGW45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.43 | 9.97 |
RGW45HC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 139.8 | 187 | 37.9 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.57 | 9.97 |
RGW55CC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12.9 | M14 | 16 | 17 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 5.43 | 13.98 |
RGW55HC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 173.8 | 232 | 51.9 | 12.5 | 12.9 | M14 | 16 | 17 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14x45 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 7.61 | 13.98 |
RGW 65CC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | M16 | 22 | 23 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16x50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 11.63 | 20.22 |
RGW 65HC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 223 | 295 | 72.3 | 15.8 | 12.9 | M16 | 22 | 23 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16x50 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 16.58 | 20.22 |