HIWIN Linear Guide - QR series
HIWIN Linear Guide QR มีคุณลักษณะที่มีความแข็งแรงสูงมากและสามารถรับน้ำหนักได้สูงมาก QR มีเทคโนโลยี ซิ้งค์โมชั่น ซึ่งทำให้เกิดความเสียดทานต่ำ การเคลื่อนที่ราบรื่น การทำงานเงียบและอายุการใช้งานนาน ดังนั้น QR จึงเหมาะกับงานในอุตสาหกรรมที่ต้องการความแม่นยำสูง เสียงรบกวนต่ำ ความแข็งแรงสูง QR ยังสามารถเปลี่ยนใช้กับ RG ได้
ดาวน์โหลดไฟล์ PDFConfigurationFeatures | HIWIN Linear Guide - QR series
- มีความแข็งแรงสูงมาก และยังสามารถรับน้ำหนักได้สูงมาก
- มีเทคโนโลยี ซิงค์โมชั่น (SynchMotionTM)
- มีแรงเสียดทานต่ำ การเคลื่อนที่ราบรื่น การทำงานเงียบ และอายุในการใช้งานยาวนาน
- เหมาะกับงานในอุตสาหกรรมที่ต้องการความแม่นยำสูง เสียงรบกวนต่ำ ความแข็งแรงสูง
- สามารถเปลี่ยนใช้กับ RG series ได้
- ระดับความแม่นยำ
- H = สูง
- P = แม่นยำ
- SP = แม่นยำสูง
- UP = แม่นยำสูงที่สุด
- ระดับการับน้ำหนักเริ่มต้น
- Z0 = น้ำหนักปกติ
- ZA = น้ำหนักปานกลาง
- ZB = น้ำหนักสูง
Assembly Code | HIWIN Linear Guide - QR series
Block Code | HIWIN Linear Guide - QR series
Rail Code | HIWIN Linear Guide - QR series
Specifications | HIWIN Linear Guide - QR series
QRH-CA / QRH-HA
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
QRH20CA | 34 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5x8 | 8 | 8.3 | 8.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 26.3 | 38.9 | 0.591 | 0.453 | 0.453 | 0.4 | 2.76 |
QRH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 66 | 97.9 | 21.5 | 7.25 | 12 | M6x8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 38.5 | 54.4 | 0.722 | 0.627 | 0.627 | 0.6 | 3.08 |
QRH25HA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 81 | 112.9 | 21.5 | 7.25 | 12 | M6x8 | 9.5 | 10.2 | 10 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 44.7 | 65.3 | 0.867 | 0.907 | 0.907 | 0.74 | 3.08 |
QRH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8x10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 51.5 | 73 | 1.284 | 0.945 | 0.945 | 0.89 | 4.41 |
QRH30HA | 45 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 131.8 | 24.5 | 8 | 12 | M8x10 | 9.5 | 9.5 | 10.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 64.7 | 95.8 | 1.685 | 1.63 | 1.63 | 1.15 | 4.41 |
QRH35CA | 55 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8x12 | 12 | 16 | 19.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 77 | 94.7 | 1.955 | 1.331 | 1.331 | 1.56 | 6.06 |
QRH35HA | 55 | 6.5 | 18 | 70 | 50 | 10 | 72 | 106.5 | 151.5 | 25.25 | 10 | 12 | M8x12 | 12 | 16 | 19.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 95.7 | 126.3 | 2.606 | 2.335 | 2.335 | 2.04 | 6.06 |
QRH45CA | 70 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10x17 | 16 | 20 | 24 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 123.2 | 156.4 | 3.959 | 2.666 | 2.666 | 3.16 | 9.97 |
QRH45HA | 70 | 8 | 20.5 | 86 | 60 | 13 | 80 | 139.8 | 187 | 37.9 | 10 | 12.9 | M10x17 | 16 | 20 | 24 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 150.8 | 208.6 | 5.718 | 5.086 | 5.086 | 4.1 | 9.97 |
QRL-CA / QRL-HA
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
QRL20CA | 30 | 5 | 12 | 44 | 32 | 6 | 36 | 57.5 | 86 | 15.8 | 6 | 5.3 | M5x6 | 8 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 26.3 | 38.9 | 0.591 | 0.453 | 0.453 | 0.32 | 2.76 |
QRL25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 66 | 97.9 | 21.5 | 7.25 | 12 | M6x8 | 9.5 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 38.5 | 54.4 | 0.722 | 0.627 | 0.627 | 0.5 | 3.08 |
QRL25HA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 50 | 81 | 112.9 | 21.5 | 7.25 | 12 | M6x8 | 9.5 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 44.7 | 65.3 | 0.867 | 0.907 | 0.907 | 0.62 | 3.08 |
QRL30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 71 | 109.8 | 23.5 | 8 | 12 | M8x10 | 9.5 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 51.5 | 73 | 1.284 | 0.945 | 0.945 | 0.79 | 4.41 |
QRL30HA | 42 | 6 | 16 | 60 | 40 | 10 | 60 | 93 | 131.8 | 24.5 | 8 | 12 | M8x10 | 9.5 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 64.7 | 95.8 | 1.685 | 1.63 | 1.63 | 1.02 | 4.41 |
QRL35CA | 48 | 6.5 | 18 | 70 | 50 | 10 | 50 | 79 | 124 | 22.5 | 10 | 12 | M8x12 | 12 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 77 | 94.7 | 1.955 | 1.331 | 1.331 | 1.26 | 6.06 |
QRL35HA | 48 | 6.5 | 18 | 70 | 50 | 10 | 72 | 106.5 | 151.5 | 25.25 | 10 | 12 | M8x12 | 12 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 95.7 | 126.3 | 2.606 | 2.335 | 2.335 | 1.63 | 6.06 |
QRL45CA | 60 | 8 | 20.5 | 86 | 60 | 13 | 60 | 106 | 153.2 | 31 | 10 | 12.9 | M10x17 | 16 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 123.2 | 156.4 | 3.959 | 2.666 | 2.666 | 2.45 | 9.97 |
QRL45HA | 60 | 8 | 20.5 | 86 | 60 | 13 | 80 | 139.8 | 187 | 37.9 | 10 | 12.9 | M10x17 | 16 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 150.8 | 208.6 | 5.278 | 4.694 | 4.694 | 3.17 | 9.97 |
QRW-CC / QRW-HC
Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
QRW20CC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 57.5 | 86 | 13.8 | 6 | 5.3 | M6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5x20 | 26.3 | 38.9 | 0.591 | 0.453 | 0.453 | 0.47 | 2.76 |
QRW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 66 | 97.9 | 16.5 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 38.5 | 54.4 | 0.722 | 0.627 | 0.627 | 0.71 | 3.08 |
QRW25HC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 81 | 112.9 | 24 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 44.7 | 65.3 | 0.867 | 0.907 | 0.907 | 0.9 | 3.08 |
QRW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 51.5 | 73 | 1.284 | 0.945 | 0.945 | 1.15 | 4.41 |
QRW30HC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 93 | 131.8 | 28.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 64.7 | 95.8 | 1.685 | 1.63 | 1.63 | 1.51 | 4.41 |
QRW35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 77 | 94.7 | 1.955 | 1.331 | 1.331 | 1.74 | 6.06 |
QRW35HC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 106.5 | 151.5 | 30.25 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 95.7 | 126.3 | 2.606 | 2.335 | 2.335 | 2.38 | 6.06 |
QRW45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 123.2 | 156.4 | 3.959 | 2.666 | 2.666 | 3.41 | 9.97 |
QRW45HC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 139.8 | 187 | 37.9 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 150.8 | 208.6 | 5.278 | 4.694 | 4.694 | 4.54 | 9.97 |