HIWIN Crossed Roller Bearing CRBC
High rigidity. Consists of an inner and an outer ring, which is suitable for both inner and outer ring rotation.
HIWIN Crossed Roller Bearings CRBC
Feature | HIWIN Crossed Roller Bearings CRBC
- Patented design features high loading capacity
- High rigidity
- Accepts loads from all directions at the same time
- Smooth rotation
- Compact, space saving
- Easy installation and adjustment
- Various bearing types and sizes to accommodate your requirements
- Customized designs available
Specifications Code | HIWIN Crossed Roller Bearings CRBC
Specifications Code | HIWIN Crossed Roller Bearings CRBC
Dimensions (mm) | Bearing No. | Oil holes, dOH (mm) | Basic load Rating (kN) | Mounting dimensions (mm) | |||||
---|---|---|---|---|---|---|---|---|---|
Inner diameter (d) | Outer diameter (D) | Width (B, T) | Dynamic load, C | Static load C0 | da | Da | ra (max) | ||
20 | 36 | 8 | CRBC 02008 | 1.5 | 4.1 | 4 | 22.9 | 30.8 | 0.6 |
25 | 41 | 8 | CRBC 02508 | 1.5 | 4.5 | 4.8 | 27.9 | 35.8 | 0.6 |
30 | 55 | 10 | CRBC 03010 | 1.5 | 8.2 | 9.2 | 35 | 46.8 | 0.6 |
35 | 60 | 10 | CRBC 03510 | 1.5 | 8.5 | 10 | 40 | 51.8 | 0.6 |
40 | 65 | 10 | CRBC 04010 | 1.5 | 9.3 | 11.6 | 45 | 56.8 | 0.6 |
45 | 70 | 10 | CRBC 04510 | 1.5 | 9.6 | 12.5 | 50 | 61.8 | 0.6 |
50 | 80 | 13 | CRBC 05013 | 2 | 18.9 | 23.4 | 57.2 | 72 | 0.6 |
60 | 90 | 13 | CRBC 06013 | 2 | 20.3 | 27 | 67 | 82 | 0.6 |
70 | 100 | 13 | CRBC 07013 | 2 | 21.7 | 30.6 | 77 | 92 | 0.6 |
80 | 110 | 13 | CRBC 08013 | 2 | 22.8 | 34.2 | 87 | 102 | 0.6 |
80 | 120 | 16 | CRBC 08016 | 2.5 | 30.2 | 44.8 | 92 | 109 | 0.6 |
90 | 130 | 16 | CRBC 09016 | 2.5 | 30.8 | 47.4 | 104 | 120 | 1 |
90 | 140 | 20 | CRBC 09020 | 2.5 | 39.7 | 60.2 | 104 | 120 | 1 |
100 | 140 | 16 | CRBC 10016 | 2.5 | 32.5 | 52.3 | 112 | 129 | 1 |
100 | 150 | 20 | CRBC 10020 | 2.5 | 40.4 | 63.6 | 117 | 132 | 1 |
110 | 160 | 20 | CRBC 11020 | 2.5 | 42.7 | 70.2 | 126 | 143 | 1 |
120 | 150 | 16 | CRBC 12016 | 2.5 | 27.1 | 50.3 | 126 | 143 | 1 |
120 | 170 | 20 | CRBC 12020 | 2.5 | 44.9 | 76.9 | 136 | 153 | 1.5 |
120 | 180 | 25 | CRBC 12025 | 2.5 | 66.3 | 109 | 138 | 158 | 1.5 |
130 | 190 | 25 | CRBC 13025 | 2.5 | 67.8 | 114.8 | 148 | 168 | 1.5 |
140 | 200 | 25 | CRBC 14025 | 2.5 | 69.5 | 120.6 | 161 | 178 | 1.5 |
150 | 210 | 25 | CRBC 15025 | 2.5 | 73.1 | 131.9 | 168 | 188 | 1.5 |
160 | 220 | 25 | CRBC 16025 | 2.5 | 74.5 | 137.7 | 181 | 198 | 1.5 |
170 | 220 | 20 | CRBC 17020 | 2.5 | 52.3 | 103.6 | 183 | 203 | 1.5 |
180 | 240 | 25 | CRBC 18025 | 2.5 | 79.6 | 154.8 | 198 | 218 | 1.5 |
190 | 240 | 25 | CRBC 19025 | 2.5 | 54.5 | 113.6 | 203 | 223 | 1.5 |
200 | 260 | 25 | CRBC20025 | 2.5 | 82.3 | 166.4 | 218 | 238 | 2 |
400 | 480 | 35 | CRBC 40035 | 3 | 219.4 | 523.9 | 426 | 447 | 2.5 |
- The basic load ratings are based on ISO79/ISO281.
- For specific dimensional requirements, please contact HIWIN.
- The outer ring datum plane B is for custom use, specification and product series number are marked on the sureface.