DIRECTIONAL SEAT VALVE รุ่น SEW 6...XE
Directional poppet valves, directly operated, with solenoid actuation
รายละเอียด directional seat valves รุ่น SEW 6…XE
- Size 6
- Component series 3X
- Maximum operating pressure 420 bar
- Maximum flow 251/min
- For potentially explosive areas
Features
- 2/2-, 3/2- or 4/2-way version
- For intended use in potentially explosive atmosphere
- Porting pattern according to ISO 4401-03-02-0-05 (but without locating hole)
- Safe switching also with longer standstill periods under pressure
- Air-gap DC and AC solenoids
- Solenoid coil is rotatable by 90°
- Electrical connection as individual connection and cable gland
- With concealed manual override, optional
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | - | SEW | 6 | 3X | / | 420 | M | XE | Z2 | / |
01 | Mineral oil | M | |||
02 | 2 main ports | 2 | |||
3 main ports | 3 | ||||
4 main ports | 4 | ||||
03 | Seat valve | SEW | |||
04 | Size 6 | 6 | |||
Symbols | |||||
---|---|---|---|---|---|
05 | Main ports | 2 | 3 | 4 | |
– | – | P | |||
– | – | N | |||
– | – | U | |||
– | – | C | |||
– | – | D | |||
– | – | Y | |||
06 | Component series 30 … 39 (30 … 39: unchanged installation and connection dimensions) | 3X | |||
07 | Operating pressure 420 bar | 420 | |||
08 | Solenoid (air-gap) | M | |||
09 | Direct voltage 24 V | G24 | |||
Alternating voltage 230 V, 50/60 Hz | W230 R | ||||
Further ordering codes for other voltages are provided under Electrical connection | |||||
10 | With concealed manual override | N9 | |||
Without manual override | no code | ||||
Explosion protection | |||||
11 | “Increased safety”, for details, please refer to the information on explosion protection | XE | |||
Electrical connection | |||||
12 | Solenoid with terminal box and cable gland; for details please refer to Electrical connection | Z2 | |||
13 | Without check valve insert, without throttle insert | no code | |||
With check valve insert | P | ||||
Throttle Ø 0,8 mm | B08 | ||||
Throttle Ø 1.2 mm | B12 | ||||
Throttle Ø 1.5 mm | B15 | ||||
Throttle Ø 1.8 mm | B18 | ||||
Throttle Ø 2.0 mm | B20 | ||||
Throttle Ø 2.2 mm | B22 | ||||
Seal material | |||||
14 | NBR seals | no code | |||
FKM seals | V | ||||
Observe compatibility of seals with hydraulic fluid used. (Other seals upon request) | |||||
Notice: Representation of the symbols according to DIN ISO 1219-1. |
Model | Code |
---|---|
M-2SEW 6 N3X/420MG24N9XEZ2 | R901067263 |
M-2SEW 6 N3X/420MG24N9XEZ2/V | R901028113 |
M-2SEW 6 N3X/420MW110RN9XEZ2 | R901190746 |
M-2SEW 6 P3X/420MG110XEZ2/V | R901116526 |
M-2SEW 6 P3X/420MG24N9XEZ2 | R901105449 |
M-2SEW 6 P3X/420MG24XEZ2/V | R901108986 |
M-3SEW 6 C3X/420MG110N9XEZ2/V | R901228285 |
M-3SEW 6 C3X/420MG110XEZ2/V | R901119449 |
M-3SEW 6 C3X/420MG24N9XEZ2 | R901022090 |
M-3SEW 6 C3X/420MG24N9XEZ2/B08V | R901028327 |
M-3SEW 6 C3X/420MG24N9XEZ2/B12 | R901439157 |
M-3SEW 6 C3X/420MG24N9XEZ2/B12V | R901302515 |
M-3SEW 6 C3X/420MG24N9XEZ2/B15V | R901128670 |
M-3SEW 6 C3X/420MG24N9XEZ2/V | R901032539 |
M-3SEW 6 C3X/420MG96N9XEZ2/V | R901176037 |
M-3SEW 6 C3X/420MW110RN9XEZ2/V | R901067845 |
M-3SEW 6 C3X/420MW230RN9XEZ2 | R901274623 |
M-3SEW 6 C3X/420MW230RN9XEZ2/B15 | R901048239 |
M-3SEW 6 C3X/420MW230RN9XEZ2/P | R901189868 |
M-3SEW 6 C3X/420MW230RN9XEZ2/V | R901152862 |
M-3SEW 6 U3X/420MG110N9XEZ2/B12 | R901211824 |
M-3SEW 6 U3X/420MG24N9XEZ2 | R901276440 |
M-3SEW 6 U3X/420MG24N9XEZ2/B08V | R901115475 |
M-3SEW 6 U3X/420MG24N9XEZ2/B15V | R901175692 |
M-3SEW 6 U3X/420MG24N9XEZ2/V | R901058878 |
M-3SEW 6 U3X/420MG24XEZ2 | R901169126 |
M-3SEW 6 U3X/420MG24XEZ2/B12 | R901392720 |
M-3SEW 6 U3X/420MW110RN9XEZ2 | R901223668 |
M-3SEW 6 U3X/420MW230RN9XEZ2/V | R901333430 |
M-4SEW 6 D3X/420MG110N9XEZ2 | R901338634 |
M-4SEW 6 D3X/420MG110XEZ2 | R901339725 |
M-4SEW 6 D3X/420MG24N9XEZ2 | R901039031 |
M-4SEW 6 Y3X/420MG110N9XEZ2/V | R901167715 |
Data Sheet : Directional seat valves รุ่น SEW 6…XE