Hiwin Torque Motor Rotary Table - TMY4 series
Torque Motor Rotary Table - TMY4 series
The TMY series is designed with an intergrated, high resolution feedback system which is optimized to achieve high dynamic motion, high torque and high precision. The TMY series is a perfect fit for indusries that require precision.
ดาวน์โหลดไฟล์ PDFFeature | Torque Motor Rotary Table - TMY4 series
- Outer rotating structure
- Integrated high resolution incremental/absolute feedback system
- High dynamic, torque and precision
- Maximum torque: 12 - 300 Nm
- Compatible with special environments
Code | Torque Motor Rotary Table - TMY4 series
Specifications | Torque Motor Rotary Table - TMY4 series
Detail | Symbol | Unit | TMY44 | TMY48 |
---|---|---|---|---|
Continuous torque | Tc | Nm | 4 | 8 |
Continuous current | Ic | Arms | 2.6 | 2.6 |
Peak torque (Within 1s.) | Tp | Nm | 12 | 24 |
Peak current (Within 1s.) | Ip | Arms | 7.8 | 7.8 |
Torque constant | Kt | Nm/Arms | 1.56 | 3.12 |
Eletrical time constant | Te | ms | 5.2 | 5.4 |
Resistance (line to line at 25°C) | R25 | Ω | 2.57 | 4.5 |
Inductance (line to line) | L | mH | 13.27 | 24.42 |
Number of poles | 2p | - | 14 | 14 |
Back emf constant (line to line) | Kv | Vrms/(rad/s) | 0.9 | 1.8 |
Motor constant (line to line at 25°C) | Km | Nm/√W | 0.8 | 1.2 |
Thermal resistance | Rth | K/W | 2.9 | 1.6 |
Temperature sensor | - | - | PTC SNM100 | |
Nominal input voltage | - | VDC | 500(6002)) | |
Inertia of rotating parts | J | kgm2 | 0.0065 | 0.0085 |
Mass of motor | Mm | kg | 5 | 7.5 |
Max. axial load | Fa | N | 1000 | 1000 |
Max. moment load | M | Nm | 30 | 30 |
Max. speed | - | mm | 300 | 300 |
Resolution | - | p/rev | 920,000 (Absolute1)) | |
Repeatability | - | arc-sec | ±3 | |
Accuracy | - | arc-sec | ±30 | |
Axial runout | Ra | mm | 0.03(0.0052)) | |
Radial runout | Rr | mm | 0.03(0.0152)) | |
Height | H | mm | 123 | 163 |
- 1) The motor should be matched with corresponding HIWIN drive.
- 2) Optional
- *All thespecifications in the table are in ±10% to tolerance except dimensions.