SIEMENS HMI - Standard Basic Panels
SIEMENS HMI - Standard Basic Panels
Download PDF
Specifications | HMI - Standard Basic Panels
| Series | Model | Display size | Display | Resolution (pixel) | Memory | Note | |
|---|---|---|---|---|---|---|---|
| SIMATIC HMI Basic Panels |
KTP400 Basic color | 6AV2123-2DB03-0AX0 | 4.3 | TFT widescreen display | 480x272 | 10 Mbyte | Profinet |
| KTP700 Basic color | 6AV2123-2GB03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| 6AV2123-2GA03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profibus | ||
| KTP900 Basic color | 6AV2123-2JB03-0AX0 | 9 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| KTP1200 Basic color | 6AV2123-2MB03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profinet | |
| 6AV2123-2MA03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profibus | ||
Features | HMI - Standard Basic Panels
SIMATIC HMI Basic Panels (2nd Generation) with their fully developed HMI basic functions are the ideal entry-level series for simple HMI applications. The device family offers panels with 4", 7", 9" and 12" displays, as well as combined key and touch operation. The innovative high-resolution widescreen displays The innovative operator interface with improved usability opens up a diverse range of options thanks to new controls and graphics.
Properties | HMI - Standard Basic Panels
| HMI Basic | Standard Basic Panels |
|---|---|
| Display | TFT widescreen, LED Blacklight |
| Display size | 4.3", 7", 9", 12" |
| Resolution | 480 x 272, 480 x 800, 1280 x 800 pixel |
| Interface | RS 485, RS 422, USB |
| Protocol | Ethernet, PROFINET, PROFIBUS, MPI |
| Memory | 10 Mbyte |
| Memory Flash | Yes |
| Memory RAM | Yes |
SIEMENS HMI - Standard Basic Panels
ดาวน์โหลดไฟล์ PDF
ข้อมูลทางเทคนิค | HMI - Standard Basic Panels
| อุปกรณ์ | รุ่น | ขนาดจอ | ส่วนการแสดงผล | ความละเอียด (พิกเซล) | หน่วยความจำ | หมายเหตุ | |
|---|---|---|---|---|---|---|---|
| SIMATIC HMI Basic Panels |
KTP400 Basic color | 6AV2123-2DB03-0AX0 | 4.3 | TFT widescreen display | 480x272 | 10 Mbyte | Profinet |
| KTP700 Basic color | 6AV2123-2GB03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| 6AV2123-2GA03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profibus | ||
| KTP900 Basic color | 6AV2123-2JB03-0AX0 | 9 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| KTP1200 Basic color | 6AV2123-2MB03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profinet | |
| 6AV2123-2MA03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profibus | ||
คุณสมบัติ | HMI - Standard Basic Panels
SIMATIC HMI Basic Panels (รุ่นที่ 2) พร้อมฟังก์ชันพื้นฐาน HMI ที่พัฒนาขึ้นอย่างสมบรูณ์เป็นซีรีส์ระดับเริ่มต้นที่เหมาะอย่างยิ่งสำหรับการใช้งาน HMI ที่อย่างง่ายอุปกรณ์ตระกูลนี้มีจอแสดงผล 4", 7", 9" และ 12" ตลอดจนการทำงานของปุ่มและระบบสัมผัสแบบรวมจอภาพแบบไวด์สกรีนความละเอียงสูง อินเทอร์เฟสผู้ผู้ปฎิบัติงานที่เป็นนวัฒกรรมใหม่พร้อมความสามารถในการใช้งานที่ดีขึ้นเปิดตัวเลือกที่หลากหลายด้วยการควบคุมและกราฟิกใหม่
ข้อมูลจำเพาะ | HMI - Standard Basic Panels
| HMI Basic | Standard Basic Panels |
|---|---|
| จอแสดงผล | TFT จอกว้าง, LED Blacklight |
| ขนาด | 4.3, 7, 9, 12 นิ้ว |
| ความละเอียด | 480 x 272, 480 x 800, 1280 x 800 pixel |
| อินเทอร์เฟส | RS 485, RS 422, USB |
| โปรโตคอล | Ethernet, PROFINET, PROFIBUS, MPI |
| หน่วยความจำ | 10 Mbyte |
| หน่วยความจำแบบแฟรช | มี |
| หน่วยความจำแบบแรม | มี |




Your Lift