SIEMENS HMI - SIPLUS Basic Panels
SIEMENS HMI - SIPLUS Basic Panels
Download PDF
| Series | Model | Display size | Display | Resolution (pixel) | Memory | Note | |
|---|---|---|---|---|---|---|---|
| SIMATIC HMI Basic Panels |
KTP400 Basic color | 6AV2123-2DB03-0AX0 | 4.3 | TFT widescreen display | 480x272 | 10 Mbyte | Profinet |
| KTP700 Basic color | 6AV2123-2GB03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| 6AV2123-2GA03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profibus | ||
| KTP900 Basic color | 6AV2123-2JB03-0AX0 | 9 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| KTP1200 Basic color | 6AV2123-2MB03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profinet | |
| 6AV2123-2MA03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profibus | ||
Features | HMI - SIPLUS Basic Panels
SIMATIC HMI Basic Panels (2nd Generation) with their fully developed HMI basic functions are the ideal entry-level series for simple HMI applications. The device family offers panels with 4", 7", 9" and 12" displays, as well as combined key and touch operation. The innovative high-resolution widescreen displays The innovative operator interface with improved usability opens up a diverse range of options thanks to new controls and graphics.
Properties | HMI - SIPLUS Basic Panels
| HMI Basic | SIPLUS Basic Panels |
|---|---|
| Display | TFT widescreen, LED Blacklight |
| Display size | 4.3", 7", 9", 12" |
| Resolution | 480 x 272, 800 x 480, 1280 x 800 pixel |
| Interface | RS 485, RS 422, USB |
| Protocol | Ethernet, PROFINET, PROFIBUS, MPI |
| Memory | 10 Mbyte |
| Memory Flash | Yes |
| Memory RAM | Yes |
SIEMENS HMI - SIPLUS Basic Panels
ดาวน์โหลดไฟล์ PDF
| อุปกรณ์ | รุ่น | ขนาดจอ | ส่วนการแสดงผล | ความละเอียด (พิกเซล) | หน่วยความจำ | หมายเหตุ | |
|---|---|---|---|---|---|---|---|
| SIMATIC HMI Basic Panels |
KTP400 Basic color | 6AV2123-2DB03-0AX0 | 4.3 | TFT widescreen display | 480x272 | 10 Mbyte | Profinet |
| KTP700 Basic color | 6AV2123-2GB03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| 6AV2123-2GA03-0AX0 | 7 | TFT widescreen display | 800x480 | 10 Mbyte | Profibus | ||
| KTP900 Basic color | 6AV2123-2JB03-0AX0 | 9 | TFT widescreen display | 800x480 | 10 Mbyte | Profinet | |
| KTP1200 Basic color | 6AV2123-2MB03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profinet | |
| 6AV2123-2MA03-0AX0 | 12 | TFT widescreen display | 1280x800 | 10 Mbyte | Profibus | ||
คุณสมบัติ | HMI - SIPLUS Basic Panels
ด้วยฟังก์ชั่นพื้นฐาน HMI ที่พัฒนาขึ้นอย่างสมบรูณ์ แผงพื้นฐาน SIPLUS รุ่นที่ 2 จึงเป็นซีรีส์ระดับเริ่มต้มที่เหมาะสำหรับการใช้งาน HMI แบบธรรมดา จอภาพไวด์สกรีนความละเอียดสูงที่เป็นนวัตกรรมใหม่ที่มี 64,000 สีเหมาะสำหรับการติดตั้งแบบตั้งตรงและสามารถหรี่ลงได้ถึง 100% อินเตอร์เฟส ผู้ปฎิบัติงานที่เป็นนวัตกรรมใหม่พร้อมความสามารถในการใช้งานที่ดีขึ้น
ข้อมูลจำเพาะ | HMI - SIPLUS Basic Panels
| HMI Basic | SIPLUS Basic Panels |
|---|---|
| จอแสดงผล | TFT จอกว้าง, LED Blacklight |
| ขนาด | 4.3, 7, 9, 12 นิ้ว |
| ความละเอียด | 480 x 272, 800 x 480, 1280 x 800 pixel |
| อินเทอร์เฟส | RS 485, RS 422, USB |
| โปรโตคอล | Ethernet, PROFINET, PROFIBUS, MPI |
| หน่วยความจำ | 10 Mbyte |
| หน่วยความจำแบบแฟรช | มี |
| หน่วยความจำแบบแรม | มี |




Your Lift