Pro-Face HMI - GP4000 series
English
ไทย
HMI - GP4000 Series
Download PDF
Specifications
Features
Specifications | HMI - GP4000 series
| Series | Model | Display size | Display | Resolution (pixel) | Memory | Power supply | Note |
|---|---|---|---|---|---|---|---|
| GP-4601T | PFXGP4601TAA | 12.1" | TFT Color LCD | 800 x 600 | 32 MB | 220 VAC | Standard |
| PFXGP4601TAAC | 12.1" | TFT Color LCD | Model specially coated | ||||
| PFXGP4601TAD | 12.1" | TFT Color LCD | 800 x 600 | 32 MB | 24 VDC | Standard | |
| PFXGP4601TADC | 12.1" | TFT Color LCD | Model specially coated | ||||
| PFXGP4601TMA | 12.1" | TFT Color LCD | 800 x 600 | 32 MB | 220 VAC | Resistive touch system (metric) | |
| PFXGP4601TMD | 12.1" | TFT Color LCD | 24 VDC | ||||
| GP-4603T | PFXGP4603TAD | 12.1" | TFT Color LCD | 800 x 600 | 32 MB | 24 VDC | Not support RS-422 |
| GP-4621T | PFXGP4621TAA | 12.1" | TFT Color LCD | 800 x 600 | 32 MB | 220 VAC | Support Video signal |
| PFXGP4621TAD | 12.1" | TFT Color LCD | 800 x 600 | 32 MB | 24 VDC | Support Video signal | |
| GP-4501T | PFXGP4501TAA | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | 220 VAC | Standard |
| PFXGP4501TAAC | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | Model specially coated | ||
| PFXGP4501TAD | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | 24 VDC | Standard | |
| PFXGP4501TADC | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | Model specially coated | ||
| PFXGP4501TMA | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | 220 VAC | Resistive touch system (metric) | |
| PFXGP4501TMD | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | 24 VDC | ||
| GP-4503T | PFXGP4503TAD | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | 24 VDC | Not support RS-422 |
| GP-4521T | PFXGP4521TAA | 10.4" | TFT Color LCD | 640 x 480 | 32 MB | 220 VAC | Support Video signal |
| GP-4401T | PFXGP4401TAD | 7.5" | TFT Color LCD | 640 x 480 | 32 MB | 24 VDC | Standard |
| GP-4301T | PFXGP4301TAD | 5.7" | TFT Color LCD | 320 x 240 | 16 MB | 24 VDC | Standard |
| PFXGP4301TADC | 5.7" | TFT Color LCD | 320 x 240 | 16 MB | 24 VDC | Model specially coated | |
| GP-4303T | PFXGP4303TAD | 5.7" | TFT Color LCD | 320 x 240 | 16 MB | 24 VDC | Not support RS-422 |
| GP-4201T | PFXGP4201TAD | 3.5" | TFT Color LCD | 320 x 240 | 16 MB | 24 VDC | Standard |
| GP-4203T | PFXGP4203TAD | 3.5" | TFT Color LCD | 320 x 240 | 16 MB | 24 VDC | Not support RS-422 |
Features | HMI - GP4000 series
The GP, which has already achieved cutting-edge functionality, now pushes the limits of the HMI industry. The new-generation model GP4000 SERIES brings high performance closer to humans with an even more user-friendly interface.
- All models employ 65,535-color TFT LCDs with enhanced backlight brightness control. Crisp screens improve monitoring quality and safer operation.
- Multiple Standards support a variety of Applications
- Alarm Analysis Function gives you timely understanding of error causes on site.
- Create systems with reduced wiring using remote I/O.
- Mobile Remote Monitoring
- Remote Data Collection and Management
- Remote Monitoring
Properties | HMI - GP4000 series
| HMI | GP4000 Series | |
|---|---|---|
| Display size | 3.5" (GP-4201TW) | |
| 5.7" (GP-4301TW) | ||
| 7" wide (GP-4401WW) | ||
| 10.4" (GP-4501TW) | ||
| Rated voltage input | DC 24V (GP-4201T / GP4301T / GP-4303T / GP4401T / GP-4503T / GP-4603T) | |
| AC 100-240V / DC 24V (GP-4501T / GP-4601T) | ||
| Resolution | 320 x 240 px (OVGA) (GP-4201T / GP-4301T / GP-4303T) | |
| 640 x 480 px (VGA) (GP-4401T / GP-4501 / GP-4503T) | ||
| 800 x 600 px (SVGA) (SVGA-4601T / GP-4603T) | ||
| Type of touchscreen | resistor (analog) | |
| Memory | 16MB (GP-4201T / GP-4301T / GP-4303T) | |
| 32MB (GP-4401T / GP-4501T / GP-4503T / GP-4601T / GP-4603T) | ||
| Interface | GP4000 series | RS-232 x 1 |
| RS-422/485 x 1 | ||
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| SD Card Slot x 1 | ||
| Only GP-4201T | RS-232C/422/485 x 1 | |
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| Degree of protection | IP 65F | |
| Connectable device | 4 | |
| HMI | Model W | |
|---|---|---|
| Display size | 3.5" (GP-4201T) | |
| 5.7" (GP-4301T / GP-4303T) | ||
| 7" (GP-4401T) | ||
| 10.4" (GP-4501T / GP-4503T) | ||
| 12.1" (GP-4601T / GP-4603T) | ||
| Rated voltage input | DC 24V | |
| Resolution | 320 x 240 px (OVGA) (GP-4201TW / GP-4201TW / GP-4301TW) | |
| 800 x 480 px (WVGA) (GP-4401WW) | ||
| 640 x 480 px (VGA) (SVGA-4501TW) | ||
| Type of touchscreen | resistor (analog) | |
| Memory | 8MB (GP-4201TW / GP-4301TW) | |
| 16MB (GP-4401WW / GP-4501TW) | ||
| Interface | GP-4401WW / GP-4501TW | RS-232 x 1 |
| RS-422/485 x 1 | ||
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| SD Card Slot x 1 | ||
| GP-4201TW / GP-4301TW | RS-232C/422/485 x 1 | |
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| Degree of protection | IP 65F | |
| Connectable device | 2 | |
| HMI | Model Modular |
|---|---|
| Display size | 3.5" (GP-4201TM) |
| 5.7" (GP-4301TM) | |
| Rated voltage input | DC 24V |
| Resolution | 320 x 240 px (OVGA) |
| Type of touch screen | analog |
| Memory | 8MB |
| Interface | RS-232C/422/485 x 1 |
| Ethernet x 1 | |
| USB (Type A) x 1 | |
| USB (mini B) x 1 | |
| Degree of protection | IP 65F |
| Connectable device | 2 |
HMI - GP4000 Series
ดาวน์โหลดไฟล์ PDF
ข้อมูลทางเทคนิค
คุณสมบัติ
ข้อมูลทางเทคนิค | HMI - GP4000 Series
| อุปกรณ์ | รุ่น | ขนาดจอ | ส่วนการแสดงผล การแสดงสี | ความละเอียด (พิกเซล) | หน่วยความจำ | แหล่งพลังงาน | หมายเหตุ |
|---|---|---|---|---|---|---|---|
| GP-4601T | PFXGP4601TAA | 12.1 | TFT Color LCD | 800x600 | 32 MB | 220 VAC | รุ่นมาตรฐาน |
| PFXGP4601TAAC | 12.1 | TFT Color LCD | รุ่นเคลือบสารพิเศษ | ||||
| PFXGP4601TAD | 12.1 | TFT Color LCD | 800x600 | 32 MB | 24 VDC | รุ่นมาตรฐาน | |
| PFXGP4601TADC | 12.1 | TFT Color LCD | รุ่นเคลือบสารพิเศษ | ||||
| PFXGP4601TMA | 12.1 | TFT Color LCD | 800x600 | 32 MB | 220 VAC | ระบบสัมผัสแบบตัวต้านทาน(เมตริก) | |
| PFXGP4601TMD | 12.1 | TFT Color LCD | 24 VDC | ||||
| GP-4603T | PFXGP4603TAD | 12.1 | TFT Color LCD | 800x600 | 32 MB | 24 VDC | ไม่รองรับ RS-422 |
| GP-4621T | PFXGP4621TAA | 12.1 | TFT Color LCD | 800x600 | 32 MB | 220 VAC | รอบรับสัญญาณวิดีโอ |
| PFXGP4621TAD | 12.1 | TFT Color LCD | 800x600 | 32 MB | 24 VDC | รอบรับสัญญาณวิดีโอ | |
| GP-4501T | PFXGP4501TAA | 10.4 | TFT Color LCD | 640x480 | 32 MB | 220 VAC | รุ่นมาตรฐาน |
| PFXGP4501TAAC | 10.4 | TFT Color LCD | 640x480 | 32 MB | รุ่นเคลือบสารพิเศษ | ||
| PFXGP4501TAD | 10.4 | TFT Color LCD | 640x480 | 32 MB | 24 VDC | รุ่นมาตรฐาน | |
| PFXGP4501TADC | 10.4 | TFT Color LCD | 640x480 | 32 MB | รุ่นเคลือบสารพิเศษ | ||
| PFXGP4501TMA | 10.4 | TFT Color LCD | 640x480 | 32 MB | 220 VAC | ระบบสัมผัสแบบตัวต้านทาน (เมตริก) | |
| PFXGP4501TMD | 10.4 | TFT Color LCD | 640x480 | 32 MB | 24 VDC | ||
| GP-4503T | PFXGP4503TAD | 10.4 | TFT Color LCD | 640x480 | 32 MB | 24 VDC | ไม่รองรับ RS-422 |
| GP-4521T | PFXGP4521TAA | 10.4 | TFT Color LCD | 640x480 | 32 MB | 220 VAC | รอบรับสัญญาณวิดีโอ |
| GP-4401T | PFXGP4401TAD | 7.5 | TFT Color LCD | 640x480 | 32 MB | 24 VDC | รุ่นมาตรฐาน |
| GP-4301T | PFXGP4301TAD | 5.7 | TFT Color LCD | 320x240 | 16 MB | 24 VDC | รุ่นมาตรฐาน |
| PFXGP4301TADC | 5.7 | TFT Color LCD | 320x240 | 16 MB | 24 VDC | รุ่นเคลือบสารพิเศษ | |
| GP-4303T | PFXGP4303TAD | 5.7 | TFT Color LCD | 320x240 | 16 MB | 24 VDC | ไม่รองรับ RS-422 |
| GP-4201T | PFXGP4201TAD | 3.5 | TFT Color LCD | 320x240 | 16 MB | 24 VDC | รุ่นมาตรฐาน |
| GP-4203T | PFXGP4203TAD | 3.5 | TFT Color LCD | 320x240 | 16 MB | 24 VDC | ไม่รองรับ RS-422 |
คุณสมบัติ | HMI - GP4000 Series
GP มีฟังก์ชันการทำงานที่ล้ำสมัยอยู่แล้ว ซึ่งได้ผลักดันขีดกำจัดของ HMI ของโมเดล "GP4000 series" ใหม่ ทำให้ประสิทธิภาพสูงใกล้เคียงกับมนุษย์มากขึ้น ด้วยอินเตอร์เฟสที่ใช้งานง่าย
- ทุกรุ่นใช้ TFT LCDs 65,535 สี พร้อทกาควบคุมความสว่างของแสงไฟ หน้าจอที่คมชัดช่วยเพิ่มคุณภาพ และการทำงานที่ปลอดภัย
- รองรับหลานมาตรฐาน เพื่อการใช้งานที่หลากหลาย
- ฟังก์ชันการวิเคราะห์สัญญาณเตือนช่วยให้เข้าใจสาเหตุของข้อผิดพลาด
- การตรวจสอบระยะไกลผ่านมือถือ
- การรวบรวม และจัดการข้อมูลระยะไกล
- การตรวจสอบระยะไกล
ข้อมูลจำเพาะ | HMI - GP4000 Series
| HMI | GP4000 Series | |
|---|---|---|
| ขนาดของหน้าจอ | 3.5" (GP-4201TW) | |
| 5.7" (GP-4301TW) | ||
| 7" กว้าง (GP-4401WW) | ||
| 10.4" (GP-4501TW) | ||
| พิกัดแรงดันอินพุต | DC 24V (GP-4201T / GP4301T / GP-4303T / GP4401T / GP-4503T / GP-4603T) | |
| AC 100-240V / DC 24V (GP-4501T / GP-4601T) | ||
| ความละเอียดหน้าจอ | 320 x 240 px (OVGA) (GP-4201T / GP-4301T / GP-4303T) | |
| 640 x 480 px (VGA) (GP-4401T / GP-4501 / GP-4503T) | ||
| 800 x 600 px (SVGA) (SVGA-4601T / GP-4603T) | ||
| ประเภทของจอสัมผัส | แบบตัวต้านทาน (อนาล็อก) | |
| หน่วยความจำแอปพลิเคชัน | 16MB (GP-4201T / GP-4301T / GP-4303T) | |
| 32MB (GP-4401T / GP-4501T / GP-4503T / GP-4601T / GP-4603T) | ||
| Interface | GP4000 series | RS-232 x 1 |
| RS-422/485 x 1 | ||
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| SD Card Slot x 1 | ||
| เฉพาะ GP-4201T | RS-232C/422/485 x 1 | |
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| การป้องกันโครงสร้าง | IP 65F | |
| อุปกรณ์ที่เชื่อมต่อได้ | 4 | |
| HMI | Model W | |
|---|---|---|
| ขนาดของหน้าจอ | 3.5" (GP-4201T) | |
| 5.7" (GP-4301T / GP-4303T) | ||
| 7" (GP-4401T) | ||
| 10.4" (GP-4501T / GP-4503T) | ||
| 12.1" (GP-4601T / GP-4603T) | ||
| พิกัดแรงดันอินพุต | DC 24V | |
| ความละเอียดหน้าจอ | 320 x 240 px (OVGA) (GP-4201TW / GP-4201TW / GP-4301TW) | |
| 800 x 480 px (WVGA) (GP-4401WW) | ||
| 640 x 480 px (VGA) (SVGA-4501TW) | ||
| ประเภทของจอสัมผัส | แบบตัวต้านทาน (อนาล็อก) | |
| หน่วยความจำแอปพลิเคชัน | 8MB (GP-4201TW / GP-4301TW) | |
| 16MB (GP-4401WW / GP-4501TW) | ||
| Interface | GP-4401WW / GP-4501TW | RS-232 x 1 |
| RS-422/485 x 1 | ||
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| SD Card Slot x 1 | ||
| GP-4201TW / GP-4301TW | RS-232C/422/485 x 1 | |
| Ethernet x 1 | ||
| USB (Type A) x 1 | ||
| USB (mini B) x 1 | ||
| การป้องกันโครงสร้าง | IP 65F | |
| อุปกรณ์ที่เชื่อมต่อได้ | 2 | |
| HMI | Model Modular |
|---|---|
| ขนาดของหน้าจอ | 3.5" (GP-4201TM) |
| 5.7" (GP-4301TM) | |
| พิกัดแรงดันอินพุต | DC 24V |
| ความละเอียดหน้าจอ | 320 x 240 px (OVGA) |
| ประเภทของจอสัมผัส | อนาล็อก |
| หน่วยความจำแอปพลิเคชัน | 8MB |
| Interface | RS-232C/422/485 x 1 |
| Ethernet x 1 | |
| USB (Type A) x 1 | |
| USB (mini B) x 1 | |
| การป้องกันโครงสร้าง | IP 65F |
| อุปกรณ์ที่เชื่อมต่อได้ | 2 |




Your Lift