Rexroth Radial Piston Motor รุ่น CAB
Radial piston motors
รายละเอียด Rexroth Radial piston motors - HAgglunds CAB
- Size 0010 … 0040
- Displacement 508 … 2513 cm³/rev
- Specific torque 8 … 40 Nm/bar
- Nominal speed 260 … 350 rpm
- Maximum operating pressure 250 bar
Type / version | CAB | |||||
---|---|---|---|---|---|---|
Size | 0010 | 0020 | 0030 | 0040 | ||
Displacement | Vg | cm³/rev | 508 | 1005 | 1759 | 2513 |
Max. operating pressure | pmax | bar | 250 | |||
Rotational speed | nmax | rpm | 350 | 280 | ||
Torque | Tmax | Nm | 1945 | 3890 | 6805 | 9720 |
Specific torque | TS | Nm/bar | 8 | 16 | 28 | 40 |
Weight (approx.) | m | kg | 46 | 63 | 80 | 95 |
Type Code
Model | Code |
---|---|
HÄGGLUNDS CAB 0010 0008 S F 00 0 0 0 N & | R939061838 |
HÄGGLUNDS CAB 0020 0018 S F 00 0 0 0 N & | R939063091 |
HÄGGLUNDS CAB 0020 0020 S F 00 0 0 0 N & | R939063668 |
HÄGGLUNDS CAB 0020 0020 S F 00 0 0 0 N & | R939063848 |
HÄGGLUNDS CAB 0020 0025 S F 00 0 0 0 N & | R939062553 |
Data Sheet : Rexroth Radial Piston Motors - CAB