DIRECTIONAL SEAT VALVE รุ่น KSDER0 NP
2/2 directional seat valve, direct operated with solenoid actuation (High Performance)
รายละเอียด directional seat valves รุ่น KSDER0 N/P
- Size 0
- Component series A
- Maximum operating pressure 350 bar
- Maximum flow 201/min
Features
- Two different mounting cavities, R/B or R/C
- Direct operated directional seat valve with solenoid actuation, tight on both sides
- Blocked port tight in a leak-free form
- Reliable switching even after longer periods of standstill
- Wet-pin DC solenoids
- Solenoid coil can be rotated
Type code
(valve without coil) 1)01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
KSDE | R | 0 | A | / | V | * |
01 | Directional seat valve, direct operated, electrically operated | KSDE | ||||
02 | Maximum operating pressure 350 bar | R | ||||
03 | Component size | 0 | ||||
04 | 2 main ports | |||||
Symbols | Normally closed | N | ||||
Normally open | P | |||||
05 | Component series | A | ||||
06 | High Performance and mounting cavity R/B (see Mounting cavity) | B | ||||
High Performance and mounting cavity R/C (see Mounting cavity) | C | |||||
07 | Without manual override | N0 | ||||
With concealed manual override | N9 | |||||
With screwable manual override | N11 | |||||
Symbol N | Symbol P | |||||
N0 | N9 | N11 | N0 | N9 | N11 | |
X | – | X | X | X 2) | – | |
Seal material | ||||||
08 | FKM seals (other seals upon request) | V | ||||
Observe compatibility of seals with hydraulic fluid used. | ||||||
09 | Further details in the plain text | * |
- ) Complete valves with mounted coil available on request
- ) Screwable manual override “N10” (actuation by means of internal hexagon with lock nut), possible as separate order, material no. R901051231; ordering code “N9” !
Model | Code |
---|---|
KSDER0NA/BCG24N0C4V | R901364808 |
KSDER0NA/BCG24N11K4V | R901255073 |
KSDER0NA/BN0M | R901316416 |
KSDER0NA/BN0V | R901252718 |
KSDER0NA/BN11V | R901252715 |
KSDER0NA/CN0V | R901252717 |
KSDER0NA/CN11V | R901252714 |
KSDER0PA/BCG24N9K4V | R901264226 |
KSDER0PA/BN0V | R901252713 |
KSDER0PA/BN9V | R901252709 |
KSDER0PA/CN0V | R901252712 |
KSDER0PA/CN9V | R901252707 |
Data Sheet : Directional seat valves รุ่น KSDER0 N/P