CARTRIDGE VALVE รุ่น LFA..DB..E
2-way control cover, pressure functions รุ่น LFA..DB..E (control cover)
รายละเอียด control cover รุ่น LFA..DB..E
- Size 40 …63
- Component series 7X
- Maximum flow 5000 l/min
Features
- Installation bore according to ISO 7368
- Response pressure 50 to 400 bar
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||
---|---|---|---|---|---|---|---|---|---|
LFA | DB | - | 7X | / | E |
Type | ||
---|---|---|
01 | Cartridge valve | LFA |
Size | ||
02 | NG 40 | 40 |
NG 50 | 50 | |
NG 63 | 63 | |
Version | ||
03 | Pressure relief function | DB |
Adjustment type | ||
04 | Rotary knob | 1 |
Hexagon with protective cap | 2 | |
Component series | ||
05 | Component series 70 to 79 (70 to 79: unchanged installation and connection dimensions) 1) | 7X |
Response pressure (50 … 400 bar, in steps of 10 bar, for maximum flow, refer to the table) | ||
06 | 50 bar | 050 |
60 bar | 060 | |
...bar | ... | |
400 bar | 400 | |
Seal material | ||
07 | NBR seals | N |
FKM seals | F | |
08 | Type-examination tested safety valve according to Pressure Equipment Directive 2014/68/EU | E |
Model | Code |
---|---|
LFA 40 DB1-7X/210NE | R901351883 |
LFA 40 DB2-7X/050FE | R901363278 |
LFA 40 DB2-7X/110FE | R901363576 |
LFA 40 DB2-7X/120NE | R901363782 |
LFA 40 DB2-7X/160NE | R901435629 |
LFA 40 DB2-7X/220FE | R901363786 |
LFA 40 DB2-7X/220NE | R901435635 |
LFA 40 DB2-7X/230NE | R901386696 |
LFA 40 DB2-7X/250NE | R901417564 |
LFA 40 DB2-7X/310NE | R901394871 |
LFA 40 DB2-7X/320FE | R901363788 |
LFA 40 DB2-7X/320NE | R901181921 |
LFA 40 DB2-7X/330FE | R901411558 |
LFA 40 DB2-7X/330NE | R901363789 |
LFA 40 DB2-7X/340NE | R901169205 |
LFA 40 DB2-7X/360NE | R901442870 |
LFA 40 DB2-7X/380NE | R901444928 |
LFA 40 DB2-7X/400NE | R901363785 |
LFA 40 DB2-7X=320NE | R901438659 |
LFA 40 DB2-7X=340NE | R901438655 |
LFA 50 DB1-7X/300NE | R901205207 |
LFA 50 DB1-7X/320FE | R901363797 |
LFA 50 DB2-7X/050FE | R901363791 |
LFA 50 DB2-7X/110FE | R901363793 |
LFA 50 DB2-7X/120NE | R901363795 |
LFA 50 DB2-7X/180FE | R901416592 |
LFA 50 DB2-7X/210NE | R901353374 |
LFA 50 DB2-7X/220FE | R901363796 |
LFA 50 DB2-7X/270NE | R901430766 |
LFA 50 DB2-7X/310NE | R901412473 |
LFA 50 DB2-7X/320NE | R901438864 |
LFA 50 DB2-7X/330NE | R901363798 |
LFA 50 DB2-7X/350NE | R901412726 |
LFA 50 DB2-7X/380NE | R901444439 |
LFA 50 DB2-7X/400NE | R901363819 |
LFA 63 DB2-7X/050FE | R901363820 |
LFA 63 DB2-7X/110FE | R901363821 |
LFA 63 DB2-7X/120NE | R901363822 |
LFA 63 DB2-7X/210NE | R901353381 |
LFA 63 DB2-7X/220FE | R901363823 |
LFA 63 DB2-7X/320FE | R901363824 |
LFA 63 DB2-7X/320NE | R901435822 |
LFA 63 DB2-7X/330NE | R901363825 |
LFA 63 DB2-7X/350FE | R901408568 |
LFA 63 DB2-7X/380NE | R901444440 |
LFA 63 DB2-7X/400NE | R901363827 |
LFA 63 DB2-7X=320NE | R901438661 |
LFA25 DB2-7X/315-SP79 (SP79 MEANS & | R983034516 |
Data Sheet : 2-way Cartridge Valve รุ่น LFA..DB..E