CARTRIDGE VALVE รุ่น LFA..D19
2-way cartridge valves, directional functions รุ่น LFA..D19 (intermediate cover)
รายละเอียด Cartridge Valves รุ่น LFA..D19
- Size 16 … 63
- Component series 7X
- Maximum operating pressure 420 bar
- Maximum flow 25000 l/min
Features
- 2 area ratios
- 4 different springs
Type code
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| LFA | D19 | – | / |
| Type | |||
|---|---|---|---|
| 01 | Control cover LFA | LFA | |
| Size | |||
| 02 | NG 16 | 16 | |
| NG 25 | 25 | ||
| NG 32 | 32 | ||
| NG 40 | 40 | ||
| NG 50 | 50 | ||
| NG 63 | 63 | ||
| Version | |||
| 03 | Control cover version "D19" | Intermediate cover for installation kit with increased spring installation space and spool sealing | D19 |
| Component series | |||
| 04 | Component series 70 to 79 (70 to 79: unchanged installation and connection dimensions) | 7X | |
| Model | Code |
|---|---|
| LFA 16 D19-7X/450 | R901409539 |
| LFA 32 D19-7X/450 | R901394402 |
| LFA 50 D19-7X= | R901301555 |
Data Sheet : 2-way Cartridge Valve รุ่น LFA..D19




Your Lift