CARTRIDGE VALVE รุ่น LFA..EKWA
2-way cartridge valves with spool position monitoring รุ่น LFA..EKWA (control cover)
รายละเอียด Cartridge Valves รุ่น LFA..EKWA (control cover)
- Size 16...160
- Component series 7X
- Maximum operating pressure 420 bar
- Maximum flow 25000 l/min
Features
- Functional product design
- Modular set-up:
- Cartridge valve with various options
- Control cover in various variants for realization of selected functions
- Electronic monitoring of the spool position
- Power and flow-optimized design:
- High flows
- Low pressure drops
- High switching velocities
- Low leakage oil flows
- Robust design:
- High reliability
- Long life cycle
- Other features:
- Small installation size, low weight
- Easy to service
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LFA | EKWA | – | 7X | / | D | Q..G24 |
Type | |||
---|---|---|---|
01 | Control cover LFA | LFA | |
Size | |||
02 | NG 16 | 16 | |
NG 25 | 25 | ||
NG 32 | 32 | ||
NG 40 | 40 | ||
NG 50 | 50 | ||
NG 63 | 63 | ||
NG 80 1) | 80 | ||
NG 100 1) | 100 | ||
NG 125 1) | 125 | ||
NG 160 1) | 160 | ||
Version | |||
03 | Control cover version "EKWA" | With electrical control of the closed position for set-up of a directional spool or seat valve, with installed shuttle valve, incl. installation kit | EKWA |
Component series | |||
04 | Component series 70 to 79 (70 to 79: unchanged installation and connection dimensions) | 7X | |
Spool design | |||
05 | A1 : A2 = 2 : 1 (annulus area = 50 %; standard version) | CA | |
A1 : A2 = 14.3 : 1 (annulus area = 7 %) | CB | ||
Cracking pressure | |||
06 | Cracking pressure 1.0 bar | 10 | |
Cracking pressure 2.0 bar | 20 | ||
Cracking pressure 4.0 bar | 40 | ||
Damping | |||
07 | Valve poppet with damping nose | D | |
Spool position monitoring | |||
08 | Electrical (NG 16…32) | QMG24 | |
Electrical (NG 40...63) | Q6G24 | ||
Nozzle fitting | |||
09 | Orifice in channel A 2) | A.. | |
10 | Orifice in channel P 2) | P.. | |
11 | Orifice in channel T 2) 3) | T.. | |
Seal material | |||
12 | NBR seals | no code | |
FKM seals | V | ||
Ports, plug screws and orifices | |||
13 | Metric | no code | |
UNC | /12 |
- upon request .
- This orifice is designed as screw-type orifice. If an orifice is to be installed, the respective code letter with the orifice Ø in 1/10 mm has to be entered in the type designation.
- Example: A12 = Orifice with Ø1.2 mm in channel A.
- Only possible for sizes 40 ... 63.
Version | |
---|---|
CA | CB |
Orifice symbol | Symbol in ordering code | ||
---|---|---|---|
A** | A** | This orifice is designed as screw-type orifice. If an orifice is to be installed, the respective code letter with the orifice Ø in 1/10 mm has to be entered in the type designation. Example: A12 = Orifice with Ø1.2 mm in channel A. | |
Ø1,2 | This orifice is designed as bore. No specifications are made in the type designation. (Orifice Ø in mm) | ||
Z12 | This orifice is designed as screw-type orifice. This is a standard orifice. No specifications are made in the type designation. (Orifice Ø in 1/10 mm) |
Pilot control valve (separate order) | |||
---|---|---|---|
Control cover | Pilot control valve | ||
Size | Version | Size | Description |
16 … 50 | EKWA | 6 | 4/3-, 4/2-, 3/2-directional spool valve, direct operated (subplate mounting) 2/2-, 3/2-, 4/2 directional seat valve, direct operated (subplate mounting) |
63...100 | EKWA | 10 | |
125 | EKWA | 10 | |
160 | EKWA | 25 |
Model | Code |
---|---|
LFA 16 EKWA-7X/CA10DQMG24A15 | R901052833 |
LFA 16 EKWA-7X/CA20DQMG24 | R901153943 |
LFA 16 EKWA-7X/CA20DQMG24A15P10T10X20 | R901290518 |
LFA 16 EKWA-7X/CA40DQMG24 | R901138482 |
LFA 16 EKWA-7X/CA40DQMG24V | R901431030 |
LFA 25 EKWA-7X/CA10DQMG24 | R901032002 |
LFA 25 EKWA-7X/CA10DQMG24A10 | R900756490 |
LFA 25 EKWA-7X/CA10DQMG24A10P10 | R900947107 |
LFA 25 EKWA-7X/CA10DQMG24A12 | R901086155 |
LFA 25 EKWA-7X/CA10DQMG24A15 | R900767075 |
LFA 25 EKWA-7X/CA10DQMG24A15P10 | R900957682 |
LFA 25 EKWA-7X/CA10DQMG24A20 | R900738389 |
LFA 25 EKWA-7X/CA10DQMG24P20 | R900772967 |
LFA 25 EKWA-7X/CA20DQMG24 | R901358656 |
LFA 25 EKWA-7X/CA40DQMG24 | R900723984 |
LFA 32 EKWA-7X/CA10DQMG24 | R900759441 |
LFA 32 EKWA-7X/CA10DQMG24A10 | R900947108 |
LFA 32 EKWA-7X/CA10DQMG24A10P10 | R900971632 |
LFA 32 EKWA-7X/CA10DQMG24A12 | R900748982 |
LFA 32 EKWA-7X/CA10DQMG24A12P12 | R900727728 |
LFA 32 EKWA-7X/CA10DQMG24A15P10 | R900966723 |
LFA 32 EKWA-7X/CA10DQMG24A18 | R901389844 |
LFA 32 EKWA-7X/CA10DQMG24A20 | R901288694 |
LFA 32 EKWA-7X/CA10DQMG24A25 | R900738390 |
LFA 32 EKWA-7X/CA40DQMG24 | R901032382 |
LFA 32 EKWA-7X/CA40DQMG24A12P15 | R901060700 |
LFA 32 EKWA24 -7X/CA40DQMG24 | R901432085 |
LFA 40 EKWA-7X/CA10DQ6G24 | R901032006 |
LFA 40 EKWA-7X/CA10DQ6G24A12 | R901087568 |
LFA 40 EKWA-7X/CA10DQ6G24A12X25 | R901257887 |
LFA 40 EKWA-7X/CA10DQ6G24A15 | R901036450 |
LFA 40 EKWA-7X/CA10DQ6G24A15P15X20/V | R901395287 |
LFA 40 EKWA-7X/CA10DQ6G24X25 | R900776325 |
LFA 40 EKWA-7X/CA40DQ6G24A12P15 | R901060602 |
LFA 40 EKWA-7X/CA40DQ6G24A12P15X10 | R900771139 |
LFA 40 EKWA-7X/CA40DQ6G24A12P15X12 | R900244484 |
LFA 40 EKWA-7X/CA40DQ6G24A15P15X12 | R900244495 |
LFA 50 EKWA-7X/CA10DQ6G24A12P15 | R901246221 |
LFA 50 EKWA-7X/CA10DQ6G24A12P15V | R901248815 |
LFA 50 EKWA-7X/CA10DQ6G24A25P25 | R901362080 |
LFA 50 EKWA-7X/CA40DQ6G24 | R900763967 |
LFA 50 EKWA-7X/CA40DQ6G24A12P15V | R900706660 |
LFA 63 EKWA-7X/CA10DQ6G24 | R901077152 |
LFA 63 EKWA-7X/CA10DQ6G24A35P35 | R901194049 |
LFA 63 EKWA-7X/CA10DQ6G24V | R901348269 |
LFA 63 EKWA-7X/CA40DQ6G24 | R901438879 |
LFA 63 EKWA-7X/CA40DQ6G24A15P15X20 | R901439932 |
LFA 63 EKWA-7X/CA40DQ6G24P18 | R901390438 |
Data Sheet : 2-way Cartridge Valve รุ่น LFA..EKWA (control cover)