CARTRIDGE VALVE รุ่น LFA..EGWB
2-way cartridge valves with spool position monitoring รุ่น LFA..EGWB (control cover)
รายละเอียด Cartridge Valves รุ่น LFA..EGWB (control cover)
- Size 16...160
- Component series 7X
- Maximum operating pressure 420 bar
- Maximum flow 25000 l/min
Features
- Functional product design
- Modular set-up:
- Cartridge valve with various options
- Control cover in various variants for realization of selected functions
- Electronic monitoring of the spool position
- Power and flow-optimized design:
- High flows
- Low pressure drops
- High switching velocities
- Low leakage oil flows
- Robust design:
- High reliability
- Long life cycle
- Other features:
- Small installation size, low weight
- Easy to service
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LFA | EGWB | – | 7X | / | D | Q..G24 |
Type | |||
---|---|---|---|
01 | Control cover LFA | LFA | |
Size | |||
02 | NG 16 | 16 | |
NG 25 | 25 | ||
NG 32 | 32 | ||
NG 40 | 40 | ||
NG 50 | 50 | ||
NG 63 | 63 | ||
NG 80 1) | 80 | ||
NG 100 1) | 100 | ||
NG 125 1) | 125 | ||
NG 160 1) | 160 | ||
Version | |||
03 | Control cover version "EGWB" | With electrical control of the closed position for set-up of a directional spool or seat valve, with installed shuttle valve, incl. installation kit | EGWB |
Component series | |||
04 | Component series 70 to 79 (70 to 79: unchanged installation and connection dimensions) | 7X | |
Spool design | |||
05 | A1 : A2 = 2 : 1 (annulus area = 50 %; standard version) | CA | |
A1 : A2 = 14.3 : 1 (annulus area = 7 %) | CB | ||
Cracking pressure | |||
06 | Cracking pressure 1.0 bar | 10 | |
Cracking pressure 2.0 bar | 20 | ||
Cracking pressure 4.0 bar | 40 | ||
Damping | |||
07 | Valve poppet with damping nose | D | |
Spool position monitoring | |||
08 | Electrical (NG 16…32) | QMG24 | |
Electrical (NG 40...63) | Q6G24 | ||
Nozzle fitting | |||
09 | Orifice in channel B 2) | B.. | |
10 | Orifice in channel P 2) | P.. | |
11 | Orifice in channel T 2) | T.. | |
Seal material | |||
12 | NBR seals | no code | |
FKM seals | V | ||
Ports, plug screws and orifices | |||
13 | Metric | no code | |
UNC | /12 |
- upon request
- This orifice is designed as screw-type orifice. If an orifice is to be installed, the respective code letter with the orifice Ø in 1/10 mm has to be entered in the type designation.
Version | |
---|---|
CA | CB |
Orifice symbol | Symbol in ordering code | ||
---|---|---|---|
A** | A** | This orifice is designed as screw-type orifice. If an orifice is to be installed, the respective code letter with the orifice Ø in 1/10 mm has to be entered in the type designation. Example: A12 = Orifice with Ø1.2 mm in channel A. | |
Ø1,2 | This orifice is designed as bore. No specifications are made in the type designation. (Orifice Ø in mm) | ||
Z12 | This orifice is designed as screw-type orifice. This is a standard orifice. No specifications are made in the type designation. (Orifice Ø in 1/10 mm) |
Pilot control valve (separate order) | |||
---|---|---|---|
Control cover | Pilot control valve | ||
Size | Version | Size | Description |
16 … 50 | EGWA | 6 | 4/3-, 4/2-, 3/2-directional spool valve, direct operated (subplate mounting) 2/2-, 3/2-, 4/2 directional seat valve, direct operated (subplate mounting) |
63 … 100 | EGWA | 10 | |
125 | EGWA | 10 | |
160 | EGWA | 25 |
Model | Code |
---|---|
Data Sheet : 2-way Cartridge Valve รุ่น LFA..EGWB (control cover)