Manifolds รุ่น IH04M(E).P
ฐานยึดวาล์ว (Rexroth Press modules, type P)
รายละเอียด Rexroth Manifolds Press modules, Type P.
- Size 32, 40, 50
- Component series 3X
- Maximum operating pressure 315 bar
- Maximum flow 1100 l/min
Features
- Control systems comply with the safety rules
- The individual module parts are assembled without piping
- Piping is only necessary to the actuators, to the pump and to the tank
- Clear control system set-up
- Attached and installed valves are arranged in an easily accessible manner
- Control systems have been tried and tested by default
Type Code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IH04 | P | 0 | 3X | / | * |
01 | Press module | IH04 |
02 | Modular design | M |
Individual design | ME | |
Size | ||
---|---|---|
03 | Size 32 | 32 |
Size 40 | 40 | |
Size 50 | 50 | |
04 | Circuit type | P |
Module | ||
05 | Module 1 | 1 |
Module 2 | 2 | |
Module 3 | 3 | |
Module 4 | 4 | |
Module 5 | 5 | |
Module 6 | 6 | |
Module 7 | 7 | |
Module 8 | 8 | |
06 | Version | |
07 | Component series 30 … 39 (30 … 39: unchanged installation and connection dimensions) | 3X |
Solenoid | ||
08 | Wet-pin standard solenoid | A |
High-power solenoid | B | |
Solenoid voltage | ||
09 | Direct voltage 24 V | G24 |
Alternating voltage 220 V, 50 Hz | W220-50 | |
Alternating voltage 110 V, 50 Hz (standard solenoids “A”) | W110-50 | |
Manual override | ||
10 | Without manual override, with controls according to UVV | no code |
Without concealed manual override, with controls according to UVV not admissible | N9 | |
Electrical connection | ||
11 | Cubic connector according to DIN 43650 | Z4 |
Large cubic connector | Z5 | |
Large cubic connector with lamp | Z5L | |
Large cubic connector with LED and varistor | Z5L1 | |
Large cubic connector with LED and protective diode | Z5L2 | |
Large cubic connector with LED display | Z5L3 | |
12 | Further details in the plain text | * |
Model | Code |
---|---|
IH04M 50-63 P1A1046-30/E001G24K4 | R901356708 |
IH04ME 16 P7A1001-3X/ - HS-41-A22994 | R979022851 |
IH04ME 25 P7A1001-3X/ - HS-41-A22843 | R979021239 |
IH04ME 32 P2A2001-31/OHNE VENTILE | R901351261 |
IH04ME 32 P5E1001-30/E001G24K4 | R901191138 |
IH04ME 32 P7A1001-3X/ | R979016778 |
IH04ME 32 P7A1017-30/G24K4 | R901345842 |
IH04ME 40 P1A1003-30/OHNE VENTILE | R901153883 |
IH04ME 40 P3A1001-30/G24K4 | R901027040 |
IH04ME 40 P5E1002-30/E001G24K4 | R901415701 |
IH04ME 40 P7A1001-31G24K4 | R901237961 |
IH04ME 40 P7A1001-3X/ | R979015889 |
IH04ME 50 P5E1001-30/E001G24K4 | R901171533 |
IH04ME 50 P7A1001-30/G24K4 | R901127101 |
IH04ME 50 P7A1001-3X/ - HS-41-A22709 | R979020149 |
IH04ME 50 P7A1017-30/G24K4 | R901281017 |
Data Sheet : Rexroth Adapter platess รุ่น HSA