FILTER ELEMENTS รุ่น 81.
ไส้กรอง (Rexroth Filter elements)
รายละเอียด Rexroth Hydraulic Filter Elements รุ่น 81.
- Size 90 … 130
- Pressure differential 5 bar
- Filter rating 3 µm
Type code
01 | 02 | 03 | 04 | 05 | 06 | |||
---|---|---|---|---|---|---|---|---|
81. | - | S00 | - | 0 | - | M |
Design | |||
---|---|---|---|
01 | Filter element | 81. | |
Size | |||
02 | 90 1) | ||
130 2) | |||
Filter rating in μm | |||
03 | Nominal | Paper, not cleanable | P10 |
P25 | |||
Absolute (ISO 16889) |
Non-woven glass fiber media, not cleanable | H3XL | |
H6XL | |||
H10XL | |||
H20XL | |||
Pressure differential | |||
04 | max. admissible pressure differential of the filter element | 5.0 bar | S00 |
Bypass valve | |||
05 | without | 0 | |
Seal | |||
06 | NBR | M | |
1) Filter size 180 comprises two replacement cartridges of size 90. 2) Filter size 260 comprises two replacement cartridges of size 130. |
Model | Code |
---|---|
81.130 AS10-S00-0-M | R928035944 |
81.130 H10XL-S00-0-M | R928035943 |
81.130 H20XL-S00-0-M | R928046550 |
81.130 H3XL-S00-0-M | R928039739 |
81.130 P10-S00-0-M | R928025391 |
81.130 P10-S00-5-M | R928025853 |
81.130 P25-S00-0-M | R928022490 |
81.90 H10XL-S00-0-M | R928035941 |
81.90 H20XL-S00-0-M | R928035942 |
81.90 H3XL-S00-0-M | R928052006 |
81.90 P10-S00-0-M | R928025526 |
81.90 P10-S00-5-M | R928025873 |
81.90 P25-S00-0-M | R928022513 |
Data Sheet : Rexroth Filter Elements รุ่น 82.