FILTER ELEMENTS รุ่น 65.
ไส้กรอง (Rexroth Filter elements)

รายละเอียด Rexroth Hydraulic Filter Elements รุ่น 65.
- Size 1300 … 2600
- Maximum collapse pressure rating 210 bar 15 bar
- Filter rating 3 µm
- Operating temperature range -10 … +100 °C
Features
- Special highly efficient filter media
- Hohe Schmutzaufnahme und Filtrationsleistung durch mehrlagige Glasfasertechnik bei gleichzeitig niedrigem Anfangsdifferenzdruck (ISO 3968)
- Low initial pressure differential (ISO 3968)
- Funktionsfilterelement mit zwei Filtrationsstufen für die Windkraft
- With integrated bypass valve
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||
|---|---|---|---|---|---|---|---|---|---|
| 65. | - | 0 | 00 | - | B4 | - | M |
| Design | ||||
|---|---|---|---|---|
| 01 | Filter element | 65. | ||
| Size | ||||
| 02 | according to BRFS standard | 1300 | ||
| 2600 | ||||
| Filter rating in μm | ||||
| 03 | 1st stage = main filter | Nominal | Stainless steel wire mesh, cleanable | G10 |
| 2nd stage = protective filter | Absolute (ISO 16889) |
Non-woven glass fiber media, not cleanable | H3XL | |
| H6XL | ||||
| H10XL | ||||
| Pressure differential | ||||
| 04 | max. admissible pressure differential of the filter element | 15 bar | 0 | |
| Element design | ||||
| 05 | Standard adhesive | 0… | ||
| Standard material | 0 | |||
| Bypass valve | ||||
| 06 | 4 bar | B4 | ||
| Seal | ||||
| 07 | NBR | M | ||
| Model | Code |
|---|---|
| 65.1300 H3XL/G40-000-B4-M | R928053029 |
| 65.1300 H6XL/G40-000-B4-M | R928053039 |
| 65.1300 PWR10/G40-000-B4-M | R928053030 |
| 65.2600 H3XL/G40-000-B4-M | R928053031 |
| 65.2600 H6XL/G40-000-B4-M | R928053038 |
| 65.2600 PWR10/G40-000-B4-M | R928053032 |
Data Sheet : Rexroth Filter Elements รุ่น 65.




Your Lift