FILTER ELEMENTS รุ่น 46.
ไส้กรอง (Rexroth Filter elements for microfiltration, CELLUDISC)

รายละเอียด Rexroth Hydraulic Filter Elements รุ่น 46.
- Size 10
- Pressure differential 5 bar
- Filter rating 2 µm
- Filter area 1.4 cm²
- Operating temperature range +10 … +80 °C
Features
- Modular set-up consisting of 16 interchangeable cells
- Support tube in one-part design
- Metal-free version
- Filter material made of pressed cellulose fibers
- Auxiliary filter material for supporting the filtration process
- Support structure made of polypropylene
- Filter cells with spacer for avoiding a block built-up
- High dirt holding capacity thanks to deep filtration
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | |||
|---|---|---|---|---|---|---|---|---|
| 46. | 10 | - | S00 | - | 0 | - | M |
| Design | |||
|---|---|---|---|
| 01 | Filter element | 46. | |
| Size | |||
| 02 | according to BRFS standard | 10 | |
| Filter rating in μm | |||
| 03 | Cellulose fibers, not cleanable | Z02 | |
| Z10 | |||
| Pressure differential | |||
| 04 | max. admissible pressure differential of the filter element | 5.0 bar | S00 |
| Bypass valve | |||
| 05 | without | 0 | |
| Seal | |||
| 06 | NBR | M | |
| Model | Code |
|---|---|
| 46.10 Z02-S00-0-M | R928025386 |
| 46.10 Z10-S00-0-M | R928025387 |
Data Sheet : Rexroth Filter Elements รุ่น 46.




Your Lift