VENTILATION FILTERS รุ่น BE 7 SL
ตัวกรอง และระบายอากาศ (Rexroth Breathing filter)
รายละเอียด Rexroth Ventilation Filters.
- Size 45/21
- Port up to DN 55
- Operating temperature -20 … +100 °C
Features
- Special highly efficient filter media
- Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
- Air filtration and dehumidification in fluid systems
Type Code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE 7 SL | - | S | - | 0 | 0 | 0 | - | 00 | M | 0 | 0 |
| Design | |||
|---|---|---|---|
| 01 | Air breather with filler | BE 7 SL | |
| Size | |||
| 02 | 45/21 | ||
| Filter rating in μm | |||
| 03 | Nominal | Paper, not cleanable | P10 |
| P25 | |||
| Absolute (ISO 16889) | Non-woven glass fiber media, not cleanable | PWR10 | |
| Pressure differential | |||
| 04 | max. admissible pressure differential of the filter element | Standard | S |
| Element design | |||
| 05 | Standard adhesive T = 100 °C | 0... | |
| Standard material | ...0 | ||
| Solenoid | |||
| 06 | without | 0 | |
| Bypass valve | |||
| 07 | without | 0 | |
| Maintenance indicator | |||
| 08 | without | 0 | |
| Port | |||
| 09 | Standard | 00 | |
| Seal | |||
| 10 | NBR | M | |
| Material | |||
| 11 | Standard | 0 | |
| Supplementary information | |||
| 12 | without | 0 | |
| Model | Code |
|---|---|
| BE7SL 45/21 H10XL-S00-00A-00M00 | R928018952 |
| BE7SL 45/21 H3XL-S00-000-00M00 | R928049402 |
| BE7SL 45/21 H3XL-S00-00A-00M00 | R928047048 |
Data Sheet : Rexroth Breathing filters รุ่น BE 7 SL.




Your Lift