Ventilation Filters รุ่น B 7 SL
ตัวกรอง และระบายอากาศ (Rexroth Breathing filter)

รายละเอียด Rexroth Ventilation Filters.
- Size 45/21
(ขนาด 45/21) - Port up to DN 55
(ช่องน้ำมัน up to DN 55) - Operating temperature -20 … +100 °C
(ช่วงอุณภูมิการทำงาน)
Features
- Highly efficient, special filter material
(วัตถุกรองพิเศษที่มีประสิทธิภาพสูง) - Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
(การกรองอนุภาคละเอียดและความสามารถในการยึดฝุ่นสูงในช่วงความแตกต่างของความกว้างที่กว้างขึ้น) - Air filtration and dehumidification in fluid systems
(การกรองอากาศและการลดความชื้นในระบบของเหลว)
SPECIFICATION (รายละเอียด)
| รุ่น | BE 7 SL | |
|---|---|---|
| ขนาด | 45/21 | |
| ช่องน้ำมัน | มาตรฐาน | up to DN 55 |
| ช่วงอุณหภูมิการทำงาน | °C | -20 … +100 |
| วัสดุ | ซีล | NBR |
| วัสดุ | kg | .3 |
Type Code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B 7 SL | - | S | - | 0 | 0 | 0 | - | 00 | M | 0 | 0 |
| Design | |||
|---|---|---|---|
| 01 | Air breather without filler | B 7 SL | |
| Size | |||
| 02 | B 7 SL | 45/21 | |
| Filter rating in μm | |||
| 03 | Nominal | Paper, not cleanable | P10 |
| P25 | |||
| Absolute (ISO 16889) |
Non-woven glass fiber media, not cleanable | PWR10 | |
| Pressure differential | |||
| 04 | max. admissible pressure differential of the filter element | Standard | S |
| Element design | |||
| 05 | Standard adhesive T = 100 °C | 0... | |
| Standard material | ...0 | ||
| Solenoid | |||
| 06 | without | 0 | |
| Bypass valve | |||
| 07 | without | 0 | |
| Maintenance indicator | |||
| 08 | without | 0 | |
| Port | |||
| 09 | Weld-on socket | 00 | |
| Seal | |||
| 10 | NBR | M | |
| Material | |||
| 11 | Standard | 0 | |
| Supplementary information | |||
| 12 | without | 0 | |
| Model | Code |
|---|---|
| B7SL 45/21 H10XL-S00-000-00M00 | R928018807 |
| B7SL 45/21 P10-S00-000-00M00 | R928018805 |
Data Sheet : Rexroth Breathing filters รุ่น B 7 SL.




Your Lift