REPLACEMENT CARTRIDGE FILTER รุ่น 50 SL
ตัวกรองชีฟบาสเก็ต (Rexroth Replacement cartridge filter)

รายละเอียด Rexroth Suction and Replacement Cartridge Filters.
- Size 30, 30D, 45, 45D, 60, 60D, 80, 80D
- Max. operating pressure 50 bar
- Flow, max. 120 l/min
- Port G3/4
- Operating temperature -10 … +100 °C
Features
- Filters for inline installation
- Special highly efficient filter media
- Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
- Optional bypass valve integrated in the filter housing
- Installation in suction, pressure and return lines possible
Type Code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50SL. | - | S | - | 0 | - | 0 |
| Series | |||
|---|---|---|---|
| 01 | Suction and pressure inline filter, 50 bar | 50SL | |
| Size | |||
| 02 | 30 | ||
| 30D | |||
| 45 | |||
| 45D | |||
| 60 | |||
| 60D | |||
| 80 | |||
| 80D | |||
| Filter rating in μm | |||
| 03 | Nominal | Paper, not cleanable | P5 |
| P10 | |||
| P25 | |||
| Absolute (ISO 16889) |
Non-woven glass fiber media, not cleanable | H1XL | |
| H3XL | |||
| H6XL | |||
| H10XL | |||
| H20XL | |||
| Pressure differential | |||
| 04 | max. admissible pressure differential of the filter element 8 bar | S | |
| Element design | |||
| 05 | Standard adhesive T = 100 °C | 0… | |
| Special adhesive T = 170 °C | H… | ||
| Standard material | 0 | ||
| Solenoid | |||
| 06 | without | 0 | |
| Bypass valve | |||
| 07 | without | 0 | |
| 0.3 bar | 1 | ||
| 0.8 bar | 2 | ||
| 1.5 bar | 3 | ||
| 2.0 bar | 4 | ||
| 2.5 bar | 5 | ||
| 3.0 bar | 6 | ||
| Maintenance indicator | |||
| 08 | without | 0 | |
| Pressure gauge 0...6 bar | A | ||
| Vacuum meter -1…0.6 bar | C | ||
| Vacuum switch normally open contact | F0,2 | ||
| Vacuum switch normally closed contact | G0,2 | ||
| Pressure switch normally open contact | H1,5 | ||
| Pressure switch normally closed contact | J1,5 | ||
| Integrated maintenance indicator, mechanical/visual, specify switching pressure | L… | ||
| Integrated maintenance indicator, electrical, specify switching pressure | M… | ||
| Port | |||
| 09 | Pipe thread | R0 | |
| SAE flange | S0 | ||
| UNF thread | U0 | ||
| Seal | |||
| 10 | NBR | M | |
| FKM | V | ||
| Material | |||
| 11 | Standard material | 0 | |
| Supplementary information | |||
| 12 | without | 0 | |
| Certificate | Z | ||
| Further versions (filter materials, connections,...) are available upon request. | |||
| Model | Code |
|---|---|
| 50 SL 30 P10-S00-04L1,5-R0M00 | R928037033 |
| 50 SL 30D H10XL-S00-040-R0M00 | R928028350 |
| 50 SL 45 H6XL-S00-00M2,5-R0M00 | R928053689 |
| 50 SL 45 P10-S00-000-R0M00 | R928047461 |
| 50 SL 45D H10XL-S00-000-R0M00 | R928028353 |
| 50 SL 45D H10XL-S00-00M1,5-R0M00 | R928054407 |
| 50 SL 45D P25-S00-040-R0M00 | R928040662 |
| 50 SL 50 H10-S00-050-R0M00-SP000176-C/LI | R928036292 |
| 50 SL 50 H10-S00-090-R0M00-SP000818-0/LI | R928053804 |
| 50 SL 60 H10XL-S00-04L1,5-R0M00 | R928048395 |
| 50 SL 60 H10XL-S00-04M1,5-R0M00 | R928037873 |
| 50 SL 60 H3XL-S00-00M1,5-R0M00 | R928037583 |
| 50 SL 60D H10XL-S00-000-R0M00 | R928028357 |
| 50 SL 60D H10XL-S00-00L1,5-R0M00 | R928044760 |
| 50 SL 60D H10XL-S00-04L1,5-R0M00 | R928028360 |
| 50 SL 60D VS25-S00-04L1,5-R0M00 | R928037270 |
| 50 SL 80 H10-S00-000-R0M00-SP000567-A/LI | R928037360 |
| 50 SL 80D H10XL-S00-00L2,0-R0M00 | R928038150 |
| 50 SL 80D H10XL-S00-040-R0V00 | R928047481 |
| 50 SL 80D H10XL-S00-04L1,5-R0M00 | R928044531 |
| 50 SL 80D P10-S00-000-R0M00 | R928028377 |
| 50 SL 80D P10-S00-040-R0M00 | R928028378 |
| 50 SL 80D VS25-S00-06L2,5-R0M00 | R928048635 |
Data Sheet : Rexroth Replacement Cartridge Filters รุ่น 50 SL.




Your Lift