Replacement cartridge filter รุ่น 7 SL
ตัวกรองชีฟบาสเก็ต (Rexroth Replacement cartridge filter)
รายละเอียด Rexroth Suction and Replacement Cartridge Filters.
- Size 30/21, 45/21, 60/21, 90, 130, 180, 260
- Max. operating pressure 7 bar
- Flow, max. 300 l/min
- Port G3/4, G1 1/4, G1 ½
Features
- Filters for inline installation
- Special highly efficient filter media
- Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
- Optionale Ausführung mit Wartungsanzeige, Manometer oder Vakuummeter
- Optional bypass valve integrated in the filter housing
- Installation in suction, pressure and return lines possible
- Optimiert für Mobilhydraulik, platzsparend und servicefreundlich
Type Code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7SL. | - | S00 | 0 | - | M | 0 | 0 |
Series | ||||||
---|---|---|---|---|---|---|
01 | Replacement cartridge filter without isolator valve, 7 bar | 7SL | ||||
Size | ||||||
02 | 30/21 | |||||
45/21 | ||||||
60/21 | ||||||
90 | ||||||
130 | ||||||
180 1) | ||||||
260 2) | ||||||
Filter rating in μm | ||||||
03 | Nominal | Paper, not cleanable | P10 | |||
P25 | ||||||
Absolute (ISO 16889; βx(c)≥ 200) |
Non-woven glass fiber media, not cleanable | H3XL | ||||
H6XL | ||||||
H10XL | ||||||
H20XL | ||||||
Pressure differential | ||||||
04 | max. admissible pressure differential of the filter element 5 bar | S00 | ||||
Solenoid | ||||||
05 | without | 0 | ||||
Bypass valve | ||||||
06 | without | 0 | ||||
Cracking pressure | 0,3 bar | with maintenance indicator configurable | C; F0,2; G0,2 | 1 | ||
2,5 bar | A; D1,5; H1,5; J1,5; P1,5 | 5 | ||||
Maintenance indicator | ||||||
08 | without | 0 | ||||
Pressure gauge 0...6 bar | A 3) | |||||
Vacuum meter -1…0.6 bar | C | |||||
Back pressure indicator, visual | D1,5 | |||||
Vacuum switch normally open contact | F0,2 | |||||
Vacuum switch normally closed contact | G0,2 | |||||
Pressure switch normally open contact | H1,5 | |||||
Vacuum switch normally closed contact | J1,5 | |||||
Pressure differential indicator visual/electrical with connector (only for sizes 90…260) | P1,5 | |||||
Port | ||||||
09 | Size | 7 SL 30/21…60/21 | 7 SL 90…130 | 7 SL 180…260 | ||
Port | ||||||
ISO 228 | G 3/4 | G 1 1/4 | G 1 1/2 | R0 | ||
SAE flange 3000 psi |
SAE 1 1/2″ | S0 | ||||
SAE J1926 | SAE 20 | U0 | ||||
Seal | ||||||
10 | NBR | M | ||||
Material | ||||||
11 | Standard material | 0 | ||||
Supplementary information | ||||||
12 | without | 0 | ||||
|
||||||
Further versions (filter materials, connections,...) are available upon request. |
Model | Code |
---|---|
7 SL 130 AS20-S00-05A-R0M00 | R928055262 |
7 SL 130 H10XL S00-04A-R0M00 | R983038765 |
7 SL 130 H10XL-S00-000-R0M00 | R928028287 |
7 SL 130 H10XL-S00-00A-R0M00 | R928028298 |
7 SL 130 H10XL-S00-00H1,5-R0M00 | R928049259 |
7 SL 130 H10XL-S00-01C-R0M00 | R928044459 |
7 SL 130 H10XL-S00-01C-R0V00 | R928041072 |
7 SL 130 H10XL-S00-040-R0M00 | R928019211 |
7 SL 130 H10XL-S00-04A-R0M00 | R928025538 |
7 SL 130 H10XL-S00-04H1,5-R0M00 | R928038282 |
7 SL 130 H10XL-S00-04J1,5-R0M00 | R928049289 |
7 SL 130 H10XL-S00-04P1,5-R0M00 | R928022727 |
7 SL 130 H10XL-S00-05A-R0V00 | R928055350 |
7 SL 130 H10XL-S00-05J1,5-R0M00 | R928055424 |
7 SL 130 H20XL-S00-01C-R0M00 | R928051692 |
7 SL 130 H20XL-S00-040-R0M00 | R928044665 |
7 SL 130 H3XL-S00-00A-R0M00 | R928047973 |
7 SL 130 H3XL-S00-00H1,5-R0M00 | R928053806 |
7 SL 130 H3XL-S00-00J1,5-R0M00 | R928054727 |
7 SL 130 H3XL-S00-040-R0M00 | R928040604 |
7 SL 130 H3XL-S00-04H1,5-R0M00 | R928048800 |
7 SL 130 H3XL-S00-05A-R0V00 | R928054877 |
7 SL 130 H6XL-S00-040-R0M00 | R928055311 |
7 SL 130 P10-S00-000-R0M00 | R928028303 |
7 SL 130 P10-S00-00A-R0M00 | R928028312 |
7 SL 130 P10-S00-00C-R0M00 | R928037831 |
7 SL 130 P10-S00-040-R0M00 | R928028311 |
7 SL 130 P10-S00-04A-R0M00 | R928028313 |
7 SL 130 P10-S00-04A-R0V00 | R928037143 |
7 SL 130 P10-S00-04P1,5-R0M00 | R928037482 |
7 SL 130 P25-S00-000-R0M00 | R928040929 |
7 SL 180 AS10-S00-04A-R0M00 | R928025172 |
7 SL 180 AS20-S00-04A-R0M00 | R928025170 |
7 SL 180 H10XL-S00-000-R0M00 | R928028288 |
7 SL 180 H10XL-S00-000-S0M00 | R928041649 |
7 SL 180 H10XL-S00-01G0,2-R0M00 | R928053963 |
7 SL 180 H10XL-S00-040-R0M00 | R928019985 |
7 SL 180 H10XL-S00-04A-R0M00 | R928028301 |
7 SL 180 H10XL-S00-04H1,5-S0M00 | R928049844 |
7 SL 180 H20XL-S00-00G0,2-R0M00 | R928038518 |
7 SL 180 H20XL-S00-010-R0M00 | R928036311 |
7 SL 180 H20XL-S00-010-S0M00 | R928025411 |
7 SL 180 H20XL-S00-04A-R0M00 | R928025169 |
7 SL 180 H3XL-S00-04A-R0M00 | R928051341 |
7 SL 180 H3XL-S00-04P1,5-R0M00 | R928054726 |
7 SL 180 H6XL-S00-040-R0M00 | R928054786 |
7 SL 180 P10-S00-000-R0M00 | R928019774 |
7 SL 180 P10-S00-000-S0M00 | R928039796 |
7 SL 180 P10-S00-00C-R0V00 | R928046863 |
7 SL 180 P10-S00-00C-S0M00 | R928038627 |
7 SL 180 P10-S00-00X-R0M00-SP000108-C/PL | R928035332 |
7 SL 180 P10-S00-010-R0M00 | R928052367 |
7 SL 180 P10-S00-040-S0M00 | R928041040 |
7 SL 180 P10-S00-04A-R0M00 | R928028316 |
7 SL 180 P10-S00-04A-S0M00 | R928028506 |
7 SL 260 H10XL-S00-000-R0M00 | R928028289 |
7 SL 260 H10XL-S00-01A-R0M00 | R928040709 |
7 SL 260 H10XL-S00-040-R0M00 | R928028292 |
7 SL 260 H10XL-S00-04A-R0M00 | R928051712 |
7 SL 260 H10XL-S00-04A-S0M00 | R928028302 |
7 SL 260 H10XL-S00-04H1,5-R0M00 | R928051971 |
7 SL 260 H10XL-S00-05P1,5-R0M00 | R928055423 |
7 SL 260 H20XL-S00-00A-R0M00 | R928054421 |
7 SL 260 H20XL-S00-01A-S0M00 | R928034682 |
7 SL 260 H3XL-S00-000-S0M00 | R928041739 |
7 SL 260 H3XL-S00-00A-R0M00 | R928051446 |
7 SL 260 H3XL-S00-00H1,5-R0M00 | R928053884 |
7 SL 260 H3XL-S00-00J1,5-R0M00 | R928054545 |
7 SL 260 P10-S00-000-R0M00 | R928028304 |
7 SL 260 P10-S00-000-S0M00 | R928034801 |
7 SL 260 P10-S00-00A-R0M00 | R928028318 |
7 SL 260 P10-S00-00C-R0M00 | R928049380 |
7 SL 260 P10-S00-040-R0M00 | R928028317 |
7 SL 260 P10-S00-04A-R0M00 | R928028319 |
7 SL 260 P10-S00-04A-S0M00 | R928052064 |
7 SL 260 P10-SH0-04A-S0V00 | R928053800 |
7 SL 30/21 H10XL-S00-04A-R0M00 | R928036432 |
7 SL 30/21 H10XL-S00-04J1,5-R0M00 | R928036384 |
7 SL 30/21 H3XL-S00-000-R0M00 | R928040948 |
7 SL 30/21 P10-S00-000-R0M00 | R928041919 |
7 SL 30/21 P10-S00-00A-R0M00 | R928048127 |
7 SL 30/21 P10-S00-04A-R0V00 | R928044491 |
7 SL 30/21 P10-S00-04H1,5-R0M00 | R928053319 |
7 SL 30/21 P25-S00-000-R0M00 | R928047468 |
7 SL 30/21 P25-S00-00A-R0M00 | R928055517 |
7 SL 45/21 AS10-S00-04J1,5-R0M00 | R928049688 |
7 SL 45/21 AS20-S00-04J1,5-R0M00 | R928053267 |
7 SL 45/21 AS3-S00-000-R0M00 | R928044656 |
7 SL 45/21 H10XL-S00-000-R0M00 | R928028291 |
7 SL 45/21 H10XL-S00-00A-R0M00 | R928028293 |
7 SL 45/21 H10XL-S00-040-R0M00 | R928019208 |
7 SL 45/21 H10XL-S00-04A-R0M00 | R928028294 |
7 SL 45/21 H20XL-S00-000-R0M00 | R928049836 |
7 SL 45/21 H3XL-S00-04A-R0M00 | R928044663 |
7 SL 45/21 P10-S00-000-R0M00 | R928019765 |
7 SL 45/21 P10-S00-04A-R0M00 | R928028307 |
7 SL 45/21 P10-S00-06A-R0M00 | R928049928 |
7 SL 45/21 P25-S00-000-R0M00 | R928053801 |
7 SL 45/21 P25-S00-00J1,5-R0M00 | R928053810 |
7 SL 45/21 P25-S00-04A-R0M00 | R928053955 |
7 SL 45/21 P25-S00-06A-R0M00 | R928049929 |
7 SL 60/21 H10XL-S00-000-R0M00 | R928052844 |
7 SL 60/21 H10XL-S00-00A-R0V00 | R928054184 |
7 SL 60/21 H10XL-S00-040-R0M00 | R928019210 |
7 SL 60/21 H10XL-S00-04A-R0M00 | R928037404 |
7 SL 60/21 H10XL-S00-04H1,5-R0M00 | R928037709 |
7 SL 60/21 H10XL-S00-04J1,5-R0M00 | R928028858 |
7 SL 60/21 H20XL-S00-000-R0M00 | R928046972 |
7 SL 60/21 H3XL-S000-00A-R0V00 | R928054185 |
7 SL 60/21 H6XL-S00-04A-R0M00 | R928046895 |
7 SL 60/21 P10-S00-000-R0M00 | R928054601 |
7 SL 60/21 P10-S00-04A-R0M00 | R928037481 |
7 SL 60/21 P10-S00-04H1,5-R0M00 | R928051886 |
7 SL 60/21 P25-S00-000-R0M00 | R928049737 |
7 SL 90 H10XL-S00-000-R0M00 | R928028290 |
7 SL 90 H10XL-S00-00A-R0M00 | R928028295 |
7 SL 90 H10XL-S00-03F0,8-R0V00-0004/VG | R928019420 |
7 SL 90 H10XL-S00-040-R0M00 | R928019206 |
7 SL 90 H10XL-S00-04A-R0M00 | R928027821 |
7 SL 90 H10XL-S00-04H1,5-R0V00/VG | R928049488 |
7 SL 90 H10XL-S00-04P1,5-R0M00 | R928027922 |
7 SL 90 H10XL-S00-080-R0M00 | R928039026 |
7 SL 90 H3XL-S00-000-R0M00 | R928053718 |
7 SL 90 H3XL-S00-00A-R0M00 | R928053098 |
7 SL 90 H3XL-S00-040-R0M00 | R928037874 |
7 SL 90 H6XL-S00-01A-R0M00 | R928052971 |
7 SL 90 H6XL-S00-040-R0M00 | R928036617 |
7 SL 90 H6XL-S00-04A-R0M00 | R928053099 |
7 SL 90 P10-S00-000-R0M00 | R928019769 |
7 SL 90 P10-S00-00A-R0M00 | R928028309 |
7 SL 90 P10-S00-00C-R0M00 | R928037810 |
7 SL 90 P10-S00-00C-R0M00-0005/SD | R928035759 |
7 SL 90 P10-S00-00P1,5-R0M00 | R928052748 |
7 SL 90 P10-S00-00X-R0M00-SP000074-C/PL | R928034923 |
7 SL 90 P10-S00-010-R0M00 | R928035837 |
7 SL 90 P10-S00-01C-R0M00 | R928038127 |
7 SL 90 P10-S00-040-R0M00 | R928028308 |
7 SL 90 P10-S00-04A-R0M00 | R928028310 |
7 SL 90 P10-S00-04P1,5-R0M00 | R928036793 |
7 SL 90 P10-S00-060-R0M00 | R928037738 |
7 SL 90 P25-S00-000-R0M00 | R928054200 |
7 SL 90 P25-S00-040-R0M00 | R928049631 |
7 SL 90 P25-S00-06A-R0M00 | R928049930 |
7 SL 90 VS25-S00-000-R0M00 | R928054970 |
7 SL130 H20XL-S00-04A-R0M00 | R928054412 |
7 SLS 130 AS10-S00-04A-R0M00 | R928031975 |
7 SLS 130 P10-S00-040-R0M00 | R928028346 |
7 SLS 260 P10-S00-0B0,4G0-SP000617-0/RH& | R928048617 |
7 SLS 90 P10-S00-000-R0M00 | R928028341 |
7 SLS 90 P10-S00-04A-R0M00 | R928028344 |
Data Sheet : Rexroth Inline Filters รุ่น 7 SL.