BLOCK MOUNTING FILTERS รุ่น 320 PZ
ชุดติดตั้งตัวกรอง (Block mounting filter, for lateral flange-mounting)
รายละเอียด Block mountion รุ่น 320 PZ
- Size 06/025, 06/025, 10/075, 10/125
- Max. operating pressure 320 bar
- Flow, max. 42 l/min
- Operating temperature -10 … +100 °C
Features
- Filter für Zwischenplatteneinbau, Filtertopf links oder rechts
- Special highly efficient filter media
- Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
- High collapse resistance of the filter elements
- Standard version equipped with mechanical/visual maintenance indicator with memory function
- Optional equipment with various electrical switching elements, modular design
- Lage der Anschlüsse nach ISO 4401-03-02-0-05 (NG6) oder ISO 4401-05-04-0-05 (NG10)
- High filtration performance due to the tangential cyclone-effect flow path
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320PZ | - | 2X | / | B00 | - | - | - |
| Series | |||
|---|---|---|---|
| 01 | Sandwich plate filter, simple, 320 bar | 320PZ | |
| Filter bowl position | |||
| 02 | Right | R | |
| Left | L | ||
| Size | |||
| 03 | PZR… | 06/025 | |
| 10/075 | |||
| 10/125 | |||
| PZL… | 06/025 | ||
| Component series | |||
| 04 | Component series 20 to 29 (20 to 29: unchanged installation and connection dimensions) - Size 6 | 2X | |
| Filter rating in μm | |||
| 05 | Absolute (ISO 16889) | Non-woven glass fiber media, not cleanable | H3PZ |
| H6PZ | |||
| H10PZ | |||
| H20PZ | |||
| Pressure differential | |||
| 06 | max. admissible pressure differential of the filter element 330 bar, without bypass valve | B00 | |
| Maintenance indicator | |||
| 07 | Maintenance indicator, mech./visual, switching pressure 5.0 bar | V5,0 | |
| Maintenance indicator, mech./visual, switching pressure 8.0 bar | V5,0 | ||
| Seal | |||
| 08 | NBR | M | |
| FKM | V | ||
| Supplementary information | |||
| 09 | Manufacturer's inspection certificate M according to DIN 55350 T18 | Z1 | |
| Further versions are available upon request. | |||
| Model | Code |
|---|---|
| 320PZL06/025-2X/H10PZB00-V8,0-M | R928053768 |
| 320PZL06/025-2X/H3PZB00-V8,0-M | R928053998 |
| 320PZR06/025-2X/H10PZB00-V5,0-M | R928053408 |
| 320PZR06/025-2X/H10PZB00-V8,0-M | R928053402 |
| 320PZR06/025-2X/H20PZB00-V8,0-M | R928054439 |
| 320PZR06/025-2X/H3PZB00-V5,0-M | R928053409 |
| 320PZR06/025-2X/H3PZB00-V8,0-M | R928053403 |
| 320PZR06/025-2X/H6PZB00-0-M | R928054304 |
| 320PZR06/025-2X/H6PZB00-V5,0-M | R928053410 |
| 320PZR06/025-2X/H6PZB00-V8,0-M | R928053404 |
| 320PZR10/075-2X/H10PZB00-V8,0-M | R928053405 |
| 320PZR10/075-2X/H3PZB00-V8,0-M | R928053406 |
| 320PZR10/125-2X/H10PZB00-V8,0-M | R928053411 |
| 320PZR10/125-2X/H10PZB00-V8,0-V | R928053412 |
| 320PZR10/125-2X/H6PZB00-V8,0-M | R928053414 |
Data Sheet : Block mounting filter รุ่น 320 PZ




Your Lift