Block Mounting Filters รุ่น 245 PSF(N)
ชุดติดตั้งตัวกรอง (Block mounting filter, for lateral flange-mounting)
รายละเอียด Block mountion รุ่น 245 PSF (N)
- Size 0040 … 0400
(ขนาด 0040 ... 0400) - Max. operating pressure 250 bar
(แรงดันใช้งานสูงสุด 250 บาร์ - Flow, max. 350 l/min
(อัตราการไหลสูงสุด 420 ลิตรต่อนาที) - Operating temperature -10 … +100 °C
(ช่วงอุณหภูมิใช้งาน -10 ... +100 °C )
Features
- Special highly efficient filter media
(กรองชนิดพิเศษที่มีประสิทธิภาพสูงต่อสื่อ) - Adsorption of finest particles over a wide pressure differential range
(การดูดซับอนุภาคที่ดีที่สุดในช่วงความแตกต่างของความกว้าง) - High contamination retention capacity due to large specific adsorption surface
(ความสามารถในการเก็บกักความปนเปื้อนสูงเนื่องจากผิดดูดซับเฉพาะที่มีขนาดใหญ่) - High collapse resistance of the filter elements
(ต้านทานของการยุบตัวของกรองสูง) - Standard version equipped with mechanical/visual maintenance indicator with memory function
(รุ่นมาตรฐานที่มีตัวบ่งชี้การบำรุงรักษาทางกล / ภาพด้วยฟังก์ชั่นหน่วยความจำ)
SPECIFICATION (รายละเอียด)
ขนาด | 0040 | 0063 | 0100 | 0160 | 0250 | 0400 | 0130 | 0150 | |
---|---|---|---|---|---|---|---|---|---|
แรงดันใช้งานสูงสุด | pmax | 250 bar | |||||||
อัตราการไหลสูงสุด |
50 l/min |
70 l/min |
75 l/min |
260 l/min |
310 l/min |
350 l/min |
180 l/min |
220 l/min |
|
ช่วงอุณหภูมิใช้งาน | -10 … +100 °C | ||||||||
ช่วงอุณหภูมิใช้งานของไหล | -10 … +100 °C | ||||||||
ความดันแตกหักของวาล์วทางอ้อม | 7 ±0,5 bar |
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
245PSF | - | 00 | - | V5,0 |
Design | |||
---|---|---|---|
01 | Block mounting filter, for lateral flange-mounting, 250 bar | 245PSF | |
Filter element | |||
02 | with filter element according to DIN 24550 | N | |
with filter element according to BRFS standard | without information | ||
Size | |||
03 | PSFN… (filter element according to DIN 24550) | 0040 | |
0063 | |||
0100 | |||
0160 | |||
0250 | |||
0400 | |||
PSF… (filter element according to BRFS standard) | 0130 | ||
0150 | |||
Filter rating in μm | |||
04 | Nominal | Stainless steel wire mesh, cleanable | G10 |
G25 | |||
G40 | |||
G100 | |||
Absolute (ISO 16889) | Non-woven glass fiber media, not cleanable | H3XL | |
H6XL | |||
H10XL | |||
H20XL | |||
Pressure differential | |||
05 | max. admissible pressure differential of the filter element | 30 bar, with bypass valve, cracking pressure 7 bar | A |
330 bar, without bypass valve | B | ||
Element design | |||
06 | Standard adhesive T = 100 °C | 0… | |
Standard material | ...0 | ||
Maintenance indicator | |||
07 | Maintenance indicator, mech./visual, switching pressure 5.0 bar | V5,0 | |
Seal | |||
08 | NBR | M | |
FKM | V | ||
Supplementary information | |||
09 | without | without information | |
NG 0040 to 0150: 1 minimess connection (on the dirt side) NG 0160 to 0400: 2 minimess connections |
‒M |
Model | Code |
---|---|
245PSF0130-H10XLA00-V5,0-M | R928024387 |
245PSF0130-H10XLA00-V5,0-V | R928024419 |
245PSF0130-H10XLB00-V5,0-M | R928024395 |
245PSF0130-H3XLB00-V5,0-M | R928024267 |
245PSF0130-H6XLB00-V5,0-M | R928024331 |
245PSF0150-H10XLA00-V5,0-M | R928024388 |
245PSF0150-H3XLA00-V5,0-M | R928024260 |
245PSF0150-H3XLB00-V5,0-M | R928024268 |
245PSF0150-H6XLA00-V5,0-M | R928024324 |
245PSF0150-PWR10B00-V5,0-M | R928024396 |
245PSFN0040-G10B00-V5,0-M | R928024008 |
245PSFN0040-G25A00-V5,0-M | R928024064 |
245PSFN0040-H10XLA00-V5,0-M | R928024384 |
245PSFN0040-H10XLB00-V5,0-M | R928024392 |
245PSFN0040-H10XLB00-V5,0-V | R928024424 |
245PSFN0040-H20XLB00-V5,0-M | R928024456 |
245PSFN0040-H3XLA00-V5,0-M | R928024256 |
245PSFN0040-H3XLA00-V5,0-V | R928024288 |
245PSFN0040-H3XLB00-V5,0-M | R928024264 |
245PSFN0040-H6XLA00-V5,0-M | R928024320 |
245PSFN0040-H6XLA00-V5,0-V | R928024352 |
245PSFN0040-H6XLB00-V5,0-M | R928024328 |
245PSFN0040-P10A00-V5,0-M | R928024512 |
245PSFN0063-H10XLA00-V5,0-M | R928024385 |
245PSFN0063-H10XLA00-V5,0-V | R928024417 |
245PSFN0063-H10XLB00-V5,0-M | R928024393 |
245PSFN0063-H10XLB00-V5,0-V | R928024425 |
245PSFN0063-H3XLA00-V5,0-M | R928024257 |
245PSFN0063-H3XLA00-V5,0-V-Z40 | R928052836 |
245PSFN0063-H3XLB00-V5,0-M | R928024265 |
245PSFN0063-H6XLA00-V5,0-M | R928024321 |
245PSFN0063-H6XLB00-V5,0-M | R928024329 |
245PSFN0063-H6XLB00-V5,0-V | R928024361 |
245PSFN0100-H10XLA00-V5,0-M | R928024386 |
245PSFN0100-H10XLA00-V5,0-V | R928024418 |
245PSFN0100-H10XLB00-V2,2-M | R928052987 |
245PSFN0100-H10XLB00-V5,0-M | R928024394 |
245PSFN0100-H20XLA00-V5,0-M | R928024450 |
245PSFN0100-H3XLB00-V5,0-M | R928024266 |
245PSFN0100-H6XLA00-V5,0-M | R928024322 |
245PSFN0100-H6XLB00-V5,0-M | R928024330 |
245PSFN0100-H6XLB00-V5,0-V | R928024362 |
245PSFN0160-H10XLA00-V5,0-M | R928024389 |
245PSFN0160-H10XLA00-V5,0-M-M | R928024720 |
245PSFN0160-H10XLA00-V5,0-V | R928024421 |
245PSFN0160-H10XLB00-V5,0-M | R928024397 |
245PSFN0160-H10XLB00-V5,0-V | R928024429 |
245PSFN0160-H3XLA00-V5,0-M | R928024261 |
245PSFN0160-H3XLB00-V5,0-M | R928024269 |
245PSFN0160-H6XLA00-V5,0-M | R928024325 |
245PSFN0160-H6XLA00-V5,0-V | R928024357 |
245PSFN0160-H6XLB00-V5,0-M | R928024333 |
245PSFN0250-H10XLA00-V5,0-M | R928024390 |
245PSFN0250-H10XLA00-V5,0-V | R928024422 |
245PSFN0250-H10XLB00-V5,0-M | R928024398 |
245PSFN0250-H10XLB00-V5,0-V | R928024430 |
245PSFN0250-H20XLA00-V5,0-M | R928024454 |
245PSFN0250-H20XLB00-V5,0-M | R928024462 |
245PSFN0250-H3XLA00-V5,0-M | R928024262 |
245PSFN0250-H3XLB00-V5,0-M | R928024270 |
245PSFN0250-H3XLB00-V5,0-V | R928024302 |
245PSFN0250-H6XLA00-V5,0-M | R928024326 |
245PSFN0250-H6XLA00-V5,0-V | R928024358 |
245PSFN0250-H6XLB00-V5,0-M | R928024334 |
245PSFN0250-H6XLB00-V5,0-M-M | R928024700 |
245PSFN0250-H6XLB00-V5,0-V | R928024366 |
245PSFN0400-H10XLA00-V5,0-M | R928024391 |
245PSFN0400-H10XLA00-V5,0-V | R928024423 |
245PSFN0400-H10XLB00-V5,0-M | R928024399 |
245PSFN0400-H20XLB00-V5,0-M | R928024463 |
245PSFN0400-H3XLA00-V2,2-V | R928054227 |
245PSFN0400-H3XLA00-V5,0-V | R928024295 |
245PSFN0400-H3XLB00-V5,0-M | R928024271 |
245PSFN0400-H3XLB00-V5,0-V | R928024303 |
245PSFN0400-H6XLA00-V5,0-M | R928024327 |
245PSFN0400-H6XLB00-V5,0-M | R928024335 |
245PSFN0400-H6XLB00-V5,0-M-M | R928024701 |
245PSFN0400-H6XLB00-V5,0-V | R928024367 |
Data Sheet : Block mounting filter รุ่น 245 PSF (N)