BLOCK MOUNTING FILTERS รุ่น 450 PBF (N)
ชุดติดตั้งตัวกรอง (Rexroth Block mounting filter, for lateral flange-mounting)
รายละเอียด Rexroth Block mountion รุ่น 450 PBF (N)
- Size 0040 … 1000
(ขนาด 0040 ... 0400) - Max. operating pressure 450 bar
(แรงดันใช้งานสูงสุด 450 บาร์) - Flow, max. 450 l/min
(อัตราการไหลสูงสุด 450 ลิตรต่อนาที) - Operating temperature -10 … +100 °C
(ช่วงอุณหภูมิใช้งาน -10 ... +100 °C )
Features
- Special highly efficient filter media
(กรองชนิดพิเศษที่มีประสิทธิภาพสูงต่อสื่อ) - Adsorption of finest particles over a wide pressure differential range
(การดูดซับอนุภาคที่ดีที่สุดในช่วงความแตกต่างของความกว้าง) - High contamination retention capacity due to large specific adsorption surface
(ความสามารถในการเก็บกักความปนเปื้อนสูงเนื่องจากผิดดูดซับเฉพาะที่มีขนาดใหญ่) - High collapse resistance of the filter elements
(ต้านทานของการยุบตัวของกรองสูง) - Standard version equipped with mechanical/visual maintenance indicator with memory function
(รุ่นมาตรฐานที่มีตัวบ่งชี้การบำรุงรักษาทางกล / ภาพด้วยฟังก์ชั่นหน่วยความจำ)
SPECIFICATION (รายละเอียด)
ขนาด | 0040 | 0063 | 0100 | 0160 | 0250 | 0400 | 0400 | 063 | 1000 | 0150 | |
---|---|---|---|---|---|---|---|---|---|---|---|
แรงดันใช้งานสูงสุด | pmax | 450 bar | |||||||||
อัตราการไหลสูงสุด |
43 l/min |
48 l/min |
52 l/min |
240 l/min |
260 l/min |
280 l/min |
400 l/min |
450 l/min |
110 l/min |
125 l/min |
|
ช่วงอุณหภูมิใช้งาน | -10 … +100 °C | ||||||||||
ช่วงอุณหภูมิใช้งานของไหล | -10 … +100 °C- | ||||||||||
ความดันแตกหักของวาล์วทางอ้อม | 7 ±0,5 bar |
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
450PBF | - | 00 | - | V5,0 | - |
Design | |||
---|---|---|---|
01 | Block mounting filter, for lateral flange-mounting, 350 bar | 350PSF | |
Filter element | |||
02 | with filter element according to DIN 24550 | N | |
with filter element according to BRFS standard | without information | ||
Size | |||
03 | PBFN… (filter element according to DIN 24550) | 0040 | |
0063 | |||
0100 | |||
0160 | |||
0250 | |||
0400 | |||
0630 | |||
1000 | |||
PBF.. (filter element according to BRFS standard) | 0130 | ||
0150 | |||
Filter rating in μm | |||
04 | Nominal | Stainless steel wire mesh, cleanable | G10 |
G25 | |||
G40 | |||
G100 | |||
Absolute (ISO 16889) | Non-woven glass fiber media, not cleanable | H3XL | |
H6XL | |||
H10XL | |||
H20XL | |||
Pressure differential | |||
05 | max. admissible pressure differential of the filter element | 30 bar, with bypass valve, cracking pressure 7 bar | A |
330 bar, without bypass valve | B | ||
Element design | |||
06 | Standard adhesive T = 100 °C | 0… | |
Standard material | ...0 | ||
Maintenance indicator | |||
07 | Maintenance indicator, mech./visual, switching pressure 5.0 bar | V5,0 | |
Seal | |||
08 | NBR | M | |
FKM | V | ||
Supplementary information | |||
09 | without | without information | |
Port NW32 with NG 0630 and 1000 | ‒A1 |
Model | Code |
---|---|
450PBF0130-G25B00-V2,2-M | R928049479 |
450PBF0130-G25B00-V5,0-V | R928023134 |
450PBF0130-H20XLB00-V5,0-M | R928023574 |
450PBF0130-H3XLB00-V5,0-M | R928023334 |
450PBF0130-H3XLB00-V5,0-V | R928023374 |
450PBF0130-PWR10B00-V5,0-M | R928023494 |
450PBF0150-H10XLA00-V5,0-M | R928023485 |
450PBF0150-H3XLB00-V5,0-M | R928023335 |
450PBF0150-H6XLA00-V5,0-M | R928023405 |
450PBF0150-PWR10B00-V5,0-M | R928023495 |
450PBFN0040-G10A00-V5,0-V | R928023041 |
450PBFN0040-G10B00-V5,0-M | R928023011 |
450PBFN0040-G25B00-V5,0-V | R928023131 |
450PBFN0040-H10XLA00-V5,0-M | R928023481 |
450PBFN0040-H10XLB00-V5,0-M | R928023491 |
450PBFN0040-H10XLB00-V5,0-V | R928023531 |
450PBFN0040-H20XLA00-V5,0-M | R928023561 |
450PBFN0040-H3XLA00-V5,0-M | R928023321 |
450PBFN0040-H3XLB00-V5,0-M | R928023331 |
450PBFN0040-H6XLB00-V5,0-M | R928023411 |
450PBFN0040-H6XLB00-V5,0-V | R928023451 |
450PBFN0063-G25B00-V5,0-V | R928023132 |
450PBFN0063-H10XLA00-V5,0-V | R928023522 |
450PBFN0063-H10XLB00-V5,0-M | R928023492 |
450PBFN0063-H3XLB00-V5,0-M | R928023332 |
450PBFN0063-H6XLB00-V5,0-V | R928023452 |
450PBFN0100-H10XLB00-V5,0-M | R928023493 |
450PBFN0100-H3XLB00-V5,0-M | R928023333 |
450PBFN0100-H6XLA00-V5,0-M | R928023403 |
450PBFN0160-G25B00-V5,0-V | R928023136 |
450PBFN0160-H10XLA00-V5,0-M | R928023486 |
450PBFN0160-H10XLB00-V5,0-M | R928023496 |
450PBFN0160-H10XLB00-V5,0-V | R928023536 |
450PBFN0160-H20XLA00-V5,0-M | R928023566 |
450PBFN0160-H20XLB00-V5,0-M | R928023576 |
450PBFN0160-H3XLA00-V5,0-V | R928023366 |
450PBFN0160-H3XLB00-V5,0-M | R928023336 |
450PBFN0160-H6XLA00-V5,0-M | R928023406 |
450PBFN0160-H6XLA00-V5,0-V | R928023446 |
450PBFN0160-H6XLB00-V5,0-M | R928023416 |
450PBFN0250-H10XLA00-V5,0-M | R928023487 |
450PBFN0250-H10XLB00-V5,0-M | R928023497 |
450PBFN0250-H20XLA00-V5,0-M | R928023567 |
450PBFN0250-H3XLB00-V5,0-M | R928023337 |
450PBFN0250-H6XLA00-V5,0-M | R928023407 |
450PBFN0250-H6XLA00-V5,0-V | R928023447 |
450PBFN0250-H6XLB00-V5,0-M | R928023417 |
450PBFN0400-G25A00-V5,0-M | R928023088 |
450PBFN0400-H10XLA00-V5,0-M | R928023488 |
450PBFN0400-H10XLB00-0-M | R928023518 |
450PBFN0400-H10XLB00-V5,0-M | R928023498 |
450PBFN0400-H20XLB00-V5,0-M | R928023578 |
450PBFN0400-H3XLA00-V5,0-M | R928023328 |
450PBFN0400-H3XLB00-V5,0-M | R928023338 |
450PBFN0400-H3XLB00-V5,0-V | R928023378 |
450PBFN0400-H3XLB00-V5,0-V-Z40 | R928051898 |
450PBFN0400-H6XLA00-V5,0-M | R928023408 |
450PBFN0400-H6XLB00-V5,0-M | R928023418 |
450PBFN0630-H10XLA00-V5,0-M | R928023489 |
450PBFN0630-H10XLB00-V5,0-M | R928023499 |
450PBFN0630-H10XLB00-V5,0-M-A1 | R928023819 |
450PBFN0630-H10XLB00-V5,0-V | R928023539 |
450PBFN0630-H10XLB00-V5,0-V-A1 | R928023827 |
450PBFN0630-H20XLA00-V5,0-M | R928023569 |
450PBFN0630-H3XLA00-V5,0-M | R928023329 |
450PBFN0630-H3XLA00-V5,0-V | R928023369 |
450PBFN0630-H3XLB00-V5,0-M | R928023339 |
450PBFN0630-H6XLA00-V5,0-M | R928023409 |
450PBFN0630-H6XLB00-V5,0-M | R928023419 |
450PBFN0630-H6XLB00-V5,0-V | R928023459 |
450PBFN1000-H10XLA00-V5,0-M | R928023490 |
450PBFN1000-H10XLA00-V5,0-V | R928023530 |
450PBFN1000-H10XLB00-V5,0-M | R928023500 |
450PBFN1000-H20XLA00-V5,0-M | R928023570 |
450PBFN1000-H20XLB00-V8,0-M | R928052310 |
450PBFN1000-H3XLB00-V5,0-M | R928023340 |
450PBFN1000-H3XLB00-V5,0-V | R928023380 |
450PBFN1000-H6XLA00-V5,0-M | R928023410 |
450PBFN1000-H6XLB00-V5,0-M | R928023420 |
Data Sheet : Block mounting filter รุ่น 450 PBF (N)