FILTER ELEMENTS รุ่น 89.
ไส้กรอง (Rexroth Filter elements)
รายละเอียด Rexroth Hydraulic Filter Elements รุ่น 89.
- Size 25 … 125
- Pressure differential 1 bar
- Filter rating 3 µm
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
89. | - | 2X | / | H3V3 | - | S00 | - | 0 | - | M |
Design | ||
---|---|---|
01 | Filter element | 89. |
Size | ||
02 | 25 | |
40 | ||
80 | ||
125 | ||
Component series | ||
03 | Component series 20 to 29 (20 to 29: unchanged installation and connection dimensions) - Size 6 | 2X |
Filter element | ||
04 | Non-woven glass fiber media, not cleanable | H3V3 |
Pressure differential | ||
05 | Standard | S00 |
Bypass valve | ||
06 | Without check valve | 0 1) |
Seal | ||
07 | NBR | M |
1) for replacement cartridge always 0 |
Model | Code |
---|---|
89.125-2X/H3V3-S00-0-M | R928049577 |
89.25-2X/H3V3-S00-0-M | R928049574 |
89.40-2X/H3V3-S00-0-M | R928049575 |
89.80-2X/H3V3-S00-0-M | R928049576 |
Data Sheet : Rexroth Filter Elements รุ่น 89.