Hydraulic FILTER ACCESSORIES รุ่น WO-S01
อุปกรณ์เสริมชุดกรอง (Rexroth Hydraulic Filter Accessories)
รายละเอียด Rexroth Hydraulic Filter Accessories รุ่น WO-S01
- Max. operating pressure 10 bar
- Operating temperature -30 … +100 °C
Features
- Modular structure
- Mechanical/visual indicators WO with one switching point and memory function
Type code
| 01 | 02 | 03 | 04 | 05 | |||
|---|---|---|---|---|---|---|---|
| WO-S01 | - | - | - | 10 |
| Design | ||||
|---|---|---|---|---|
| 01 | Maintenance indicator, mech./visual, back pressure, port M30x1.5 | WO-S01 | ||
| Switching pressure | ||||
| 02 | max. operating pressure 160 bar | max. operating pressure 450 bar | ||
| 0.8 bar | • | 0,8 | ||
| 1.5 bar | • | 1,5 | ||
| 2.2 bar | • | • | 2,2 | |
| Seal | ||||
| 03 | NBR | M | ||
| FKM | V | |||
| Maximum operating pressure | ||||
| 04 | 10 bar | 10 | ||
| Supplementary information | ||||
| 05 | without | without information | ||
| Back pressure indicator made of plastic (only with S01-2.2) | -PA | |||
| Model | Code |
|---|---|
| WO-S01-0,8-M-10 | R928038773 |
| WO-S01-0,8-V-10 | R928038772 |
| WO-S01-1,5-M-10 | R928038776 |
| WO-S01-1,5-V-10 | R928038774 |
| WO-S01-2,2-M-10 | R901025310 |
| WO-S01-2,2-M-10-PA | R928038771 |
| WO-S01-2,2-V-10 | R901066232 |
| WO-S01-2,2-V-10-PA | R928038769 |
Data Sheet : Rexroth Hydraulic Filter Accessories รุ่น WO-S01




Your Lift