Inline Filters รุ่น 16 FE
ตัวกรองขาเข้า (Inline filter with filter element according to Bosch Rexroth standard)
รายละเอียด Rexroth Hydraulic Inline Filters รุ่น 16 FE.
- Size 2500 … 7500
- Max. operating pressure 16 bar
- Flow, max. 11800 l/min
- Port SAE 2 1/2", 3000 psi, DN150, DN150, DN200, DN200, DN250, DN250, DN300
- Operating temperature -10 … +100 °C
Features
- Filter for inline installation, return flow or bypass with several filter elements in the filter housing
- Special highly efficient filter media
- Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
- High collapse resistance of the filter elements
- Optionale Ausführung mit mechanisch-optischer Wartungsanzeige mit Memoryfunktion
- Optional equipment with various electrical switching elements, modular design
- Optionale Bypassventile in den Filterelementen integriert
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 FE. | - | A00 | - | 0 | - | D0 | 0 |
Series | |||||||
---|---|---|---|---|---|---|---|
01 | Inline filter 16 bar | 16FE. | |||||
Size | |||||||
02 | FE… (filter element according to BRFS standard) | 2500 | |||||
3000 | |||||||
4000 | |||||||
4500 | |||||||
6000 | |||||||
6500 | |||||||
7000 | |||||||
7500 | |||||||
Filter rating in μm | |||||||
03 | Nominal | Stainless steel wire mesh, cleanable | G10 | ||||
G25 | |||||||
G40 | |||||||
G60 | |||||||
G100 | |||||||
Nominal | Filter paper, not cleanable | P10 | |||||
P25 | |||||||
Absolute (ISO 16889; βx(c) ≥ 200) | Non-woven glass fiber media, not cleanable | H3XL | |||||
H6XL | |||||||
H10XL | |||||||
H20XL | |||||||
Pressure differential | |||||||
04 | Max. admissible pressure differential of the filter element 30 bar | A00 | |||||
Solenoid | |||||||
05 | without | 0 | |||||
Bypass valve | |||||||
06 | Filter element without bypass valve | 0 | |||||
Filter element with bypass valve, cracking pressure 3 bar | 6 | ||||||
Maintenance indicator | |||||||
07 | Maintenance indicator, mech./visual, switching pressure 0.8 bar | V0,8 | |||||
Maintenance indicator, mechanical/visual, switching pressure 1.5 bar | V1,5 | ||||||
Maintenance indicator, mech./visual, switching pressure 2.2 bar | V2,2 | ||||||
Port | |||||||
08 | Frame size | 2500 | 3000, 4000 | 4500, 6000 | 6500, 7000 | 7500 | |
Port | |||||||
DN125 | ● | D0 | |||||
DN150 | ● | ||||||
DN200 | ● | ||||||
DN250 | ● | ||||||
DN300 | ● | ||||||
● = Standard port | |||||||
Seal ring | |||||||
09 | NBR | M | |||||
FKM | V | ||||||
Material | |||||||
10 | Standard | 0 | |||||
Supplementary information | |||||||
11 | without | 0 | |||||
Bleed valve | E | ||||||
with cover lift-off device (at NG 4000) | LD | ||||||
Manufacturer's inspection certificate M according to DIN 55350 T18 Z1 | Z1 | ||||||
Further versions (filter materials, connections,...) are available upon request. |
Model | Code |
---|---|
16 FE 2500 G60-A00-00V2,2-D0M00 | R928053645 |
16 FE 2500 H10XL-A00-00V2,2-D0M00 | R928001231 |
16 FE 2500 H10XL-A00-06V2,2-D0M00 | R928001249 |
16 FE 2500 H20XL-A00-00V2,2-D0M00 | R928001237 |
16 FE 2500 H3XL-A00-06V2,2-D0M00 | R928001243 |
16 FE 2500 H6XL-A00-00V2,2-D0M00 | R928035339 |
16 FE 2500 H6XL-A00-06V2,2-D0M00 | R928048172 |
16 FE 3000 G100-A00-00V2,2-D0M00 | R928025969 |
16 FE 3000 H10XL-A00-06V2,2-D0M00 | R928001250 |
16 FE 3000 P25-A00-06V2,2-D0M00 | R928054978 |
16 FE 4000 H10XL-A00-00V2,2-D0M00 | R928001233 |
16 FE 4000 H10XL-A00-06V2,2-D0M00 | R928001251 |
16 FE 4000 H20XL-A00-06V2,2-D0M00 | R928001257 |
16 FE 4000 H3XL-A00-00V2,2-D0M00 | R928001227 |
16 FE 4000 H3XL-A00-06V2,2-D0M00 | R928001245 |
16 FE 4000 H6XL-A00-00V2,2-D0M00 | R928037719 |
16 FE 6000 H10XL-A00-00V2,2-D0M00 | R928001234 |
16 FE 6000 H10XL-A00-06V2,2-D0M00 | R928001252 |
16 FE 6000 H10XL-A00-06V2,2-D0M0LD | R928052911 |
16 FE 6000 H3XL-A00-06V2,2-D0M00 | R928001246 |
16 FE 6000 H6XL-A00-00V2,2-D0M00 | R928055315 |
16 FE 6000 H6XL-A00-06V2,2-D0M00 | R928055300 |
16 FE 6000 P10-A00-00V1,5-D0M00 | R928038292 |
16 FE 6000 P10-A00-06V2,2-D0M00 | R928002614 |
16 FE 7000 H10XL-A00-06V2,2-D0M00 | R928001253 |
16 FE 7000 H10XL-A00-06V2,2-D0V00 | R928001289 |
16 FE 7500 H10XL-A00-06V2,2-D0M00 | R928001254 |
16 FE 7500 H6XL-A00-00V2,2-D0M00 | R928023975 |
16 FE 7500 P25-A00-06V2,2-D0M00 | R928053495 |
Data Sheet : Rexroth Inline Filters รุ่น 16 FE.