DUPLEX INLINE FILTERS รุ่น 400 LD (N)
ชุดกรองขาเข้าแบบคู่ (Rexroth Duplex filter with filter element acc. to DIN 24550)
รายละเอียด Rexroth Duplex-Inline Filter รุ่น 400 LD (N)
- Size 004 … 1000
- Max. operating pressure 400 bar
- Flow, max. 545 l/min
- Operating temperature -10 … +100 °C
Features
- Filtration of very fine particles and high dirt holding capacity across a broad pressure differential range
- High contamination retention capacity due to large specific adsorption surface
- Good chemical resistance of the filter elements
- High collapse resistance of the filter elements
- Standard version equipped with mechanical/visual maintenance indicator with memory function
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
400LD | - | B | 00 | - | - | - |
Series | ||||||||
---|---|---|---|---|---|---|---|---|
01 | Duplex filter, 400 bar | 400LD | ||||||
Filter element | ||||||||
02 | LDN... (filter element according to DIN 24550) | N | ||||||
LD... (filter element according to BRFS standard) | without information | |||||||
Size | ||||||||
03 | LDN...(filter element according to DIN 24550) | 0040 | ||||||
0063 | ||||||||
0100 | ||||||||
0160 | ||||||||
0250 | ||||||||
0400 | ||||||||
0630 | ||||||||
1000 | ||||||||
LD...(filter element according to BRFS standard) | 0130 | |||||||
0150 | ||||||||
Filter rating in μm | ||||||||
04 | Nominal | Stainless steel wire mesh, cleanable | G10 | |||||
G25 | ||||||||
G40 | ||||||||
G100 | ||||||||
Absolute (ISO 16889) | Non-woven glass fiber media, not cleanable | H3XL | ||||||
H6XL | ||||||||
H10XL | ||||||||
H20XL | ||||||||
Pressure differential | ||||||||
05 | max. admissible pressure differential of the filter element 330 bar, without bypass valve | B | ||||||
Element design | ||||||||
06 | Standard adhesive T = 100 °C | 0… | ||||||
Standard material tinned | 0 | |||||||
Maintenance indicator | ||||||||
07 | Maintenance indicator, mech./visual, switching pressure 5.0 bar | V5,0 | ||||||
Maintenance indicator, mech./visual, switching pressure 8.0 bar | V8,0 | |||||||
Seal | ||||||||
08 | NBR | M | ||||||
FKM | V | |||||||
Port | ||||||||
09 | Frame size | 0040 … 0100 | 0130 … 0150 | 0160 … 0400 | 0630 … 1000 | |||
Port | ||||||||
G 1/2 | ● | Pipe thread according to ISO 228 | R2 | |||||
SAE 10 | x | Pipe thread according to SAE J1926 | U3 | |||||
SAE 1" | ● | SAE flange 6000 psi |
S4 | |||||
SAE 1 1/2" | ● | S6 | ||||||
SAE 2· | ● | S8 | ||||||
● = Standard port | x = Alternative connection possibility | |||||||
Further versions (filter materials, connections,...) are available upon request. |
Model | Code |
---|---|
400LD0130-G25B00-V5,0-M-S4 | R928048488 |
400LD0130-H3XLB00-V5,0-M-S4 | R928039415 |
400LD0130-H6XLB00-V5,0-M-S4 | R928039426 |
400LD0130-P10B00-V5,0-M-S4 | R928048759 |
400LD0130-PWR10B00-V5,0-M-S4 | R928038549 |
400LD0130-PWR10B00-V5,0-V-S4 | R928047352 |
400LD0150-H20XLB00-V5,0-M-S4 | R928054629 |
400LD0150-H3XLB00-V5,0-M-S4 | R928039416 |
400LD0150-PWR10B00-V5,0-M-S4 | R928039285 |
400LDN0040-G25B00-V5,0-M-R2 | R928048002 |
400LDN0040-G60B00-V2,2-M-R2 | R928054537 |
400LDN0040-H10XLB00-V5,0-M-R2 | R928038630 |
400LDN0040-H10XLB00-V5,0-V-R2 | R928041607 |
400LDN0040-H3XLB00-V5,0-M-R2 | R928039411 |
400LDN0040-H6XLB00-V5,0-M-R2 | R928039422 |
400LDN0063-G25B00-V5,0-M-R2 | R928044441 |
400LDN0063-H10XLB00-V5,0-M-R2 | R928038632 |
400LDN0063-H20XLB00-V5,0-M-R2 | R928053097 |
400LDN0063-H3XLB00-V5,0-M-R2 | R928039412 |
400LDN0063-H6XLB00-V5,0-M-R2 | R928039423 |
400LDN0100-G100B00-V5,0-M-R2 | R928037541 |
400LDN0100-G25B00-V5,0-M-R2 | R928044442 |
400LDN0100-H10XLB00-V5,0-M-R2 | R928038550 |
400LDN0100-H3XLB00-V5,0-M-R2 | R928039413 |
400LDN0100-H6XLB00-V5,0-M-R2 | R928039424 |
400LDN0160-G25B00-V8,0-M-S6 | R928051361 |
400LDN0160-H10XLB00-V5,0-M-S6 | R928039283 |
400LDN0160-H20XLB00-V5,0-M-S6 | R928041317 |
400LDN0160-H3XLB00-V5,0-M-S6 | R928039417 |
400LDN0160-H3XLB00-V5,0-V-S6 | R928053676 |
400LDN0160-H6XLB00-V5,0-M-S6 | R928039429 |
400LDN0250-H10XLB00-V5,0-M-S6 | R928039284 |
400LDN0250-H20XLB00-V5,0-M-S6 | R928041431 |
400LDN0250-H3XLB00-V5,0-M-S6 | R928039418 |
400LDN0250-H6XLB00-V5,0-M-S6 | R928039430 |
400LDN0250-P10B00-V5,0-M-S6 | R928049275 |
400LDN0400-H10XLB00-V5,0-M-S6 | R928038551 |
400LDN0400-H20XLB00-V5,0-M-S6 | R928041244 |
400LDN0400-H3XLB00-V5,0-M-S6 | R928039419 |
400LDN0400-H6XLB00-V5,0-M-S6 | R928039431 |
400LDN0630-H10XLB00-V5,0-M-S8 | R928038848 |
400LDN0630-H10XLB00-V8,0-M-S8 | R928055493 |
400LDN0630-H3XLB00-V5,0-M-S8 | R928039420 |
400LDN0630-H6XLB00-V5,0-M-S8 | R928039432 |
400LDN1000-H10XLB00-V5,0-M-S8 | R928038849 |
400LDN1000-H10XLB00-V8,0-M-S8 | R928052885 |
400LDN1000-H20XLB00-V5,0-M-S8 | R928039756 |
400LDN1000-H3XLB00-V5,0-M-S8 | R928039421 |
400LDN1000-H3XLB00-V5,0-V-S8 | R928041944 |
400LDN1000-H6XLB00-V5,0-M-S8 | R928039433 |
Data Sheet : Duplex-Inline Filter รุ่น 400 LD (N)