OLI Vibrators Motor - MVE Standard range

Vibrators Motor - MVE Standard range

ดาวน์โหลดไฟล์ PDF
OLI Vibrators Motor - MVE Standard range
OLI Vibrators Motor - MVE Standard range

Feature | Vibrators Motor - MVE Standard range

OLI MVE ช่วงมาตราฐาน VIBRATORS ช่วงมาตรฐาน MVE มอเตอร์สั่นไฟฟ้าสำหรับงานทั่วไปในภาคอุตสาหกรรมต่างๆบนเครื่องจักรและโต๊ะสั่น มีให้เลือก 2, 4, 6 และ 8 เสารวมถึงกระแสตรงที่มีแรงดันไฟฟ้าต่างกันเหมาะสำหรับใช้กับอินเวอร์เตอร์ (ไดรฟ์ความถี่ตัวแปร) และมีแรงเหวี่ยงตั้งแต่ 20 ถึง 30,000 กก. ปรับได้ในแต่ละรุ่น


Specifications | Vibrators Motor - MVE Standard range

2 POLES - 1000/1200 rpm

Wm (kgcm)ModelCentrifugal Force (kg)Weight (kg)Input Power (kW)Standard Nominal CurrentTerminal ConnectionIa / InCable Gland
50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz (400V)60Hz (460V)50Hz60HzMetric
1.3 1.0 MVE 60/3E-10A0 MVE 60/36E-10A0 66 71 4 0.09

0.09

0.25 0.23 Y 3.2 3.2 M16
2.0 1.3 MVE 100/3E-10A0 MVE 100/36E-10A0 98 95 5 0.09 0.09 0.25 0.23 Y 3.2 3.2 M16
3.7 2.6 MVE 200/3E-20A0 MVE 200/36E-20A0 187 189 7 0.15 0.18 0.35 0.30 Y 3.5 3.5 M20
3.7 2.6 MVE 200/3E-23A0 MVE 200/36E-23A0 187 189 7 0.15 0.18 0.35 0.30 Y 3.5 3.5 M20
6.4 4.5 MVE 300/3E-30A0 MVE 300/36E-30A0 321 323 10 0.25 0.28 0.52 0.45 Y 3.8 3.7 M20
8.0 5.7 MVE 400/3E-30A0 MVE 400/36E-30A0 407 411 10 0.27 0.33 0.58 0.60 Y 3.7 3.7 M20
10.3 7.4 MVE 500/3E-40A0 MVE 500/36E-40A0 530 534 16 0.50 0.58 0.96 0.97 Y 4.2 4.4 M20
14.9 10.6 MVE 700/3E-40A0 MVE 700/36E-40A0 758 765 17 0.59 0.61 1.25 1.24 Y 4.5 5.2 M20
15.7 11.1 MVE 800/3E-50A0 MVE 800/36E-50A0 794 800 20 0.70 0.84 1.45 1.50 Y 4.0 4.0 M20
20.3 14.0 MVE 1200/3E-50A0 MVE 1200/36E-50A0 1,005 1,013 21 0.95 1.15 1.85 195 Y 4.6 4.7 M20
26.6 18.6 MVE 1300/3E-50A0 MVE 1300/36E-50A0 1,355 1,365 22 1.30 1.38 2.44 2.25 Y 5.4 5.2 M20
26.6 18.6 MVE 1300/3E-51A0 MVE 1300/36E-51A0 1,355 1,365 22 1.30 1.38 2.44 2.25 Y 5.4 5.2 M20
31.3 22.2 MVE 1600/3E-60A0 MVE 1600/36E-60A0 1,601 1,608 51 50 1.54 1.60 2.94 2.61 Y 6.1 6.4 M25
36.8 27.6 MVE 2000/3E-60A0 MVE 2000/36E-60A0 2,027 1,997 52 50 2.10 2.10 3.75 3.42 Y 6.7 6.6 M25
46.0 31.9 MVE 2300/3E-60A0 MVE 2300/36E-60A0 2,302 3,306 53 51 2.40 2.45 4.44 3.45 Y 6.2 6.5 M25
68.1 43.9 MVE 3200/3E-75A1 MVE 3200/36E-75A1 3,252 3,176 103 101 2.76 2.90 5.30 4.61 Y 8.5 8.4 M32
79.4 56.0 MVE 4000/3E-75A1 MVE 4000/36E-75A1 4,033 4,052 107 104 2.90 2.90 5.30 4.61 Y 5.7 9.9 M32
103.2 69.8 MVE 5000/3E-75A1 MVE 5000/36E-75A1 5,009 5,048 111 106 4.00 4.00 7.22 6.28 Y 8.7 10.0 M32
129.6 90.5 MVE 6500/3E-85A0 MVE 6500/36E-85A0 6,510 6,552 228 230 5.23 5.50 9.43 8.20 Y 8.7 9.0 M32
179.6 129.6 MVE 9000/3E-85A0 MVE 9000/36E-85A0 9,025 9,375 240 235 9.50 9.30 17.80 14.40 Y 8.6 8.8 M32
129.6 90.5 MVE 6500/3E-86A0 MVE 6500/36E-86A0 6,510 6,552 228 230 5.50 6.30 9.50 9.50 Y 8.2 7.7 M32
179.6 129.6 MVE 9000/3E-86A0 MVE 9000/36E-86A0 9,025 9,375 240 235 6.60 7.70 11.20 11.50 Y 8.2 8.2 M32

4 POLES - 1500/1800 rpm

Wm (kgcm)ModelCentrifugal Force (kg)Weight (kg)Input Power (kW)Standard Nominal CurrentTerminal ConnectionIa / InCable Gland
50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz (400V)60Hz (460V)50Hz60HzMetric
2.0 2.0 MVE 40/15E-10A0 MVE 40/18E-10A0 25 36 5 0.05 0.04 0.31 0.3 Y 2.2 2.2 M16
6.0 4.2 MVE 90/15E-20A0 MVE 90/18E-20A0 75 76 7 0.07 0.08 0.31 0.25 Y 2.2 2.2 M20
6.0 4.2 MVE 90/15E-23A0 MVE 90/18E-23A0 75 76 7 0.07 0.08 0.31 0.25 Y 2.2 2.2 M20
15.4 10.8 MVE 200/15E-30A0 MVE 200/18E-30A0 194 196 12 012 0.15 0.49 0.50 Y 2.2 2.2 M20
33.4 23.4 MVE 400/15E-40A0 MVE 400/18E-40A0 420 423 20 0.27 0.32 0.84 0.86 Y 2.7 2.7 M20
40.1 28.1 MVE 500/15E-40A0 MVE 500/18E-40A0 504 508 21 0.35 0.40 1.06 1.09 Y 3.0 2.9 M20
26.6 18.6 MVE 300/15E-50A0 MVE 300/18E-50A0 334 336 22 0.62 0.73 1.32 1.20 Y 3.2 3.4 M20
26.6 18.6 MVE 300/15E-51A0 MVE 300/18E-51A0 334 336 22 0.62 0.73 1.32 1.20 Y 3.2 3.4 M20
56.8 39.4 MVE 700/15E-50A0 0 MVE 700/18E-50A0 714 712 27 0.62 0.73 1.32 1.20 Y 3.2 3.4 M20
56.8 39.4 MVE 710/15E-50A0 MVE 710/18E-50A0 714 712 27 0.62 0.73 1.32 1.20 Y 3.2 3.4 M20
75.6 52.9 MVE 950/15E-50A0 MVE 950/18E-50A0 950 957 33 0.64 0.77 1.40 1.35 Y 4.2 4.2 M20
88.7 62.0 MVE 1100/15E-50A0 MVE 1100/18E-50A0 1,114 1,122 36 29.5 0.64 0.77 1.40 1.35 Y 4.0 4.0 M20
98.7 61.4 MVE 1100/15E-51A0 MVE 1100/18E-51A0 1,102 1,110 35 28.5 0.64 0.77 1.40 1.35 Y 4.0 4.0 M20
108.6 76.7 MVE 1400/15E-60A0 MVE 1400/18E-60A0 1,364 1,388 63.5 60.5 0.70 0.84 1.78 1.78 Y 4.2 4.2 M25
137.3 92.0 MVE 1700/15E-60A0 MVE 1700/18E-60A0 1,725 1,664 67.5 64 1.13 1.30 2.16 2.09 Y 4.9 4.7 M25
187.7 137.4 MVE 2400/15E-60A0 MVE 2400/18E-60A0 2,358 2,458 68 65 1.57 1.88 3.20 3.20 Y 5.1 5.1 M25
203.5 135.6 MVE 2500/15E-70A0 MVE 2500/18E-70A0 2,557 2,454 86.5 74 1.76 2.00 3.08 3.00 Y 5.2 6.3 M25
248.7 169.8 MVE 3000/15E-70A0 MVE 3000/18E-70A0 3,124 3,071 94.5 87 1.90 2.30 3.68 3.30 Y 5.7 6.8 M25
306.7 204.7 MVE 3800/15E-75A0 MVE 3800/18E-75A0 3,853 3,704 125 113 2.20 2.60 4.15 4.15 Y 7.0 7.0 M32
343.2 240.9 MVE 4300/15E-75A0 MVE 4300/18E-75A0 4,312 4,359 136 120 2.50 3.00 4.50 .60 Y 7.2 7.4 M32
437.4 303.7 MVE 5500/15E-80A0 MVE 5500/18E-80A0 5,495 5,495 181 169 2.88 3.45 6.50 5.50 Y 7.3 7.2 M32
576.8 397.3 MVE 7200/15E-85A0 MVE 7200/18E-85A0 7,246 7,188 237 231 4.00 4.80 8.50 8.70 Δ 7.0 7.1 M32
718.0 498.8 MVE 9000/15E-85A0 MVE 9000/18E-85A0 9,020 9,023 252 241 7.25 8.50 13.40 12.00 Δ 7.2 7.2 M32
579.9 406.0 MVE 7200/15E-86A0 MVE 7200/18E-86A0 7,286 7,345 237 231 6.00 6.50 11.00 10.80 Δ 4.7 7.5 M32
724.8 507.0 MVE 9000/15E-86A0 MVE 9000/18E-86A0 9,106 9,172 252 241 6.00 6.50 11.00 10.80 Δ 4.7 7.5 M32
800.1 588.3 MVE 10000/15E-90A0 MVE 10000/18E-90A0 10,025 10,643 300 286 5.40 7.00 13.00 13.00 Δ 6.7 6.6 M32
835.7 581.3 1.3 MVE 10000/15E-91A0 MVE 10000/18E-91A0 10,499 10,517 300 286 7.00 8.20 13.10 13.10 Δ 7.2 7.7 M32
939 655 MVE 11500/15E-100A0 MVE 11500/18E-100A0 11,779 11,853 445 422 9.00 10.00 15.50 15.50 Δ 7.0 7.0 M32
1,142 838 MVE 14500/15E-100A0 MVE 14500/18E-100A0 14,352 15,153 460 422 11.00 13.00 18.50 18.50 Δ 8.0 8.0 M32

6 POLES - 1000/1200 rpm

Wm (kgcm)ModelCentrifugal Force (kg)Weight (kg)Input Power (kW)Standard Nominal CurrentTerminal ConnectionIa / InCable Gland
50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz (400V)60Hz (460V)50Hz60HzMetric
9.5 6.6 MVE 50/1E-30A0 MVE 50/12E-30A0 53 53 10 0.12 0.14 0.30 0.40 Y 2.2 2.2 M20
18.8 13.2 MVE 100/1E-30A0 MVE 100/12E-30A0 105 106 11 0.12 0.14 0.30 0.40 Y 2.2 2.2 M20
33.5 23.4 MVE 200/1E-40A0 MVE 200/12E-40A0 187 188 19 0.15 0.18 0.65 0.63 Y 2.2 2.2 M20
56.9 39.9 MVE 300/1E-50A0 MVE 300/12E-50A0 318 320 26 0.25 0.30 0.67 0.64 Y 2.7 2.7 M20
91.9 64.3 MVE 500/1E-50A0 MVE 500/12E-50A0 513 517 34 0.55 0.40 1.22 1.15 Y 3.0 2.9 M20
91.9 91.9 MVE 510/1E-50A0 MVE 510/12E-50A0 513 739 34 0.55 0.40 1.20 1.15 Y 3.0 2.9 M20
137.4 108.6 MVE 800/1E-60A0 MVE 800/12E-60A0 767 873 60 58 0.75 0.80 1.42 1.32 Y 3.4 3.3 M25
187.7 137.3 MVE 1100/1E-60A0 MVE 1100/12E-60A0 1,048 1,104 78 72 0.75 0.80 1.42 1.32 Y 3.4 3.3 M25
284.8 196.5 MVE 1500/1E-60A0 MVE 1500/12E-60A0 1,590 1,580 64 73 0.90 1.08 1.80 2.00 Y 3.5 3.5 M25
299.3 203.5 MVE 1600/1E-70A0 MVE 1600/12E-70A0 1,673 1,636 90 79 0.90 1.08 2.40 2.30 Y 3.9 3.8 M25
373.1 248.7 MVE 2100/1E-70A0 MVE 2100/12E-70A0 2,083 2,000 105 91 1.50 1.80 3.00 3.20 Y 4.5 4.6 M25
401.0 275.2 MVE 2200/1E-70A0 MVE 2200/12E-70A0 2,239 2,213 107 93 1.50 1.80 3.00 3.20 Y 4.5 4.6 M25
467.4 306.7 MVE 2600/1E-75A0 MVE 2600/12E-75A0 2,610 2,466 146.5 126.5 1.96 2.10 4.10 4.00 Y 5.0 5.0 M32
540.3 379.7 MVE 3000/1E-75A0 MVE 3000/12E-75A0 3,017 3,053 155 138 2.20 2.40 4.50 4.30 Y 5.2 5.2 M32
702.5 465.6 MVE 3700/1E-75A0 MVE 3700/12E-75A0 3,797 3,744 159 142 2.20 2.40 4.50 4.30 Y 5.2 5.2 M32
680.4 437.4 MVE 3800/1E-80A0 MVE 3800/12E-80A0 3,799 3,517 216 195 2.50 3.00 5.50 5.30 Y 6.1 6.2 M32
838.3 584.2 MVE 4700/1E-80A0 MVE 4700/12E-80A0 4,681 4,697 220 201 3.20 3.90 6.50 6.95 Y 5.7 5.9 M32
929.9 654.6 MVE 5200/1E-85A0 MVE 5200/12E-85A0 5,192 5,263 264 248 3.80 4.00 6.92 6.36 Y 5.7 5.7 M32
1,165.2 824.0 MVE 6500/1E-85A0 MVE 6500/12E-85A0 6,506 6,625 288 265 4.30 5.00 7.76 7.81 Y 6.4 6.2 M32
1,436.0 929.8 MVE 8000/1E-85A0 MVE 8000/12E-85A0 8,018 7,476 309 274 5.50 6.60 12.60 11.60 Y 6.2 6.4 M32
1,600.4 1165.2 MVE 9000/1E-85A0 MVE 9000/12E-85A0 8,936 9,369 322 291 6.20 7.45 13.20 12.60 Δ 6.5 6.4 M32
1,434.0 929.8 MVE 8000/1E-86A0 MVE 8000/12E-86A0 8,007 7,476 309 274 4.60 5.50 9.00 10.00 Δ 6.0 6.2 M32
1,598.0 1165.2 MVE 9000/1E-86A0 MVE 9000/12E-86A0 8,923 9,369 322 291 4.60 5.50 9.00 10.00 Δ 6.0 6.2 M32
1,788.4 1240.0 MVE 10000/1E-90A0 MVE 10000/12E-90A0 9,986 9,970 374 348 6.10 6.40 14.00 12.70 Δ 6.6 6.6 M32
2,329.8 1647.4 MVE 13000/1E-90A0 MVE 13000/12E-90A0 13,009 13,244 411 364 7.50 8.30 16.40 16.00 Δ 6.4 6.5 M32
1,802.9 1240.0 MVE 10000/1E-91A0 MVE 10000/12E-91A0 10,067 9,970 373 348 6.40 7.70 13.00 14.50 Δ 6.0 6.0 M32
2,056.9 1433.0 MVE 11400/1E-91A0 MVE 11400/12E-91A0 11,485 11,152 404 361 6.40 7.70 13.00 14.50 Δ 6.0 6.0 M32
2,311.0 1647.4 MVE 13000/1E-91A0 MVE 13000/12E-91A0 12,904 13,246 411 364 8.00 8.90 17.20 18.10 Δ 5.6 6.3 M32
2,253 1550 MVE 12000/1E-100A0 MVE 12000/12E-100A0 12,580 12,466 522 476 8.00 9.50 15.00 15.00 Δ 5.0 5.5 M32
2,634 1856 MVE 15000/1E-105A0 MVE 15000/12E-105A0 14,706 14,923 672 630 10.10 12.00 18.00 18.00 Δ 5.8 5.8 M32
3,220 2147 MVE 17500/1E-105A0 MVE 17500/12E-105A0 17,980 17,264 744 684 11.90 14.20 21.00 21.00 Δ 5.6 5.9 M32
3,632 2525 MVE 19500/1E-105A0 MVE 19500/12E-105A0 20,285 20,299 768 728 12.00 14.50 24.00 24.00 Δ 5.4 5.6 M32
4,067 2622 MVE 22000/1E-110A0 MVE 22000/12E-110A0 22,711 21,079 916 868 13.90 17.00 28.00 28.00 Δ 4.8 5.3 M32
4,572 3163 MVE 25000/1E-110A0 MVE 25000/12E-110A0 25,532 25,432 994 937 13.90 17.00 28.00 28.00 Δ 4.8 5.3 M32

8 POLES - 750/900 rpm

Wm (kgcm)ModelCentrifugal Force (kg)Weight (kg)Input Power (kW)Standard Nominal CurrentTerminal ConnectionIa / InCable Gland
50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz60Hz50Hz (400V)60Hz (460V)50Hz60HzMetric
33.4 MVE 150/075E-40A0 MVE 150/090E-40A0 105 151 21 0.23 0.25 1.14 1.14 Y 1.7 1.7 M20
56.9 MVE 250/075E-50A0 MVE 250/090E-50A0 179 257 29 0.25 0.30 0.90 0.89 Y 1.9 1.9 M20
84.0 MVE 400/075E-50A0 MVE 400/090E-50A0 264 380 34 0.25 0.30 0.90 0.89 Y 2.1 2.1 M20
137.3 MVE 650/075E-60A0 MVE 650/090E-60A0 431 621 63 0.37 0.45 1.20 1.20 Y 2.4 2.4 M25
187.7 MVE 900/075E-60A0 MVE 900/090E-60A0 589 849 70 0.55 0.54 1.23 1.29 Y 2.7 2.7 M25
299.6 MVE 1300/075E-70A0 MVE 1300/090E-70A0 941 1,355 90 0.75 0.90 2.20 2.20 Y 3.2 3.2 M25
467.4 MVE 2100/075E-75A0 MVE 2100/090E-75A0 1468 2,114 150 1.00 1.20 2.81 2.89 Y 4.4 4.3 M32
680.3 MVE 3100/075E-80A0 MVE 3100/090E-80A0 2137 3,077 201 2.00 2.30 4.50 4.40 Y 4.2 4.2 M32
838.4 MVE 3800/075E-80A0 MVE 3800/090E-80A0 2633 3,792 219 2.50 3.00 6.00 6.00 Y 4.1 4.2 M32
929.7 MVE 4200/075E-85A0 MVE 4200/090E-85A0 2920 4,205 268 2.90 3.40 6.50 6.50 Y 4.0 3.9 M32
1,165.2 MVE 5300/075E-85A0 MVE 5300/090E-85A0 3660 5,270 289 3.70 4.30 8.00 8.20 Y 4.0 4.4 M32
1,435.9 MVE 6500/075E-85A0 MVE 6500/090E-85A0 4510 6,494 308 3.80 4.20 8.78 8.30 Y 3.8 4.2 M32
2,200.4 MVE 10000/075E-90A0 0 MVE 10000/090E-90A0 6911 9,952 422 6.80 7.50 13.50 12.50 Δ 3.7 4.4 M32
2,311.0 MVE 10000/075E-91A0 MVE 10000/090E-91A0 7258 10,452 422 6.00 7.00 14.40 14.00 Δ 4.7 4.7 M32
2,835 2,553 MVE 12000/075E-100A0 MVE 12000/090E-100A0 8904 11,546 571 553 7.50 8.00 13.50 13.50 Δ 3.8 4.0 M32
3,713 3,220 MVE 14000/075E-105A0 MVE 14000/090E-105A0 11661 14,563 751 725 9.00 10.60 19.00 19.00 Δ 4.5 5.0 M32
4,401 3,920 MVE 17000/075E-105A0 MVE 17000/090E-105A0 13822 17,729 812 792 9.10 11.00 20.00 20.00 Δ 5.3 5.8 M32
5,857 4,999 MVE 22000/075E-110A0 MVE 22000/090E-110A0 18395 22,610 982 937 13.80 16.50 28.00 28.00 Δ 5.6 5.2 M32
- 5,857 NA MVE 26000/090E-110A0 - 26,489 - 982 - 16.50 - 28.00 Δ - 5.2 M32

ติดต่อแผนก Automation & Robots

ติดต่อ นิวแอนด์ไฮด์ ฝ่าย Automation
ดาว์นโหลด แคตตาล็อก, สเป้กแอร์แทค
Promotion-Big Sale
ติดต่อเรา
TICTechnology Instrument 
www.tic.co.th
tupackT.U Pack 
www.tupack.co.th
Your LiftYour Lift 
www.yourlift.co.th