Tubing
![Tubing Spec](/images/Festo/process-automation/ท่อลม/Tubing_Spec.png)
1) Other media on request
2) Suitable for use with food in accordance with supplementary material information/declaration of conformity
3) O.D. 3 mm and above
+++ Highly suitable
++ Very suitable
+ Limited suitability (on request)
- Not suitable
PUN | size | Tube OB | Tube ID | Temperature [°C] | Pressure | Flow-relevant bending radius Rd | Weight (Kg/m) | Colours | Packaging unit (m) | |
![]() |
4X0,75 | 4 | 2.6 | –30 ... +60 | –0.95 ... +10 | 17 | 0.0089 | SW Black BL Blue SI SIlver BS Blue/Black RT Red GE Yellow GN Green |
50 | 500 |
6X1 | 6 | 4 | 26.5 | 0.0192 | ||||||
8X1,25 | 8 | 5.7 | 37 | 0.0302 | 400 | |||||
10X1,5 | 10 | 7 | 54 | 0.0489 | 300 | |||||
12X2 | 12 | 8 | 62 | 0.0767 | 200 | |||||
14X2 | 14 | 9.8 | 84 | 0.0949 | - | |||||
16X2,5 | 16 | 11 | 88 | 0.1294 | 100 | |||||
PUN-H | size | Tube OB | Tube ID | Temperature [°C] | Pressure | Flow-relevant bending radius Rd | Weight (Kg/m) | Colours | Packaging (m) | |
![]() |
4X0,75 | 4 | 2.6 | –30 ... +60 | –0.95 ... +10 | 16 | 0.0085 | NT Natural SW Black BL Blue SI Silver BR Brown BS Blue/Black RT Red WS White GE Yellow TBL Translucent blue TSW Translucent blackGN Green TGE Translucent yellow TGN Translucent green TRT Translucent red |
50 | 500 |
6X1 | 6 | 4 | 26 | 0.0183 | ||||||
8X1,25 | 8 | 5.7 | 37 | 0.0287 | 400 | |||||
10X1,5 | 10 | 7 | 52 | 0.0465 | 300 | |||||
12X2 | 12 | 8 | 62 | 0.0729 | 200 | |||||
14X2 | 14 | 9.8 | 78 | 0.091 | - | |||||
16X2,5 | 16 | 11 | 88 | 0.123 | 100 | |||||
PEN | size | Tube OB | Tube ID | Temperature [°C] | Pressure | Flow-relevant bending radius Rd | Weight (Kg/m) | Colours | Packaging (m) | |
![]() |
40X0,75 | 4 | 2.9 | –30 ... +60 | –0.95 ... +10 | 20 | 0.0064 | SW Black BL Blue SI Silver NT Natural RT Red GE Yellow GN Green |
50 | 500 |
6X1 | 6 | 4 | 26 | 0.0148 | ||||||
8X1,25 | 8 | 5.9 | 35 | 0.0233 | 400 | |||||
10X1,5 | 10 | 7 | 40 | 0.0377 | 300 | |||||
12X2 | 12 | 8.4 | 58 | 0.0542 | 200 | |||||
14X2 | 14 | 10 | 80 | 0.0773 | - | |||||
16X2,5 | 16 | 12 | 122 | 0.1029 | 100 | |||||
PLN | size | Tube OD | Tube ID | Temperature [°C] | Pressure | Flow-relevant bending radius Rd | Weight (Kg/m) | Colours | Packaging (m) | |
![]() |
4X0,75 | 4 | 2.9 | –30 ... +80 | –0.95 ... +14 | 25 | 0.0056 | SW Black BL Blue SI Silver NT Natural RT Red |
50 | - |
6X1 | 6 | 4 | 32 | 0.0147 | ||||||
8X1,25 | 8 | 5.9 | 50 | 0.0214 | - | |||||
10X1,25 | 10 | 7 | 57 | 0.0375 | - | |||||
12X1,75 | 12 | 8.4 | 65 | 0.054 | - | |||||
14X2 | 14 | 10 | 80 | 0.07 | - | |||||
16X2 | 16 | 12 | 95 | 0.082 | - | |||||
PAN | size | Tube OD | Tube ID | Temperature [°C] | Pressure | Flow-relevant bending radius Rd | Weight (Kg/m) | Colours | Packaging (m) | |
![]() |
4X0,75 | 4 | 2.9 | –30 ... +80 | –0.95 ... +15 | 18 | 0.006 | SW Black BL Blue SI Silver NT Natural RT Red GE Yellow GN Green |
50 | 500 |
6X1 | 6 | 4 | –0.95 ... +19 | 32 | 0.016 | |||||
8X1,25 | 8 | 5.9 | –0.95 ... +15 | 43 | 0.024 | 400 | ||||
10X1,5 | 10 | 7 | –0.95 ... +17 | 58 | 0.042 | 300 | ||||
12X2 | 12 | 8.4 | 64 | 0.06 | 200 | |||||
14X2 | 14 | 10 | 80 | 0.077 | - | |||||
16X2,5 | 16 | 12 | –0.95 ... +14 | 94 | 0.092 | 100 |