HIWIN Ball screw - OFSW Type
บอลสกรูแบบปกติ OFSW
OFSW Type - (O)Offset pitch preload, (F)flange end, (S)single nut, (W)tube within the nut diameter
- O = ชดเชยน้ำหนัก : Offset pitch preload
- F = แบบหน้าแปลน : Flange end
- S = นัท 1 ลูก : single nut
- W = ท่อหมุนเวียนลูกปืนอยู่ในตัวนัท : tube within the nut diameter
รายละเอียด: HIWIN Ball screw - OFSW Type
- แบบหน้าแปลน 6 รูยึด
- สกรูขนาด 16 - 70 mm
- รับน้ำหนักได้ 482 - 5,169 kgf
คุณสมบัติทางเทคนิค: HIWIN Ball screw - OFSW Type
Model: 16-70
Model | Size | Ball Dia. | PCD | RD | Circuits | Stiffness K (kgf/µm) | Dynamic Load 1x106 revs C (kgf) | Static Load Co (kgf) | Nut | Flange | Bolt | Fit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dia. | Lead | D | L | F | T | BCD-E | X | Y | Z | S | ||||||||
16-5B1 | 16 | 5 | 3.175 | 16.6 | 13.324 | 2.5x1 | 32 | 763 | 1400 | 40 | 58 | 64 | 12 | 51 | 5.5 | 9.5 | 5.5 | 24 |
16-5A1 | 16 | 5 | 3.175 | 16.6 | 13.324 | 1.5x1 | 20 | 482 | 820 | 40 | 50 | 64 | 12 | 51 | 5.5 | 9.5 | 5.5 | 24 |
20-5B1 | 20 | 5 | 3.175 | 20.6 | 17.324 | 2.5x1 | 38 | 837 | 1733 | 44 | 60 | 68 | 12 | 55 | 5.5 | 9.5 | 5.5 | 24 |
20-5A2 | 20 | 5 | 3.175 | 20.6 | 17.324 | 1.5x2 | 46 | 979 | 2079 | 44 | 70 | 68 | 12 | 55 | 5.5 | 9.5 | 5.5 | 24 |
20-6B1 | 20 | 6 | 3.969 | 20.8 | 16.744 | 2.5x1 | 40 | 1139 | 2187 | 48 | 69 | 72 | 12 | 59 | 5.5 | 9.5 | 5.5 | 24 |
25-4B1 | 25 | 4 | 2.381 | 25.25 | 22.792 | 2.5x1 | 38 | 544 | 1376 | 46 | 48 | 69 | 12 | 57 | 5.5 | 9.5 | 5.5 | 12 |
25-4B2 | 25 | 4 | 2.381 | 25.25 | 22.792 | 2.5x2 | 74 | 988 | 2752 | 46 | 72 | 69 | 12 | 57 | 5.5 | 9.5 | 5.5 | 12 |
25-5B1 | 25 | 5 | 3.175 | 25.6 | 22.324 | 2.5x1 | 46 | 939 | 2209 | 50 | 60 | 74 | 12 | 62 | 5.5 | 9.5 | 5.5 | 24 |
25-5A2 | 25 | 5 | 3.175 | 25.6 | 22.324 | 1.5x2 | 48 | 1078 | 2594 | 50 | 70 | 74 | 12 | 62 | 5.5 | 9.5 | 5.5 | 24 |
25-5C1 | 25 | 5 | 3.175 | 25.6 | 22.324 | 3.5x1 | 68 | 1252 | 3085 | 50 | 72 | 74 | 12 | 62 | 5.5 | 9.5 | 5.5 | 24 |
25-6A2 | 25 | 6 | 3.969 | 25.8 | 21.744 | 1.5x2 | 56 | 1462 | 3249 | 56 | 82 | 82 | 12 | 69 | 6.6 | 11 | 6.5 | 24 |
25-6C1 | 25 | 6 | 3.969 | 25.8 | 21.744 | 3.5x1 | 66 | 1690 | 3844 | 56 | 81 | 82 | 12 | 73 | 6.6 | 11 | 6.5 | 24 |
25-10A1 | 25 | 10 | 4.763 | 26 | 21.132 | 1.5x1 | 29 | 1019 | 1927 | 60 | 81 | 86 | 16 | 73 | 6.6 | 11 | 6.5 | 24 |
28-5B1 | 28 | 5 | 3.175 | 28.6 | 25.324 | 2.5x1 | 51 | 984 | 2446 | 55 | 60 | 85 | 12 | 69 | 6.6 | 11 | 6.5 | 24 |
28-5B2 | 28 | 5 | 3.175 | 28.6 | 25.324 | 2.5x2 | 98 | 1785 | 4932 | 55 | 96 | 85 | 12 | 69 | 6.6 | 11 | 6.5 | 24 |
28-6A2 | 28 | 6 | 3.175 | 28.6 | 25.324 | 1.5x2 | 59 | 1150 | 2960 | 55 | 80 | 85 | 12 | 69 | 6.6 | 11 | 6.5 | 24 |
32-5B1 | 32 | 5 | 3.175 | 32.6 | 29.324 | 2.5x1 | 55 | 1039 | 2833 | 58 | 62 | 84 | 12 | 71 | 6.6 | 11 | 6.5 | 24 |
32-5A2 | 32 | 5 | 3.175 | 32.6 | 29.324 | 1.5x2 | 65 | 1216 | 3400 | 58 | 70 | 84 | 12 | 71 | 6.6 | 11 | 6.5 | 24 |
32-5C1 | 32 | 5 | 3.175 | 32.6 | 29.324 | 3.5x1 | 76 | 1388 | 3967 | 58 | 72 | 84 | 12 | 71 | 6.6 | 11 | 6.5 | 24 |
32-6B1 | 32 | 6 | 3.969 | 32.8 | 28.744 | 2.5x1 | 57 | 1409 | 3510 | 62 | 70 | 88 | 12 | 75 | 6.6 | 11 | 6.5 | 24 |
32-6A2 | 32 | 6 | 3.969 | 32.8 | 28.744 | 1.5x2 | 67 | 1633 | 4168 | 62 | 81 | 88 | 12 | 75 | 6.6 | 11 | 6.5 | 24 |
32-6C1 | 32 | 6 | 3.969 | 32.8 | 28.744 | 3.5x1 | 78 | 1888 | 4936 | 62 | 83 | 88 | 12 | 75 | 6.6 | 11 | 6.5 | 24 |
32-8B1 | 32 | 8 | 4.763 | 33 | 28.132 | 2.5x1 | 58 | 1810 | 4227 | 66 | 92 | 100 | 16 | 82 | 9 | 14 | 8.5 | 30 |
32-8A2 | 32 | 8 | 4.763 | 33 | 28.132 | 1.5x2 | 69 | 2094 | 5009 | 66 | 106 | 100 | 16 | 82 | 9 | 14 | 8.5 | 30 |
32-8C1 | 32 | 8 | 4.763 | 33 | 28.132 | 3.5x1 | 82 | 2428 | 5948 | 66 | 108 | 100 | 16 | 82 | 9 | 14 | 8.5 | 30 |
32-10B1 | 32 | 10 | 6.350 | 33.4 | 26.91 | 2.5x1 | 58 | 2651 | 5600 | 74 | 110 | 108 | 16 | 90 | 9 | 14 | 8.5 | 30 |
32-10A1 | 32 | 10 | 6.350 | 33.4 | 26.91 | 1.5x1 | 36 | 1673 | 3278 | 74 | 90 | 108 | 16 | 90 | 9 | 14 | 8.5 | 30 |
32-12A1 | 32 | 12 | 6.350 | 33.4 | 26.91 | 1.5x1 | 37 | 1672 | 3278 | 74 | 97 | 108 | 18 | 90 | 9 | 14 | 8.5 | 30 |
32-12B1 | 32 | 12 | 6.350 | 33.4 | 26.91 | 2.5x1 | 61 | 2650 | 5599 | 74 | 117 | 108 | 18 | 90 | 9 | 14 | 8.5 | 15 |
36-6B1 | 36 | 6 | 3.175 | 36.6 | 33.324 | 2.5x1 | 62 | 1486 | 3969 | 65 | 68 | 100 | 12 | 82 | 6.6 | 11 | 6.5 | 24 |
36-6B2 | 36 | 6 | 3.175 | 36.6 | 33.324 | 2.5x2 | 121 | 2696 | 7937 | 65 | 103 | 100 | 12 | 82 | 6.6 | 11 | 6.5 | 24 |
36-10A1 | 36 | 10 | 6.350 | 37.4 | 30.91 | 1.5x1 | 40 | 1779 | 3718 | 75 | 90 | 120 | 18 | 98 | 11 | 17.5 | 11 | 30 |
36-16B1 | 36 | 16 | 6.350 | 37.4 | 30.91 | 2.5x1 | 67 | 2812 | 6334 | 74 | 136 | 114 | 18 | 90 | 9 | 14 | 8.5 | 15 |
40-5B1 | 40 | 5 | 3.175 | 40.6 | 37.324 | 2.5x1 | 65 | 1141 | 3567 | 68 | 65 | 102 | 16 | 84 | 9 | 14 | 8.5 | 30 |
40-6B2 | 40 | 5 | 3.175 | 40.6 | 37.324 | 2.5x2 | 132 | 2071 | 7134 | 68 | 95 | 102 | 16 | 84 | 9 | 14 | 8.5 | 30 |
40-6B2 | 40 | 6 | 3.969 | 40.8 | 36.744 | 2.5x2 | 136 | 2817 | 8855 | 70 | 109 | 104 | 16 | 86 | 9 | 14 | 8.5 | 30 |
40-8B1 | 40 | 8 | 4.763 | 41 | 36.132 | 2.5x1 | 69 | 2003 | 5302 | 74 | 90 | 108 | 16 | 90 | 9 | 14 | 8.5 | 30 |
40-8C1 | 40 | 8 | 4.763 | 41 | 36.132 | 3.5x1 | 96 | 2679 | 7438 | 74 | 108 | 108 | 16 | 90 | 9 | 14 | 8.5 | 30 |
40-10B1 | 40 | 10 | 6.350 | 41.4 | 34.91 | 2.5x1 | 72 | 2959 | 7069 | 84 | 110 | 125 | 18 | 104 | 11 | 17.5 | 11 | 30 |
40-10C1 | 40 | 10 | 6.350 | 41.4 | 34.91 | 3.5x1 | 102 | 3932 | 9841 | 84 | 132 | 125 | 18 | 104 | 11 | 17.5 | 11 | 30 |
40-12B1 | 40 | 12 | 7.144 | 41.6 | 34.299 | 2.5x1 | 72 | 3425 | 7837 | 86 | 117 | 128 | 18 | 106 | 11 | 17.5 | 11 | 40 |
40-16A1 | 40 | 16 | 7.144 | 41.6 | 34.299 | 1.5x1 | 46 | 2208 | 4703 | 86 | 117 | 128 | 18 | 106 | 11 | 17.5 | 11 | 40 |
45-10B1 | 45 | 10 | 6.350 | 46.4 | 39.91 | 2.5x1 | 76 | 3111 | 7953 | 88 | 110 | 132 | 18 | 110 | 11 | 17.5 | 11 | 30 |
45-12B1 | 45 | 12 | 7.938 | 46.8 | 38.688 | 2.5x1 | 81 | 4202 | 9900 | 96 | 132 | 142 | 22 | 117 | 13 | 20 | 13 | 40 |
50-5A2 | 50 | 5 | 3.175 | 50.6 | 47.324 | 1.5x2 | 96 | 1447 | 5382 | 80 | 74 | 114 | 16 | 96 | 9 | 14 | 8.5 | 30 |
50-5A3 | 50 | 5 | 3.175 | 50.6 | 47.324 | 1.5x3 | 143 | 2051 | 8072 | 80 | 103 | 114 | 16 | 96 | 9 | 14 | 8.5 | 30 |
50-6B2 | 50 | 6 | 3.969 | 50.8 | 46.744 | 2.5x2 | 161 | 3093 | 11149 | 84 | 110 | 118 | 16 | 100 | 9 | 14 | 8.5 | 30 |
50-8B1 | 50 | 8 | 4.763 | 51 | 46.132 | 2.5x1 | 81 | 2206 | 6705 | 87 | 92 | 128 | 18 | 107 | 11 | 17.5 | 11 | 30 |
50-8B2 | 50 | 8 | 4.763 | 51 | 46.132 | 2.5x2 | 165 | 4004 | 13409 | 87 | 140 | 128 | 18 | 107 | 11 | 17.5 | 11 | 30 |
50-10B2 | 50 | 10 | 6.350 | 51.4 | 44.91 | 2.5x2 | 173 | 5923 | 17670 | 94 | 170 | 135 | 18 | 114 | 11 | 17.5 | 11 | 30 |
50-10C1 | 50 | 10 | 6.350 | 51.4 | 44.91 | 3.5x1 | 120 | 4393 | 12481 | 94 | 130 | 135 | 18 | 114 | 11 | 17.5 | 11 | 30 |
50-12B1 | 50 | 12 | 7.938 | 51.8 | 43.688 | 2.5x1 | 123 | 4420 | 11047 | 102 | 132 | 150 | 22 | 125 | 13 | 20 | 13 | 40 |
55-10C1 | 55 | 10 | 6.350 | 56.4 | 49.91 | 3.5x1 | 132 | 4562 | 13661 | 100 | 130 | 140 | 18 | 118 | 11 | 17.5 | 11 | 40 |
55-12B1 | 55 | 12 | 7.938 | 56.8 | 48.688 | 2.5x1 | 128 | 4624 | 12195 | 105 | 132 | 154 | 22 | 127 | 13 | 20 | 13 | 40 |
63-8A2 | 63 | 8 | 4.763 | 64 | 59.132 | 1.5x2 | 107 | 2826 | 10129 | 104 | 108 | 146 | 18 | 124 | 11 | 17.5 | 11 | 40 |
63-10B2 | 63 | 10 | 6.350 | 64.4 | 57.91 | 2.5x2 | 206 | 6533 | 22371 | 110 | 172 | 152 | 20 | 130 | 11 | 17.5 | 11 | 40 |
63-12B1 | 63 | 12 | 7.938 | 64.8 | 56.688 | 2.5x1 | 107 | 4927 | 14031 | 118 | 135 | 166 | 22 | 141 | 13 | 20 | 13 | 40 |
63-16B1 | 63 | 16 | 9.525 | 65.2 | 55.466 | 2.5x1 | 140 | 8189 | 23005 | 124 | 158 | 172 | 22 | 147 | 13 | 20 | 13 | 40 |
63-20A1 | 63 | 20 | 9.525 | 65.2 | 55.466 | 1.5x1 | 84 | 5306 | 13890 | 124 | 147 | 172 | 22 | 147 | 13 | 20 | 13 | 40 |
70-10B1 | 70 | 10 | 6.350 | 71.4 | 64.91 | 2.5x1 | 114 | 377 | 12506 | 124 | 112 | 170 | 20 | 145 | 13 | 20 | 13 | 40 |
70-12B1 | 70 | 12 | 7.938 | 71.8 | 63.688 | 2.5x1 | 118 | 5369 | 15638 | 130 | 132 | 178 | 22 | 152 | 13 | 20 | 13 | 40 |
Stiffness values listed above are derived from theoretical formula while preload is 10% of dynamic load rating.
Model: 36-55
Model | Size | PCD | RD | Ball Dia. | Circuits | Stiffness K (kgf/µm) | Dynamic Load 1x106 revs C (kgf) | Static Load Co (kgf) | Start type | D | L | F | T | BCD-E | X | Y | Z | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dia. | Lead | ||||||||||||||||||
36-20C1 | 36 | 20 | 37.4 | 30.91 | 6.35 | 3.5x1 | 62.2 | 3344 | 8223 | 2 | 94 | 121 | 136 | 18 | 114 | 11 | 17.5 | 11 | 30 |
40-20C1 | 40 | 20 | 41.4 | 34.91 | 6.35 | 3.5x1 | 68 | 3519 | 9182 | 2 | 96 | 121 | 138 | 18 | 116 | 11 | 17.5 | 11 | 30 |
40-20B2 | 40 | 20 | 41.4 | 34.91 | 6.35 | 2.5x2 | 95.7 | 4805 | 13191 | 2 | 96 | 161 | 138 | 18 | 116 | 11 | 17.5 | 11 | 30 |
45-20C1 | 45 | 20 | 46.4 | 39.91 | 6.35 | 3.5x1 | 76.1 | 3732 | 10413 | 2 | 98 | 122 | 140 | 18 | 118 | 11 | 17.5 | 11 | 30 |
45-20B2 | 45 | 20 | 46.4 | 39.91 | 6.35 | 2.5x2 | 106.8 | 5060 | 14839 | 2 | 98 | 162 | 140 | 18 | 118 | 11 | 17.5 | 11 | 30 |
45-25C1 | 45 | 25 | 46.6 | 39.299 | 7.144 | 3.5x1 | 75.7 | 4349 | 11622 | 2 | 101 | 141 | 143 | 18 | 121 | 11 | 17.5 | 11 | 30 |
50-20C1 | 50 | 20 | 51.4 | 44.91 | 6.35 | 3.5x1 | 81.7 | 3931 | 11645 | 2 | 101 | 122 | 143 | 18 | 121 | 11 | 17.5 | 11 | 40 |
50-20B2 | 50 | 20 | 51.4 | 44.91 | 6.35 | 2.5x2 | 114.6 | 5301 | 16486 | 2 | 101 | 162 | 143 | 18 | 121 | 11 | 17.5 | 11 | 40 |
50-25C1 | 50 | 25 | 51.6 | 44.299 | 7.144 | 3.5x1 | 82.1 | 4584 | 13008 | 2 | 103 | 141 | 145 | 18 | 123 | 11 | 17.5 | 11 | 40 |
50-30C1 | 50 | 30 | 51.6 | 44.299 | 7.144 | 3.5x1 | 84.2 | 4584 | 13008 | 2 | 103 | 160 | 145 | 18 | 123 | 11 | 17.5 | 11 | 40 |
55-20C1 | 55 | 20 | 56.4 | 49.91 | 6.35 | 3.5x1 | 88.9 | 4083 | 12746 | 2 | 103 | 122 | 145 | 18 | 123 | 11 | 17.5 | 11 | 40 |
55-20B2 | 55 | 20 | 56.4 | 49.91 | 6.35 | 2.5x2 | 124.9 | 5529 | 18133 | 2 | 103 | 162 | 145 | 18 | 123 | 11 | 17.5 | 11 | 40 |
55-25C1 | 55 | 25 | 56.6 | 49.299 | 7.144 | 3.5x1 | 90.7 | 4806 | 14393 | 2 | 105 | 141 | 147 | 18 | 125 | 11 | 17.5 | 11 | 40 |
55-30C1 | 55 | 30 | 56.6 | 49.299 | 7.144 | 3.51 | 90.6 | 4806 | 14393 | 2 | 105 | 160 | 147 | 18 | 125 | 11 | 17.5 | 11 | 40 |
Stiffness values listed above are derived from theoretical formula while preload is 10% of dynamic load rating.