HIWIN Ball screw - OFSI Type
บอลสกรูแบบปกติ OFSI
OFSI Type - (O)Offset pitch preload, (F)flange end, (S)single nut, (I)internal recirculation cap.
- O = ชดเชยน้ำหนัก : Offset pitch preload
- F = แบบหน้าแปลน : Flange end
- S = นัท 1 ลูก : single nut
- I = หมุนเวียนลูกปืนภายใน : internal recirculation cap
รายละเอียด : HIWIN Ball screw - OFSI Type
- แบบหน้าแปลน 6 รูยึด
- สกรูขนาด 20 - 63 mm
- รับน้ำหนักได้ 852 - 5,059 kgf
คุณสมบัติทางเทคนิค : HIWIN Ball screw - OFSI Type
Model | Size | Ball Dia. | PCD | RD | Circuits | Stiffness K (kgf/µm) | Dynamic Load 1x106 revs C (kgf) | Static Load Co (kgf) | Nut | Flange | Bolt | Fit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Dia. | Lead | D | L | F | T | BCD-E | X | Y | Z | S | ||||||||
20-5T3 | 20 | 5 | 3.175 | 20.6 | 17.324 | 3 | 39 | 852 | 1767 | 34 | 67 | 57 | 12 | 45 | 5.5 | 9.5 | 5.5 | 24 |
20-6T3 | 20 | 6 | 3.969 | 20.8 | 16.744 | 3 | 39 | 1091 | 2081 | 36 | 77 | 60 | 12 | 48 | 5.5 | 9.5 | 5.5 | 24 |
25-5T3 | 25 | 5 | 3.175 | 25.6 | 22.324 | 3 | 55 | 977 | 2314 | 40 | 67 | 64 | 12 | 52 | 5.5 | 9.5 | 5.5 | 24 |
25-6T3 | 25 | 6 | 3.969 | 25.8 | 21.744 | 3 | 56 | 1272 | 2762 | 42 | 77 | 65 | 12 | 53 | 5.5 | 9.5 | 5.5 | 24 |
32-5T3 | 32 | 5 | 3.175 | 32.6 | 29.324 | 3 | 64 | 1117 | 3081 | 48 | 67 | 74 | 12 | 60 | 6.5 | 11 | 6.5 | 24 |
32-5T4 | 32 | 5 | 3.175 | 32.6 | 29.324 | 4 | 82 | 1431 | 4108 | 48 | 77 | 74 | 12 | 60 | 6.5 | 11 | 6.5 | 24 |
32-6T3 | 32 | 6 | 3.969 | 32.8 | 28.744 | 3 | 65 | 1446 | 3620 | 50 | 67 | 76 | 12 | 62 | 6.5 | 11 | 6.5 | 24 |
32-6T4 | 32 | 6 | 3.969 | 32.8 | 28.744 | 4 | 84 | 1852 | 4826 | 50 | 90 | 76 | 12 | 62 | 6.5 | 11 | 6.5 | 24 |
32-8T3 | 32 | 8 | 4.763 | 33 | 28.132 | 3 | 68 | 1810 | 4227 | 52 | 100 | 78 | 16 | 64 | 6.6 | 11 | 6.5 | 24 |
32-8T4 | 32 | 8 | 4.763 | 33 | 28.132 | 4 | 82 | 2317 | 5635 | 52 | 117 | 78 | 16 | 64 | 6.6 | 11 | 6.5 | 24 |
32-10T3 | 32 | 10 | 6.350 | 33.4 | 26.91 | 3 | 68 | 2539 | 5327 | 56 | 120 | 82 | 16 | 68 | 6.6 | 11 | 6.5 | 24 |
36-8T4 | 36 | 8 | 4.763 | 37 | 32.132 | 4 | 88 | 2531 | 6614 | 56 | 116 | 86 | 15 | 70 | 9 | 14 | 8.5 | 25 |
40-5T4 | 40 | 5 | 3.175 | 40.6 | 37.324 | 4 | 99 | 1599 | 5280 | 54 | 81 | 80 | 16 | 66 | 6.6 | 11 | 6.5 | 24 |
40-5T6 | 40 | 5 | 3.175 | 40.6 | 37.324 | 6 | 146 | 2263 | 7919 | 54 | 102 | 80 | 16 | 66 | 6.6 | 11 | 6.5 | 24 |
40-6T4 | 40 | 6 | 3.969 | 40.8 | 36.744 | 4 | 100 | 2135 | 6420 | 56 | 94 | 88 | 16 | 72 | 9 | 14 | 8.5 | 30 |
40-6T6 | 40 | 6 | 3.969 | 40.8 | 36.744 | 6 | 148 | 3028 | 9630 | 56 | 119 | 88 | 16 | 72 | 9 | 14 | 8.5 | 30 |
40-8T4 | 40 | 8 | 4.763 | 41 | 36.132 | 4 | 102 | 2723 | 7596 | 60 | 117 | 92 | 16 | 75 | 9 | 14 | 8.5 | 30 |
40-10T3 | 40 | 10 | 6.350 | 41.4 | 34.91 | 3 | 76 | 2959 | 7069 | 65 | 123 | 96 | 16 | 80 | 9 | 14 | 8.5 | 30 |
40-10T4 | 40 | 10 | 6.350 | 41.4 | 34.91 | 4 | 101 | 3789 | 9426 | 65 | 143 | 96 | 16 | 80 | 9 | 14 | 8.5 | 30 |
50-5T4 | 50 | 5 | 3.175 | 50.6 | 47.324 | 4 | 121 | 1757 | 6745 | 65 | 81 | 96 | 16 | 80 | 9 | 14 | 8.5 | 30 |
50-5T6 | 50 | 5 | 3.175 | 50.6 | 47.324 | 6 | 177 | 2490 | 10117 | 65 | 102 | 96 | 16 | 80 | 9 | 14 | 8.5 | 30 |
50-6T4 | 50 | 6 | 3.969 | 50.8 | 46.744 | 4 | 123 | 2383 | 8250 | 68 | 94 | 100 | 16 | 84 | 9 | 14 | 8.5 | 30 |
50-6T6 | 50 | 6 | 3.969 | 50.8 | 46.744 | 6 | 179 | 3384 | 12375 | 68 | 119 | 100 | 16 | 84 | 9 | 14 | 8.5 | 30 |
50-8T4 | 50 | 8 | 4.763 | 51 | 46.132 | 4 | 122 | 2993 | 9578 | 70 | 120 | 102 | 16 | 85 | 9 | 14 | 8.8 | 30 |
50-10T3 | 50 | 10 | 6.350 | 51.4 | 44.91 | 3 | 95 | 3397 | 9256 | 74 | 123 | 144 | 18 | 92 | 11 | 17.5 | 11 | 40 |
50-10T4 | 50 | 10 | 6.350 | 51.4 | 44.91 | 4 | 124 | 4350 | 12341 | 74 | 143 | 114 | 18 | 92 | 11 | 17.5 | 11 | 40 |
50-12T3 | 50 | 12 | 7.938 | 51.8 | 43.688 | 3 | 94 | 4420 | 11047 | 78 | 147 | 118 | 18 | 96 | 11 | 17.5 | 11 | 40 |
63-6T4 | 63 | 6 | 3.969 | 63.8 | 59.744 | 4 | 148 | 2614 | 10542 | 80 | 96 | 119 | 18 | 98 | 11 | 17.5 | 11 | 40 |
63-6T3 | 63 | 6 | 3.969 | 63.8 | 59.744 | 3 | 220 | 3704 | 15813 | 80 | 121 | 119 | 18 | 98 | 11 | 17.5 | 11 | 40 |
63-8T4 | 63 | 8 | 4.763 | 64 | 59.132 | 4 | 152 | 3395 | 12541 | 82 | 119 | 122 | 18 | 100 | 11 | 17.5 | 11 | 40 |
63-10T4 | 63 | 10 | 6.350 | 64.4 | 57.91 | 4 | 158 | 4860 | 15858 | 88 | 147 | 134 | 20 | 110 | 14 | 20 | 13 | 40 |
63-12T3 | 63 | 12 | 7.938 | 64.8 | 56.688 | 3 | 114 | 5059 | 14470 | 92 | 150 | 138 | 20 | 114 | 14 | 20 | 13 | 40 |
Stiffness values listed above are derived from theoretical formula while preload is 10% of dynamic load rating.